KABI JASIM UDDIN HIGH SCHOOL , COX'S BAZAR


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 164 NADIA SULTANA AKEY 322856 4.89 1108
2 330 MIFTAHUL JONNAT HAPSHA 322853 4.72 1066
3 583 TASLIMA AKTER 322854 4.56 1036
4 720 JASIKA OSMAN SHEULY 322864 4.5 1013
5 829 JANNATUL NAYEM EFAT 322855 4.44 1019
6 993 MOHAMMAD EMRUL KAYES 322942 4.39 1016
7 1009 MYSHATUL JANNAT ELMA 322870 4.39 1005
8 1257 SHAKIB AL HASAN 322921 4.33 981
9 1421 KAMRUL ISLAM RAFI 322920 4.28 986
10 1433 SHABRINA SULTANA BEAUTY 322859 4.28 983
11 1508 AZIZIA SULTANA RIYA 322900 4.28 959
12 1910 TAHIRUN NESSA 322899 4.17 966
13 2526 OMMAY HABIBA 322858 4.06 949
14 2824 TAJRUPA KHANOM 322860 4.0 962
15 2849 NAIMATUL JANNAT ROHI 322857 4.0 952
16 2867 MAHINUR AKTER 322891 4.0 947
17 2942 AFRIN SULTANA SHIROFA 322893 4.0 935
18 2988 MIFTAHUL JANNAT MITO 322909 4.0 929
19 3067 MD. ARIFUL ISLAM 322943 4.0 918
20 3107 JANNATUL NAYEM SANIA 322885 4.0 912
21 3267 SATRIA MONTAHANA NADIAN 322861 3.94 943
22 3752 RIYA AKTER 322887 3.89 940
23 4129 TABARAKA KHANAM 322903 3.89 887
24 4530 TASHUD UDDIN 322913 3.83 894
25 4559 SUMAIA AKTER 322868 3.83 891
26 4894 TASBID RAHAMAN PROME 322898 3.78 912
27 4923 SHAKIL KHAN 322915 3.78 908
28 5135 MAKATON NACA 322907 3.78 889
29 5566 ASMAUL HOSNA 322884 3.72 911
30 5643 RESMI AKTER 322908 3.72 898
31 5700 TASFIA AKTER 322886 3.72 891
32 6223 MIFTAHUL JANNAT MITU 322869 3.67 925
33 6272 SHALIKA KANUM MUNNY 322892 3.67 898
34 6290 ARZINA JANNAT ARZU 322871 3.67 894
35 6332 SARJINA KHANUM NISHAT 322867 3.67 888
36 6340 JANNATUL NAIMA 322875 3.67 887
37 6358 ALIFA SULTANA TAMIM 322873 3.67 885
38 6379 SAGARIKA SABRIN ARSHI 322874 3.67 883
39 6469 ORMI AKTER RUMI 322894 3.67 876
40 6565 JARIBUL ISLAM NAKIB 322919 3.67 869
41 6596 MOHAMMAD HIZBI 322922 3.67 867
42 7154 MD. SHAKAWAT HOSSAIN 322924 3.61 872
43 7863 KORSIDA BEGUM 322872 3.56 876
44 8048 AFREDA SAYAT RAFFI 322896 3.56 861
45 8260 BABY AKTER 322906 3.56 847
46 8652 JANNATUL NAYEM KANSI 322863 3.5 905
47 8665 ABDUR RAHMAN SAMRAT 322923 3.5 887
48 8806 RAIHANN SIDDIK EMON 322936 3.5 862
49 9184 OYAZ UDDIN 322925 3.5 840
50 9200 AREFUL ISLAM SHIPO 322935 3.5 839
51 9714 TUHIN FATEMA 322901 3.44 861
52 9807 MD. MENHAS UDDIN 322916 3.44 851
53 10218 MOHAMMAD AZIZ 322941 3.44 826
54 10695 MORIOM AKTER 322895 3.39 846
55 10816 RAKIB HOSSIN 322939 3.39 837
56 11248 TOHA AKTER 322902 3.39 813
57 11577 SHAH ZADUL ISLAM PIYEL 322944 3.33 855
58 11638 UMME SALMA RIPA 322866 3.33 842
59 11767 SAMM FAIZA ROKSI 322862 3.33 831
60 12170 BRISTY AKTER 322876 3.33 812
61 12205 JABON NAER 322904 3.33 810
62 12942 OMME FATEMA NOYON 322897 3.28 818
63 13274 NAZMUN NAHAR NISHU 322877 3.28 803
64 13778 SHAIFUL ISLAM 322926 3.22 824
65 13789 RAKIBUL ISLAM 322917 3.22 823
66 14276 MEHEDI HASAN BAPPY 322918 3.22 795
67 14920 ZIHADUL ISLAM ALI 322929 3.17 808
68 16023 SHIDDRATUL MONTAHA MONI 322878 3.11 802
69 16121 TOHA MONY 322882 3.11 796
70 16751 SHARMIN AKTER 322905 3.11 762
71 17058 MOHAMMAD MOBASSIR 322946 3.06 793
72 17213 KANIG PATEMA 322889 3.06 784
73 17350 NAYMUL ISLAM MONNA 322914 3.06 777
74 17480 SAIMUN ISLAM SIAM 322911 3.06 771
75 17695 TUNVIRUL ISLAM TAMIM 322937 3.06 759
76 17971 MEHEDY HASAN TARAK 322938 3.0 796
77 19969 JESMIN SULTANA RESME 322880 2.89 794
78 19972 SHAMJIDUR RAHMAN SHIPON 322940 2.89 792
79 21004 SORIYA JANAT SOPA 322890 2.83 770
80 21029 KULSOMA AKTER 322879 2.83 767
81 21151 TASMIN AKTER 322888 2.83 757
82 21173 MD. YESIN ARFAT 322933 2.83 755
83 21316 SAJJAT HOSEN 322945 2.83 747
84 21938 AMANA AKTER 322881 2.78 756
85 22676 NOVA AKTER 322865 2.72 774
86 22920 MEHEDI HASAN 322931 2.72 738
87 24189 MD.HASAN MEYA 322930 2.61 756
88 25515 ABDUL ALL MAHIN 322932 2.5 726
89 26004 MD. MARUP 322927 2.44 744
90 26658 MOHAMMAD BABAR 322928 2.39 704
91 26774 RIPA AKTER 322883 2.39 691
92 27531 AMIR HOSSAIN 322934 2.28 681
93 29090 MOHAMMAD JISHAD HOSSEN 322912 Fail 884
94 39256 SARZINA SUMAIYA MONNY 322910 Fail Absent