RANGAMATI GOVT. GIRLS' HIGH SCHOOL , RANGAMATI


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 71 MARIA BINTEY NASIR MYSHA 543028 5.0 1174
2 402 JANNATUL NAYEM MEGLA 543040 5.0 1130
3 451 PUJA DAS BRISTY 543023 5.0 1126
4 939 SUCHITRA DEY KOYEL 543048 5.0 1090
5 1207 APSORA BINTA HASAN MUMU 543039 4.94 1080
6 1234 PAYEL HASNAT MITU 543050 4.94 1074
7 1853 JANNATUL NAEEMA MITHILA 543038 4.83 1051
8 1966 MOSA MMAT JANNATUL MARJAN 543068 4.78 1079
9 2144 SADIA SULTANA KEYA 543049 4.78 1047
10 2183 MUNAMI BARUA 543042 4.78 1040
11 2291 SYEDA JANNATUL ADON 543070 4.72 1063
12 2612 ANNASHA DAS 543016 4.67 1070
13 2827 POPY TANCHANGYA 543034 4.67 1035
14 3063 ISRATH JAHAN 543065 4.61 1059
15 3063 ANKA DAS 543017 4.61 1059
16 3161 ALISHA 543046 4.61 1036
17 3386 POLI CHAKMA 543061 4.61 1014
18 3651 MOSAMMAD SABIKUN NAHAR 543067 4.56 1024
19 4082 BAISHAKE DAS 543011 4.5 1024
20 4158 URMI TANCHANGYA 543047 4.5 1016
21 4185 TASKIN TABASSUM ANISA 543033 4.5 1014
22 4286 FATEMA TUJ JOHORA EMIKA 543009 4.5 1005
23 4360 PROMA RANI SINGHA 543027 4.5 999
24 4621 SUMONA AKTHER 543030 4.44 1016
25 4641 APIYA ALAMGIR 543005 4.44 1014
26 4811 SUMAIYA SIKDER PUSHPITA 543010 4.44 1000
27 5666 ALFEE AKTER 543058 4.39 967
28 5677 UNU MARMA 543012 4.39 965
29 6036 SAMIA BINTE SARWAR 543062 4.33 984
30 6308 PROTTASHA DEBNATH PNNO 543015 4.33 962
31 6741 BARSHA CHAKMA 543056 4.28 976
32 6837 KHEWREE TRIPURA 543055 4.28 970
33 6908 SAMIA SULTANA TRISHA 543037 4.28 966
34 7279 JANNATUL FERDOES 543051 4.22 987
35 7338 SNIGDHA CHAKMA 543031 4.22 981
36 7765 JOYNAB SADIA 543020 4.22 952
37 8183 REFHA NUNGIBA RAMISA 543025 4.17 970
38 8240 RAJOSHREE BISWAS 543053 4.17 965
39 8645 KASHPIA AKTER 543041 4.17 942
40 9741 JANNATUL AKTHER ERIN 543035 4.11 909
41 9830 SRABONI BISWAS 543052 4.06 965
42 10073 BRISTY DATTA 543019 4.06 943
43 11225 PRIONTY BARUA 543036 4.0 926
44 11379 ISRAT JAHAN RIYA 543032 4.0 919
45 11883 SHILA CHAKMA 543069 3.94 941
46 12372 ANNASHA DEBNATH ANNO 543018 3.94 911
47 12578 FATEMA AKTHER 543004 3.94 901
48 12578 TANHA AKTHER EKRA 543054 3.94 901
49 12767 PROMI SHIL 543064 3.94 885
50 13238 UMME SHAHRIN ATHOY 543021 3.89 913
51 13640 FARJANA AKTER 543066 3.89 895
52 14455 SHREYA CHAKMA 543044 3.83 902
53 14538 MONNI AKTHER 543022 3.83 898
54 14742 BIRUPATI BARUA 543045 3.83 888
55 16265 NIDI CHAKMA 543057 3.78 861
56 18417 PRITIKA DHAR OISHEE 543007 3.67 863
57 18503 SADIA ISLAM MOW 543013 3.67 859
58 18623 MST.TANIA ALAM TOUSHI 543073 3.67 853
59 19042 SABRINA SULTANA 543074 3.61 884
60 19515 RAJEYA PARVIN SALMA 543014 3.61 862
61 20228 PRIYANGKA CHAKMA 543026 3.56 904
62 20346 AURPI BISWAS 543006 3.56 879
63 21146 SARBEN TOHURA 543008 3.56 841
64 25927 FIFA CHAKMA 543043 3.33 830
65 27040 SUPARNA BARUA 543029 3.28 834
66 27710 UKTY DEY PROVA 543060 3.28 803
67 29628 SUBORNA TANCHANGYA 543063 3.17 824
68 30411 JANNATUL NUR 543072 3.17 784
69 33137 SUNETRA CHAKMA 543071 3.0 823
70 33327 GAITRY DEY 543075 3.0 787
71 44414 JESI CHAKMA 543024 Fail 794
72 50801 FARZANA AKTER FIHA 543059 Fail Absent