FATEPUR MEHERNEGA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 10 RUKAYA TABASSUM EARIN 308676 5.0 1169
2 53 MEHERUN NESA MIM 308679 5.0 1124
3 869 SAYEDA MALIHA ROWSHON MEHERIN 308724 4.44 1016
4 1019 AFRUJA EARIN TUHIN 308681 4.39 1000
5 1351 SANJIDA AKTER EVA 308678 4.28 976
6 1357 IFRAT FARJANA ESHA 308677 4.28 973
7 1365 KHAIRUN NESA TUSHMI 308693 4.28 971
8 1365 TANJIDA NASRIN 308680 4.28 971
9 1553 MIR ASRAFUL ISLAM 308744 4.22 969
10 1726 AFROJA AKTHER 308690 4.17 967
11 1951 ISMOT FATEMA ISFITA 308707 4.11 968
12 2417 ISRAT JAHAN SNEHA 308682 4.06 924
13 2909 HUMAIRA NASHAT PUSHPI 308695 3.94 930
14 3176 GOHEN TRIPURA 308754 3.94 886
15 3368 MOHAMMAD TANJIRUL ISLAM 308727 3.89 913
16 3838 ATKIA ASMA 308697 3.83 903
17 3868 MAHIA AKTER 308713 3.83 900
18 4424 PUSPITA RAHI TANJU 308698 3.78 888
19 4836 AFROJA JAHAN FARIA 308689 3.72 897
20 5447 MOHAMMED JAHIRUL ALAM 308745 3.67 887
21 5772 NAJMA JAHAN MISHU 308696 3.67 857
22 6108 BIJOY CHAKRABORTY 308732 3.61 876
23 6214 BILKIS ABRAR 308706 3.61 866
24 6979 MEHERABUL ALAM TASFIR 308747 3.56 855
25 7052 NAZMA AKTER 308687 3.56 850
26 7576 MD. YASIR ARAFAT 308748 3.5 867
27 8670 SAYEDA NUSRAT BINTA SHAHID 308683 3.44 840
28 8832 JANNATUL FERDOUS LIZA 308688 3.44 830
29 8890 MD. ABDUL RAZZAK 308728 3.44 826
30 10491 PUJA CHOWDHURY 308699 3.33 823
31 10620 SAMIA ISLAM 308691 3.33 817
32 10637 JANNATUL NAYMA NISHU 308694 3.33 816
33 13694 ABDULLAH AL MAMUN 308746 3.17 796
34 14190 UMME SALMA KASPIYA 308718 3.17 774
35 14576 JISHAN UDDIN RAKIB 308735 3.11 805
36 16890 JANNATUN NAYMA USMI 308711 3.0 795
37 17229 AKLIMA BEGUM 308705 3.0 772
38 18274 SYEDA WAJIDA YASMIN ESHA 308702 2.94 773
39 18669 MD. JOYNAL 308734 2.94 754
40 18729 MD SAYEM BIN SHAHID 308738 2.94 752
41 20684 UMME SALMA ESHA 308708 2.83 753
42 20984 SADIA SULTANA 308723 2.83 741
43 22123 ASMA SULTANA NIPA 308686 2.78 734
44 22301 SUMI DEY 308684 2.78 727
45 23053 JABEDUL ISLAM BABU 308753 2.72 736
46 23227 TUSMI AKTER 308675 2.72 729
47 25325 MUNTASIR ISTIAK RAHIB 308729 2.61 716
48 26234 DEBANAND TRIPURA 308743 2.56 712
49 26271 TAHARIA TAHAMIN SNEHA 308674 2.56 710
50 26624 SHIMLA SHAHAJAHAN SHIPA 308709 2.56 690
51 27250 ARNOB DEY 308739 2.5 697
52 27250 MOHAMMAD SABBIRUL ISLAM 308726 2.5 697
53 27422 MUNTARIN NISA SUMAIYA 308703 2.5 688
54 27991 HUMAIRA AKTER TANHA 308715 2.44 697
55 29256 MIFTAHUL ZANNAT TASMIN 308701 2.33 704
56 30493 SOMAYA 308714 2.22 681
57 30637 MOSAMMAT SADIA AKTER 308716 2.22 668
58 31151 JANNATUL NAIMA PUSHPA 308720 2.17 657
59 31378 KAMRUN NAHAR 308712 2.11 672
60 31844 JANNATUL NAZMA JIKO 308721 2.06 643
61 33890 NISHAN 308731 Fail 732
62 35969 TAHSAN TANIM 308741 Fail 677
63 36020 SHUVO CHOWDHURY 308756 Fail 676
64 37069 SHAHIDUL ISLAM 308742 Fail 657
65 37212 ZINIA AKTER SOHANA 308700 Fail 655
66 37281 MD. AHASANUL HOQUE 308730 Fail 654
67 39735 MD. ROMJAN ALI 308752 Fail 621
68 39892 MOHAMMAD ROBIUL HOSEN 308736 Fail 619
69 40447 ABID MAHMUD 308749 Fail 612
70 41124 TANJIM FARHAN RAFI 308750 Fail 603
71 41730 MD. AJIJUL HAQUE 308755 Fail 595
72 42951 MOMTAHENA JAHAN MAHI 308704 Fail 579
73 43017 JAGAT BANDU TRIPURA 308740 Fail 578
74 43436 MOSAMMAT FAHMIDA SULTANA 308719 Fail 572
75 44016 SHAMIMUR RAHMAN 308751 Fail 564
76 45765 SHAHARIAR HOSEN ISHAN 308725 Fail 534
77 45765 AFRUZA SULTANA ANIKA 308685 Fail 534
78 46504 MD. ROBAYET 308737 Fail 520
79 48480 MD. EMRAN HUSSAIN 308733 Fail 455
80 49595 MAMTAZ AKTER SHIMU 308717 Fail 294
81 49617 NUSRAT ISLAM NIHA 308722 Fail 275
82 49723 NAHIDA AKTHER PRITI 308692 Fail Absent
83 49723 SAGUFTA ALI TAMANNA 308710 Fail Absent