NALKATA HIGH SCHOOL , KHAGRACHHARI


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 4719 MINOR TRIPURA 328898 3.83 873
2 16789 NIRNOY CHAKMA 328901 3.11 758
3 20702 KABITA TRIPURA 328876 2.89 739
4 26259 SHRABON CHAKMA 328905 2.44 699
5 27669 PAHARIKA CHAKMA 328888 2.28 648
6 28181 RATARANI TRIPURA 328877 2.17 635
7 33145 ANHURTI TRIPURA 328868 Fail 693
8 33262 SUJANA TRIPURA 328871 Fail 691
9 33517 RITUNI CHAKMA 328885 Fail 686
10 33690 SHAMPILITI TRIPURA 328878 Fail 683
11 34101 SANUCHING MARMA 328869 Fail 676
12 34198 RACHANA CHAKMA 328886 Fail 674
13 34421 VALEN CHAKMA 328900 Fail 670
14 34598 SARONITA TRIPURA 328872 Fail 667
15 34716 RUNAKI CHAKMA 328879 Fail 665
16 35044 RUPASI CHAKMA 328880 Fail 659
17 35473 TANIMONG MOG 328906 Fail 651
18 35932 RUPALI TRIPURA 328874 Fail 642
19 36023 SHANJIB CHAKMA 328907 Fail 640
20 36326 POPILIKA TRIPURA 328873 Fail 634
21 36661 KRISHNA CHAKMA 328883 Fail 627
22 36787 UKYACHING MARMA 328891 Fail 624
23 36787 FULSHI TRIPURA 328875 Fail 624
24 36965 ACHAIMONG MARMA 328892 Fail 620
25 37177 RINGKI CHAKMA 328882 Fail 614
26 37254 MONGPRUCHAI MARMA 328894 Fail 612
27 37289 SUDORSON CHAKMA 328890 Fail 611
28 37564 CHINGHLA MARMA 328889 Fail 604
29 37752 BANDANA CHAKMA 328887 Fail 598
30 37905 MITALI MARMA 328870 Fail 593
31 38417 SWEETY CHAKMA 328884 Fail 572
32 38438 SHRABONTI CHAKMA 328881 Fail 571
33 38644 APRUMONG MARMA 328893 Fail 559
34 38680 ANTOR TRIPURA 328897 Fail 557
35 38751 MONGOL JYOTI CHAKMA 328904 Fail 552
36 38751 SUMON TRIPURA 328896 Fail 552
37 38825 ONTEJ CHAKMA 328902 Fail 546
38 38879 KHUITANG TRIPURA 328895 Fail 541
39 39109 SHUVO CHAKMA 328903 Fail 501
40 39256 MULLYO RANJAN CHAKMA 328899 Fail Absent