TABAL CHHARI KADAM TOLI HIGH SCHOOL , KHAGRACHHARI


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 7917 NADIYA SULTANA PORSHI 544826 4.22 940
2 9039 UKROYU MARMA 544839 4.11 961
3 9606 FAKRUL ISLAM MOSHIN 544870 4.11 926
4 10651 CONDRA CHAKMA 544825 4.06 906
5 11335 KRAJAI MARMA 544824 4.0 921
6 11747 TOMISHRA CHAKMA 544828 4.0 888
7 11779 KYACHINGU MARMA 544857 4.0 875
8 13849 SAUKROI MARMA 544840 3.89 881
9 13929 MOHAMMAD HUMAYUN KABIR 544852 3.89 871
10 14870 MD.ARIF HOSSEN 544871 3.83 882
11 14906 AFRAT JAHAN AFRIN 544838 3.83 880
12 17622 UKRACHING MARMA 544827 3.72 841
13 19712 MONGSHAIPRO MARMA 544877 3.61 854
14 19741 MOHON MIYA 544869 3.61 853
15 20097 UMMA SUMAIYA SIDDIKI 544832 3.61 834
16 20164 ASMA AKTER LIZA 544846 3.61 824
17 20173 MST. SADIA AKTER 544845 3.61 822
18 23765 AONGKOYCHING MARMA 544861 3.44 826
19 23765 AYESHA AKTER 544848 3.44 826
20 24025 KATAL TRIPURA 544859 3.44 815
21 24060 MD. JAHID HASAN 544894 3.44 813
22 24225 HELPIKA TRIPURA 544835 3.44 796
23 25509 MUKTA AKTER 544849 3.39 795
24 25568 MD. MASUD RANA 544856 3.39 785
25 26026 MD. MAMUNUR RASHID 544888 3.33 826
26 26344 MRASATHOI MARMA 544860 3.33 814
27 26834 RACHANA TRIPURA 544830 3.33 785
28 26852 CHINGMAR MARMA 544829 3.33 782
29 27618 MD.AHSUN RABBI UDDIN RAFE 544855 3.28 807
30 28161 MD. RAKIBUL ISLAM 544854 3.28 774
31 29484 PRIYA RANI TRIPURA 544834 3.22 770
32 30053 SAIMON AHMED 544884 3.17 797
33 30144 SHAKHOATH SHAGOR 544873 3.17 794
34 31651 MD. MAYNUL ISLAM 544880 3.11 774
35 32812 MD. RUMON MIA 544885 3.06 766
36 34079 MD. SOHEL RANA 544882 3.0 747
37 35182 SATHWO MARMA 544864 2.94 734
38 35213 KRAKHOYO MARMA 544831 2.94 730
39 36138 RUBI AKTER SUMI 544847 2.89 729
40 36165 MD.MAHAMUDUL HASAN SAMRAT 544853 2.89 722
41 36991 MD.TAREK MIA 544872 2.83 725
42 37048 NAZMA AKTER 544842 2.83 717
43 37055 JOYANTA TRIPURA 544893 2.83 715
44 37766 SOSTIKA TRIPURA 544843 2.78 724
45 38478 REZAUL HOSSEN RIFAT 544868 2.72 725
46 38677 FERDAUS AKTER 544837 2.72 706
47 39393 ABU OMOR 544896 2.67 699
48 39415 MD ARIF MIA 544879 2.67 693
49 39416 HAIDAR ALI 544891 2.67 692
50 39699 MD. RAKIB HOSEN 544899 2.61 724
51 39699 MAMUN CHOWDHURY 544900 2.61 724
52 39818 SUMI AKTER 544833 2.61 716
53 40081 YOUSUF AL FAHIM 544858 2.61 679
54 40635 ABU SAID 544897 2.56 689
55 41034 SAHIDA AKTER 570009 2.5 692
56 41120 SIBANI TRIPURA 544844 2.5 663
57 41555 FRICHA TRIPURA 544866 2.44 672
58 42269 ARIFUL ISLAM MOJUMDER 544863 2.33 645
59 42757 SUSMITA TRIPURA 544836 2.22 629
60 44703 CHARKHI TRIPURA 544850 Fail 774
61 44733 TAPON KUMAR TRIPURA 544862 Fail 772
62 45309 KAYUSAI MARMA 544883 Fail 746
63 45739 DHHIRASSAR TRIPURA 544875 Fail 731
64 46767 DON JOY TRIPURA 544881 Fail 700
65 47199 SREE SUJAN TRIPURA 544874 Fail 688
66 47425 MD. RASHEDUL ISLAM 544889 Fail 682
67 47755 MD. RAKIB HOSSAIN 544890 Fail 673
68 47755 YAKUB HOSSEN 544886 Fail 673
69 47755 ARIFAR RAHMAN 544867 Fail 673
70 47994 MST. LUTFA AKTER 570054 Fail 667
71 48126 BISNU CHARON TRIPURA 544878 Fail 663
72 48204 MD. ISMAIL HOSSEN 544898 Fail 661
73 48889 SAIFUL ISLAM SUMON 544887 Fail 642
74 49833 MD. MEHEDI HASAN 544892 Fail 605
75 50296 BANEDASH TRIPURA 544876 Fail 576
76 50330 KADIA MARMA 544865 Fail 574
77 50541 MD RAYHAN AL RAKIB 544895 Fail 548
78 50801 KAKLI TRIPURA 544841 Fail Absent
79 50801 MD. NURE ALOM 544851 Fail Absent
80 50801 MD. BILLAL HOSAIN 544901 Fail Absent