TABAL CHHARI KADAM TOLI HIGH SCHOOL , KHAGRACHHARI


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 4751 MD.FAKRUL ISLAM 330145 3.83 866
2 6131 NAHIDUL ISLAM FOYSAL 330149 3.72 852
3 6205 MOHAMMAD KIBRIA HASAN HRIDOY 330147 3.72 830
4 7754 SHANJIDA ISLAM ONJU 330107 3.61 803
5 7760 SHIMA AKTER 330108 3.61 789
6 8580 MALIBAR TRIPURA 330064 3.56 818
7 9556 UKRA MARMA 330065 3.5 810
8 9562 RUPONA TRIPURA 330067 3.5 809
9 9585 AYSREETY TRIPURA 330075 3.5 803
10 11132 APURBO CHAKMA 330116 3.39 820
11 11248 ALE CHAKMA 330066 3.39 813
12 12412 KORNI CHAKMA 330077 3.33 799
13 12519 KALACHAN TRIPURA 330122 3.33 788
14 12549 SAGRIKA TRIPURA 330086 3.33 782
15 12574 SOJIB TRIPURA 330146 3.33 778
16 13557 TAHMINA AKTER 330072 3.28 784
17 13636 MST. LIPI AKTER 330106 3.28 772
18 13653 KHADIZA AKTER 330105 3.28 767
19 15669 MRASANGCHING MARMA 330078 3.17 771
20 16778 MD.MAIN UDDIN 330153 3.11 759
21 17751 KHADIZA AKTETR MONIKA 330098 3.06 755
22 17817 JOY BIKASH TRIPURA 330141 3.06 747
23 17880 SUGOTO CHAKMA 330119 3.06 734
24 17894 FEROZ MOY TRIPURA 330130 3.06 719
25 18648 BABLU TRIPURA 330118 3.0 758
26 18821 ABDUL MANNAN 330139 3.0 747
27 18932 ANOWARA KHATUN 330113 3.0 724
28 19834 SHAMPEELI TRIPURA 330069 2.94 737
29 19859 SAMUNG TRIPURA 330132 2.94 735
30 19945 MD. MAHIN UDDIN 330150 2.94 702
31 20117 MOSAMMAD JANNATUL MUNNI 330101 2.89 771
32 20915 MD EMDADULLAH 330124 2.89 703
33 22482 SAKIBUL HASAN SAKIB 330142 2.78 723
34 22599 NAJIA SULTANA IRIN 330102 2.78 710
35 22646 NAVORANGON TRIPURA 330131 2.78 695
36 23310 SUMAIYA AKTER MIM 330111 2.72 712
37 23535 SALMA AKTER 330083 2.67 742
38 23852 MASTUFA SHAUN 330121 2.67 721
39 23987 FARHANA AKTER 330074 2.67 711
40 24820 TALENT CHAKMA 330128 2.61 665
41 25253 MORIYOM AKTER 330080 2.56 700
42 25362 RAKIBUL HASAN 330148 2.56 689
43 25446 MST. ALEYA AKTER 330110 2.56 668
44 26347 SUMAL BIKASH TRIPURA 330154 2.44 692
45 26539 MD. ASSADUJJAMAN ROBIN 330152 2.44 665
46 26981 EASMIN ETI 330104 2.39 657
47 27145 HALEMA KHATUN 330096 2.33 688
48 27357 MD.SAJIBE HOSSEN 330127 2.33 657
49 27357 NURUN NOBI 330151 2.33 657
50 27379 MD.HRIDOY HASAN 330140 2.33 647
51 27482 RUMA BALA TRIPURA 330097 2.28 688
52 27769 SONALI TRIPURA 330081 2.22 681
53 27933 THASKIN TRIPURA RIKU 330123 2.22 652
54 27949 SOCIN CHAKMA 330126 2.22 648
55 28254 TARLIKA TRIPURA 330094 2.11 669
56 28328 BORNALY TRIPURA 330090 2.11 655
57 28629 MATTA MAHAN TRIPURA 330129 2.0 615
58 29418 SONGGITA CHAKMA 330071 Fail 821
59 29819 ARPITA CHAKMA 330085 Fail 790
60 30313 ANTORA CHAKMA 330070 Fail 765
61 32255 KRABAI MARMA 330076 Fail 712
62 32819 KRISAYOU MARMA 330093 Fail 700
63 33019 JESMITA TRIPURA 330084 Fail 696
64 33418 HAPAR TRIPURA 330120 Fail 688
65 34257 AJOY TRIPURA 330143 Fail 673
66 34310 MD. SOHAG HOSSEN RANA 330117 Fail 672
67 34989 NILAU MARMA 330087 Fail 660
68 35707 MEEM AKTER 330068 Fail 646
69 35981 SUMON TRIPURA 330125 Fail 641
70 35981 JOWEL TRIPURA 330136 Fail 641
71 35981 JACKSTION CHAKMA 330144 Fail 641
72 36081 TERIKA TRIPURA 330079 Fail 639
73 36424 SEFALI TRIPURA 330089 Fail 632
74 36700 T0YMOCK TRIPURA 330137 Fail 626
75 36885 DIPILIKA TRIPURA 330088 Fail 622
76 37075 SHAHAR VANU 330103 Fail 617
77 37657 MAYISHA AHMED 330099 Fail 601
78 37905 NUPUR AKHTER BRISHTI 330092 Fail 593
79 37905 KRACING MARMA 330114 Fail 593
80 38213 SIBIKA CHAKMA 330073 Fail 581
81 38261 FERDOUS AKTER 330112 Fail 579
82 38305 SURAYA ALKTER 330100 Fail 577
83 38305 MD SAHADAT HOSSEN 330135 Fail 577
84 38380 PARIMOL TRIPURA 330134 Fail 574
85 38506 MRASYANGNU MARMA 330082 Fail 567
86 38837 KHADIJA AKTER 330115 Fail 545
87 39046 DIRAJ TRIPURA 330138 Fail 516
88 39117 PORNIMA AKTER 330091 Fail 496
89 39178 BOBARTI TRIPURA 330095 Fail 457
90 39256 MST. NUR JAHAN BRISTI 330109 Fail Absent
91 39256 DONO BISHUIS TRIPURA 330133 Fail Absent