HAPHCHHARI HIGH SCHOOL , KHAGRACHHARI


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 672 UMACHING MARMA 330905 4.56 983
2 1604 KYACHINGNU MARMA 331018 4.28 924
3 2121 KONIK TRIPURA 331071 4.17 886
4 2805 THUIMRACHING MARMA 330963 4.06 890
5 3225 UMRA CHING MARMA 330985 4.0 879
6 3227 SWAPNA AKTER 330959 4.0 874
7 4200 CHAIMRA MARMA 330960 3.89 874
8 4240 SADHON TRIPURA 331070 3.89 849
9 4807 PING KI TRIPURA 331007 3.83 840
10 4813 ALINA TRIPURA 331006 3.83 832
11 5536 USENDA MARMA 330983 3.78 821
12 6216 UTHOWAI CHING MARMA 331057 3.72 810
13 7731 SHEULI AKTER 330903 3.61 817
14 8568 MRABAI MARMA 330958 3.56 820
15 8594 CHOWA PRU MARMA 330992 3.56 816
16 8644 SUCHONA CHAKMA 330974 3.56 789
17 9545 UKROIYO MARMA 330907 3.5 812
18 9571 ABAIMA MARMA 330979 3.5 807
19 9625 MINU MARMA 330986 3.5 775
20 10519 PAIMRASONG MARMA 330966 3.44 796
21 10543 ANAMIKA SARKAR 330947 3.44 779
22 10547 NAI MRA U MARMA 330993 3.44 776
23 10548 URME BANIK 330912 3.44 775
24 11446 ALINA CHAKMA 330955 3.39 797
25 11519 HLA MRA SING MARMA 330988 3.39 781
26 11525 NITHOWAIU MARMA 331049 3.39 779
27 11534 BOISHAKHI MOJUMDER 330916 3.39 774
28 11539 UMACHING MARMA 330981 3.39 768
29 11545 THUIMRACHING MARMA 330982 3.39 760
30 11546 MAUCHING MARMA 330980 3.39 756
31 11993 NINGSAJAI MARMA 331054 3.33 820
32 12063 KRA CHING BAI MARMA 330991 3.33 817
33 12464 SUINU MARMA 330964 3.33 794
34 12537 ANU MARMA 330984 3.33 786
35 12570 CHINA RANI TRIPURA 331010 3.33 780
36 12598 TANINGPRU MARMA 330913 3.33 765
37 12604 CHINGMRAU MARMA 330961 3.33 758
38 13532 LILY TRIPURA 331008 3.28 787
39 13679 LELI TRIPURA 331012 3.28 731
40 14474 KROIYORI MARMA 330915 3.22 785
41 14703 KOIN JANA MARMA 330987 3.22 732
42 15116 ANUMA MARMA 330951 3.17 798
43 15157 MRASAIDA MARMA 330909 3.17 796
44 15183 USACHING MARMA 331055 3.17 795
45 15599 NANCHINGBAI MARMA 330926 3.17 776
46 15616 MD. HAFIJUL ISLAM 331024 3.17 775
47 15760 ANUMA MARMA 330977 3.17 761
48 15777 AUNGGYAJAI MARMA 330906 3.17 759
49 15826 JULI MARMA 330948 3.17 742
50 16517 SIMA CHAKMA 330923 3.11 777
51 16648 MRASAINDA MARMA 330939 3.11 770
52 16733 SACHINGNU MARMA 331073 3.11 763
53 16814 SHEWLY CHAKMA 330914 3.11 755
54 16830 AONGKYACHING MARMA 331032 3.11 752
55 16843 NEJAM UDDIN 331048 3.11 749
56 16863 NAWAPRU MARMA 330956 3.11 745
57 16873 MANUCHING MARMA 330908 3.11 740
58 16877 ROBI BALA CHAKMA 330962 3.11 738
59 16881 SUDOAONG MARMA 331047 3.11 736
60 16888 BABUCH CHAKMA 331023 3.11 733
61 16893 NAIUKRA MARMA 330971 3.11 730
62 16897 NAPI CHAKMA 330934 3.11 727
63 16899 NESAJAY MARMA 331016 3.11 726
64 16900 DOLY AKTER 330968 3.11 725
65 17853 KONAKI CHAKMA 330972 3.06 742
66 17878 PAICHING MOGINEE 330941 3.06 735
67 18356 HLAPRU MARMA 331051 3.0 772
68 18630 MD.MAHETHE KHAN 331022 3.0 759
69 18953 SANUCHING MARMA 330970 3.0 695
70 18954 KAJOREE MARMA 331035 3.0 691
71 19205 PAINUCHING MARMA 330950 2.94 773
72 19326 SUMITA CHAKMA 330946 2.94 767
73 19609 JIBANA CHAKMA 330938 2.94 752
74 19944 TUPASI CHAKMA 330965 2.94 703
75 19951 MD.SOJIB 331017 2.94 696
76 20438 PURNIMA CHAKMA 330949 2.89 754
77 20659 USHANGCHING MARMA 330957 2.89 742
78 20702 UKROICHING MARMA 330927 2.89 739
79 20829 SATHAU MARMA 331052 2.89 727
80 20903 MD.JUWEL HOSSEN 331046 2.89 711
81 20905 UMRACHING MARMA 330973 2.89 710
82 20923 SACHINGPRU MOGH 331044 2.89 686
83 21173 APRUMA MARMA 330932 2.83 755
84 21630 PAICHONG MARMA 330929 2.83 728
85 21722 RUIKROI MARMA 330944 2.83 718
86 21727 ATHUI BAI MARMA 330989 2.83 717
87 21772 MAMACHING MARMA 330920 2.83 708
88 21780 LABREAUNG MARMA 330911 2.83 706
89 21795 ANTAR CHAKMA 331042 2.83 689
90 21797 AONGSACHING MARMA 331033 2.83 685
91 22267 PRIYA MONI 330952 2.78 735
92 22338 ABUBKKOR SIDDIK EMON 331027 2.78 732
93 22375 SUI THUI AONG MARMA 331063 2.78 730
94 22482 REDA MARMA 331029 2.78 723
95 22615 CHAIWA MARMA 330936 2.78 706
96 22632 KAJORI MARMA 331050 2.78 702
97 22808 USACHING MARMA 330940 2.72 745
98 23289 UKRAJAI MARMA 330975 2.72 714
99 23330 HNANGREBAI MARMA 330937 2.72 710
100 23415 THUIMRAJAI MARMA 330910 2.72 692
101 23700 CHAILAONG MARMA 331030 2.67 729
102 23796 SAIDIONG MARMA 331056 2.67 724
103 23918 MONGSENU MARMA 331065 2.67 717
104 24170 BABITA RANI TRIPURA 330978 2.67 676
105 24815 SUICHING MONG MARMA 331026 2.61 672
106 25241 USHAMONG CHAKMA 331040 2.56 701
107 25409 BABUL MOY TRIPURA 331031 2.56 682
108 25462 BABLU MARMA 331043 2.56 651
109 25900 CHAIGYATHOWAI MARMA 331045 2.5 686
110 25973 SHAPLA MARMA 330924 2.5 666
111 25973 LA BRE AONG MARMA 331059 2.5 666
112 25978 AONGKRA MOGINEE 330933 2.5 664
113 25995 UJAI MARMA 331036 2.5 645
114 26285 RAKIB HASAN SAKIL 331028 2.44 697
115 26549 SAPAN BIKASH CHAKMA 331034 2.44 660
116 27392 KOINGJA MARMA 330969 2.33 624
117 27394 ISMON CHAKMA 331025 2.33 619
118 27825 PAICHAPRU MARMA 331039 2.22 672
119 27955 MRAGYA MARMA 331038 2.22 645
120 27968 CHAHLAPRU MARMA 331019 2.22 638
121 28189 MONIKA TRIPURA 330925 2.17 624
122 28325 UCHALA MARMA 331041 2.11 656
123 28722 AKRAMA MARMA 330922 1.94 626
124 28920 UGYAJAI MARMA 331020 1.78 572
125 28966 MD.EYAQUB 331021 1.67 587
126 29681 KOJILIKA TRIPURA 330930 Fail 798
127 29852 KRAJAIRY MARMA 331000 Fail 788
128 29864 KYA JORY MARMA 331062 Fail 787
129 30059 APROMA MARMA 330917 Fail 777
130 30224 MYAMACHING MARMA 330942 Fail 769
131 30343 DEBI RANI CHAKMA 330999 Fail 764
132 30413 SANU BAI MARMA 331003 Fail 762
133 30442 RIYAL KANTI TRIPURA 331072 Fail 761
134 30442 JOY SEN CHAKMA 331060 Fail 761
135 30764 UKROY MARMA 331002 Fail 750
136 31033 NAPU RANI TRIPURA 330928 Fail 742
137 31111 KRAYOURI MARMA 330931 Fail 740
138 31302 RITA CHAKMA 331013 Fail 734
139 31387 MASHYI MARMA 330994 Fail 732
140 31881 SAMAPRU MARMA 331001 Fail 720
141 32044 MONG SA NU MARMA 331067 Fail 716
142 32353 UKRACHING MARMA 330997 Fail 710
143 32442 CHING SA MONG MARMA 331061 Fail 708
144 32869 LIPIKA TRIPURA 331009 Fail 699
145 33070 FARZANA AKTER (ANKHI) 330904 Fail 695
146 33107 RABEYA AKTER 330953 Fail 694
147 33303 REKI CHAKMA 330995 Fail 690
148 33462 PAIMONG MARMA 331066 Fail 687
149 33739 JUMEL TRIPURA 331069 Fail 682
150 34198 TRISONA TRIPURA 331011 Fail 674
151 34365 PREMBALA TRIPURA 330919 Fail 671
152 35219 KYA JAI PRU MARMA 331068 Fail 656
153 35264 MEMACHING MARMA 330996 Fail 655
154 35264 KRAJAIRI MARMA 330921 Fail 655
155 35417 SHOVA TRIPURA 331074 Fail 652
156 35819 SONDARY MARMA 330945 Fail 644
157 35981 SUNIKA MARMA 330998 Fail 641
158 35981 CHAIMRA MARMA 330935 Fail 641
159 36081 RIPANA CHAKMA 330943 Fail 639
160 36743 KYAJAREE MOG 331037 Fail 625
161 36838 THUI KYA CHING MARMA 331058 Fail 623
162 37657 SABINA TRIPURA 330954 Fail 601
163 37752 UKYACHING MARMA 331053 Fail 598
164 37905 AUNGKROIYAN MARMA 330918 Fail 593
165 37981 ANU MARMA 331064 Fail 590
166 38042 MAYOIU MARMA 330967 Fail 588
167 38680 NAI U KRA MARMA 331004 Fail 557
168 39069 MOMOTA TRIPURA 330990 Fail 511
169 39256 KHILUMAY MARMA 330976 Fail Absent
170 39256 PAI THUI MARMA 331005 Fail Absent
171 39256 UKRACHING MARMA 331014 Fail Absent
172 39256 UMRASONG MARMA 331015 Fail Absent