BANDARBAN GOVT. GIRLS' HIGH SCHOOL , BANDARBAN


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 129 MILY TRIPURA 331959 5.0 1068
2 319 SADIA SULTANA 331984 4.78 1021
3 414 JANNATUL FARDOUS 331963 4.67 1053
4 504 LALZAR KIM BAWM 331935 4.61 1029
5 1140 LIYA TRIPURA 331955 4.39 957
6 1144 NAZIFA KHANUM RAFI 331944 4.39 956
7 1371 HLA MESING MARMA 331987 4.33 915
8 1407 HLA MAY NU MARMA 331941 4.28 991
9 1569 RIBIKA TRIPURA 331950 4.28 946
10 2597 ARPITA DAS 331942 4.06 938
11 3015 SUMONA AKTER RUMI 331951 4.0 926
12 3242 PAPRI DEY 331974 3.94 956
13 3311 SHAPLA BEGUM 331968 3.94 932
14 3770 SUMYA TABASSUM TANIA 331938 3.89 933
15 3952 ALINA TRIPURA 331993 3.89 909
16 5082 MELE MARMA 331973 3.78 893
17 5933 PAING YEN MRO 331952 3.72 872
18 6479 SING MAY HLA MARMA 331961 3.67 875
19 6518 HLA CHAI A MARMA 331945 3.67 872
20 7079 UDIPA BARUA 331980 3.61 879
21 7245 HAPSA AKTHER 331967 3.61 866
22 7483 JANNATUL MAIMUNA AKHI 331978 3.61 850
23 8000 UNU SHING MARMA 331940 3.56 864
24 8034 JANNATUL NAIMA MOMY 331976 3.56 862
25 8226 KAMRUN NASA 331979 3.56 849
26 9045 NUSRAT JAHAN 331971 3.5 847
27 9825 SADIA SULTANA IPTA 331954 3.44 849
28 9866 MIMUNA BEGUM 331981 3.44 846
29 9893 ODRI DEBI OESHI 331957 3.44 844
30 11644 AMITA TANCHANGYA 331934 3.33 841
31 11834 SHULE RANI DAS 331943 3.33 827
32 13166 NUSRAT KHOKON 331977 3.28 808
33 13274 HOSNARA 331995 3.28 803
34 13817 HOMYA AKTER HOMYRA 331996 3.22 820
35 13878 SALMA AKTER NIHA 331949 3.22 816
36 14740 NADIYA SULTANA SUJJNIN 331936 3.17 827
37 14975 TAHASINA SULTANA 331988 3.17 805
38 15157 NUSRAT JAHAN SEFAT 331953 3.17 796
39 15183 NUNSANGPAR BAWM 332000 3.17 795
40 16048 TITHI (TITHI) 331969 3.11 800
41 16098 TARA MOLLIK 331972 3.11 797
42 16269 METTA NANG ZIU CHOWDHURY 331946 3.11 789
43 16661 LIMA AKTER 331992 3.11 769
44 17915 PRUE MAY U MARMA 331990 3.0 808
45 18193 JENY PRUE KHEYANG 331956 3.0 779
46 18669 NODI TANCHANGYA 331982 3.0 757
47 20078 HOMAYRA JANNAT 331989 2.89 774
48 20205 JASMIN AKTER 331991 2.89 766
49 20438 TANJILA AKTER 331966 2.89 754
50 22680 SAMIA SULTANA NIHA 331985 2.72 771
51 23886 KAMRUN NAHAR EVA 331948 2.67 719
52 24603 NAIMA SULTANA NAIMA 331958 2.61 711
53 26084 KHING KHING WONG MARMA 331998 2.44 716
54 29071 U YOI MAY MARMA 331939 Fail 892
55 29344 ZOWDIN KHIYANG 331986 Fail 829
56 29546 U MAYA SING MARMA 331970 Fail 808
57 29639 VANDINGLIAN BAWM 331997 Fail 801
58 29747 U NU CHING MARMA 331937 Fail 794
59 29819 NUSRAT JAHAN TOFA 331965 Fail 790
60 29835 LISA LUSHAI 331983 Fail 789
61 30140 HASINA AKTEAR 331962 Fail 773
62 30893 PAR THA LEN BAWM 331999 Fail 746
63 31700 JANNATUL BRISTY 331994 Fail 724
64 32155 MOHONA AKTER 331933 Fail 714
65 35364 SAJEDA AKTER SAJU 331960 Fail 653
66 39256 HAI MAY SING 331947 Fail Absent
67 39256 AYESHA SIDDKA 331964 Fail Absent
68 39256 RASME AKTER 331975 Fail Absent