NAYA BAZAR HIGH SCHOOL , COX'S BAZAR


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 2336 MOHAMMAD AYAS 334137 4.11 933
2 2602 ROBI ALAM 334167 4.06 937
3 5818 MUHAMMAD FAISAL 334142 3.72 880
4 5917 MOHAMMAD AL HOQUE 334145 3.72 873
5 7261 DAWOD ARMAAN 334144 3.61 865
6 7366 SAIFUL ISLAM 334150 3.61 858
7 7668 SHAH JALAL 334172 3.61 834
8 7800 MOHAMMAD 334138 3.56 887
9 9431 ANAMUL HOQUE 334146 3.5 825
10 9676 OMAR FARUK 334139 3.44 867
11 12500 ARAFAT UDDIN 334176 3.33 791
12 13055 KAMRUL ISLAM 334140 3.28 813
13 13377 MOHAMMAD ARFAT 334175 3.28 798
14 13842 MOHAMMAD ISHAK 334157 3.22 818
15 13842 MOHAMMED EBRAHIM 334143 3.22 818
16 15133 NASRIN TARANUM NAWRIN 334130 3.17 797
17 16164 MOHAMMAD REDOUN 334152 3.11 794
18 16365 HUMAIRA JANNAT 334108 3.11 785
19 18301 TOWHIDUL ISLAM 334161 3.0 774
20 18725 ASMA AKTER 334134 3.0 754
21 18775 YASIN ARAFAT 334182 3.0 750
22 18862 SAYFUL ISLAM 334174 3.0 742
23 18922 SAIFUL ISLAM 334162 3.0 729
24 19594 FAHIM MURSHED 334141 2.94 753
25 19631 MD RASHEDUL ISLAM RISHAD 334151 2.94 751
26 19755 HABIBUR RAHMAN 334149 2.94 744
27 20078 MUHAMMAD FARUQUE 334153 2.89 774
28 20078 MONIRA AKTER 334113 2.89 774
29 20258 ZIASMEEN AKTER KAJOL 334109 2.89 763
30 20659 MUHAMMAD MORSHED 334188 2.89 742
31 20803 RAIHAN SIDDIQUE 334163 2.89 730
32 21379 MUHAMMAD AYAZ UDDIN 334166 2.83 744
33 21543 MD KHALEQUZZAMAN 334148 2.83 734
34 21565 RAFIA AKTER MAHI 334114 2.83 733
35 21783 ABDUR RAHAMAN TUTUL 334170 2.83 705
36 22267 MUFIZUR RAHMAN 334165 2.78 735
37 22291 IRFAN HASAN MAHIN 334169 2.78 734
38 22571 MUKARRAM MUNNA 334155 2.78 715
39 23031 SOMIYA SULTANA MILI 334118 2.72 731
40 23267 ABDUL AZIZ 334179 2.72 716
41 23324 MAHIM UDDIN 334186 2.72 711
42 23324 ZUBAIRUL ISLAM SHAHID 334160 2.72 711
43 23501 MUSHFIKA NASRIN 334117 2.67 746
44 23898 SUMAIYA AKTER 334125 2.67 718
45 24626 SAKIB AL HASAN NISHAN 334180 2.61 709
46 25174 JANNATUL FERDOUS 334111 2.56 706
47 25375 MUHAMMAD IQBAL HOSSAIN 334156 2.56 687
48 25669 DELOWER HOSEN 334154 2.5 707
49 25954 ABDUS SALAM 334181 2.5 677
50 26209 RUNA LAILA 334131 2.44 703
51 26335 NAIMUR RAHMAN SOHEL 334164 2.44 693
52 26509 JAKIR HOSSEN 334173 2.44 674
53 26607 TAMANNA ARAFAT JONY 334116 2.39 712
54 26658 KAJOL SARWAR 334183 2.39 704
55 26673 MOHAMMAD AYAZ 334159 2.39 702
56 27503 UMME SALMA AMAN 334115 2.28 685
57 27757 HUZAIFA YASMEN SUMAIYA 334121 2.22 684
58 28096 RIYAJ UDDIN 334178 2.17 666
59 28465 MUHAMMAD RIFAS 334168 2.06 656
60 28552 MD. RAJIB 334171 2.0 656
61 29388 TASLIMA AKTER 334133 Fail 825
62 30593 ROKSANA AKTER 334132 Fail 756
63 30829 YASMEEN AKTER NUNU 334129 Fail 748
64 31529 RUBA AKTER 334119 Fail 728
65 31995 SUMAIYA 334110 Fail 717
66 32213 AYESHA SIDDIKA 334126 Fail 713
67 32769 RIYA MONI 334112 Fail 701
68 33200 HALIMATUZ SADIA TISAMONI 334127 Fail 692
69 33303 HALIMA AKTER 334128 Fail 690
70 34198 MD. IBRAHIM 334177 Fail 674
71 34484 SUMAIYA 334124 Fail 669
72 34598 JANNAT ARA BEGUM 334122 Fail 667
73 34775 NURUL HAKIM 334190 Fail 664
74 34989 HAFSA AKTER 334135 Fail 660
75 35868 SABIHA NOOR SHIRIN 334123 Fail 643
76 36081 SHAHIDUL ISLAM 334189 Fail 639
77 36276 MOHAMMAD ARMAN HOSSAIN 334184 Fail 635
78 36519 MOHAMMAD BIN OBAID 334158 Fail 630
79 37689 RUMA AKTER 334120 Fail 600
80 38140 MOHAMMAD SARWAR KAMAL 334185 Fail 584
81 39256 SHAKERA AKTER SHAKI 334136 Fail Absent
82 39256 MOHAMMAD TUFAIL 334147 Fail Absent
83 39256 MUHAMMAD RAFIQ 334187 Fail Absent