GOMOTI BIRANDRA KISHOR HIGH SCHOOL , KHAGRACHHARI


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 439 SAMPARI TRIPURA 336522 4.67 1032
2 943 MD. MASUM UDDIN BABU 336605 4.44 979
3 2442 BHUMIKA TRIPURA 336551 4.11 906
4 2688 MST. NAJMA AKTER 336521 4.06 922
5 2747 MASUMA AKTER 336539 4.06 914
6 2890 MD. AL NOBIN BADHON 336570 4.0 941
7 3166 BHUMIKA RANI TRIPURA 336543 4.0 903
8 3572 OTIKA TRIPURA 336560 3.94 904
9 3718 KHADIJA AKTER 336538 3.94 865
10 4189 JANNATUL FERDOUS 336552 3.89 877
11 4234 SALE AKRAM 336599 3.89 858
12 4580 APORUPA TRIPURA 336523 3.83 889
13 5311 HAPINGTI TRIPURA 336561 3.78 877
14 5450 ANGKURSA TRIPURA 336582 3.78 860
15 5681 MD. MUZAMMEL HOSSAN 336589 3.72 893
16 5700 MD. SHARIF UDDIN RAJU 336571 3.72 891
17 6398 MADHABI TRIPURA 336533 3.67 881
18 6697 NIDHI TRIPURA 336554 3.67 860
19 6716 SREE PRODIP TRIPURA 336578 3.67 859
20 6894 MD. ISMAIL HOSSAIN 336604 3.67 837
21 7154 POPI AKTER PRIYA 336530 3.61 872
22 7185 MD. ABDULLAH 336577 3.61 870
23 7261 LIMA AKTER 336547 3.61 865
24 7466 MST. MUNNI AKTER 336529 3.61 851
25 7483 MD. KAIYUM MIA 336579 3.61 850
26 8568 ANJOMAYA AKTER ALMI 336544 3.56 820
27 9472 SALMA AKTER 336541 3.5 822
28 9979 JUBOLIKA TRIPURA 336534 3.44 839
29 10186 MD. SEFAITUL ISLAM 336585 3.44 828
30 10359 NASIMA AKTER 336542 3.44 816
31 10496 MISS TAMANNA AKTER 336550 3.44 802
32 11516 FAHMIDA AKTER 336562 3.39 782
33 11654 MST. RIMA AKTER RIYA 336532 3.33 840
34 12317 REHENA AKTER MASUMA 336537 3.33 804
35 12985 RIMOL TRIPURA 336580 3.28 816
36 13300 MOSAMMAD ELMI AKTER MUNNI 336527 3.28 802
37 13585 MD. ATIQUL ISLAM 336614 3.28 781
38 13658 MOHITTA BALA TRIPURA 336545 3.28 766
39 14052 MONITI TRIPURA 336540 3.22 805
40 14324 TANIA AKTER 336525 3.22 793
41 14572 MD. SAHJALAL 336583 3.22 777
42 15404 JAHEDUL ISLAM 336609 3.17 786
43 15752 DIPIKA TRIPURA 336563 3.17 762
44 15760 AJITH BABU TRIPURA 336600 3.17 761
45 16039 FARJANA AKTER SOSHI 336526 3.11 801
46 17632 MD. HASAN 336573 3.06 763
47 18122 MISS MAKSUDA AKTER 336535 3.0 783
48 18711 BAKHARI TRIPURA 336601 3.0 755
49 18848 VOBESH KANTI PUMANG 336608 3.0 744
50 18915 JIBON RANJAN TRIPURA 336603 3.0 732
51 20721 MD. MAZHARUL ISLAM 336581 2.89 738
52 20853 PUTULI TRIPURA 336549 2.89 723
53 21565 PROMORIKA TRIPURA 336559 2.83 733
54 21767 MD. NAZIM UDDIN 336593 2.83 709
55 22464 DHANA BIKASH TRIPURA 336606 2.78 724
56 22636 MD. SHAMIM 336612 2.78 701
57 22826 FARJANA AKTER 336528 2.72 743
58 22965 MD. SALAUDDIN SAIFUL 336572 2.72 734
59 23221 SOTABDI TRIPURA 336557 2.72 719
60 23221 CHOMUITI BALA TRIPURA 336556 2.72 719
61 24147 BRAJANATH TRIPURA 336607 2.67 691
62 25277 MST. NAHIDA AKTER 336536 2.56 698
63 25591 MD. ARMAN HOSSAIN 336568 2.5 714
64 26448 MD. RIPON HOSSAIN 336613 2.44 682
65 26833 MD. IMRAN HOSSAIN EMON 336611 2.39 686
66 26979 KALPO RANI TRIPURA 336558 2.39 658
67 27897 SAMIRA TRIPURA 336548 2.22 660
68 29079 MD. MAHFUJUR RAHAMAN 336574 Fail 890
69 29241 MD. RAKIBUL HASAN BHUIYAN 336586 Fail 846
70 29484 MD. MOHIN HOSSAIN 336591 Fail 814
71 30118 ROFEJA AKTER 336524 Fail 774
72 30224 RONY TRIPURA 336590 Fail 769
73 30413 MD. SHAKIL HOSSAIN 336596 Fail 762
74 30476 MD. HANJAL HOSSAIN 336567 Fail 760
75 30659 SORNALIKA TRIPURA 336555 Fail 754
76 30893 MD. ATIQUL RAHMAN RIYAD 336584 Fail 746
77 30998 KAWSAR 336575 Fail 743
78 31068 SREE SAKRAMOTI TRIPURA 336546 Fail 741
79 31302 SABRINA SULTANA EVA 336531 Fail 734
80 31964 KAMRUL HASAN JOBAYER 336594 Fail 718
81 32044 SUMON BIKASH TRIPURA 336587 Fail 716
82 32108 LAYON TRIPURA 336598 Fail 715
83 32442 DURANTTA TRIPURA 336588 Fail 708
84 32721 SREE PRODIP BABU TRIPURA 336576 Fail 702
85 33262 PONGKAJ TRIPURA 336566 Fail 691
86 33517 MD. ISMAIL HOSSAIN 336610 Fail 686
87 33788 MD. REAJAUL KARIM 336592 Fail 681
88 33988 KRISHNA DASH TRIPURA 336595 Fail 678
89 34421 NOTUN KUMAR TRIPURA 336602 Fail 670
90 34421 NIPA TRIPURA 336565 Fail 670
91 34598 MD. MAHAFUJ AHMED MASUM 336597 Fail 667
92 36326 CHIRO JIBON TRIPURA 336569 Fail 634
93 38305 RISHITA TRIPURA 336564 Fail 577
94 39256 NUPUR BALA TRIPURA 336553 Fail Absent