DAINCHARI HIGH SCHOOL , KHAGRACHHARI


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 13901 FABIHA FIROSE 548093 3.89 875
2 15875 MD. FORIDUL ISLAM RAHAT 548134 3.78 882
3 17737 SOMORES CHAKMA 548101 3.67 898
4 21106 KHAIUCHING CHAKMA 548096 3.56 843
5 21314 RUNA AKTHER 548094 3.56 831
6 23011 FAHIMA JANNAT MIM 548095 3.44 862
7 23614 MD.HASAN 548124 3.44 832
8 24009 CHINGMRA MARMA 548075 3.44 816
9 24913 AONGSATHOAI MARMA 548139 3.39 827
10 25640 AKASH NATH 548130 3.33 853
11 25973 SUMAIYA AKTER 548076 3.33 828
12 28161 MD.JAKIR HOSSEN 548108 3.28 774
13 30411 MD. ROBIUL FARUK 548131 3.17 784
14 30491 SHOWN PAUL 548129 3.17 780
15 30899 MD.RAKIB HOSSAIN 548123 3.11 814
16 32906 MST. SHORNA AKTER 548092 3.06 761
17 33327 MAHMUDA AKTER 548065 3.0 787
18 34654 RAKIB HOSSAIN 548107 2.94 766
19 35085 ANIKA ISLAM SUBARNA 548064 2.94 744
20 35307 MEMACHING MARMA 548098 2.89 792
21 35868 MD. MOSHFIQUL ISLAM MAHI 548140 2.89 750
22 36521 FARZANA AKTAR 548099 2.83 754
23 36709 KAMRUNAHER MIM 548097 2.83 744
24 36960 JONUK BABU TRIPURA 548103 2.83 728
25 37184 NAZRUL ISLAM 548105 2.78 764
26 37383 RAKIBUL ISLAM 548136 2.78 748
27 37447 ELITA CHAKMA 548091 2.78 744
28 38054 MD.JAMAL HOSSAIN 548128 2.72 752
29 38320 MST.REMA AKTHER 548069 2.72 734
30 38428 NUSHRAT JAHAN MUNNI 548078 2.72 728
31 38644 PAIHLAPRU MARMA 548127 2.72 711
32 39134 NAJMUN AKTHER 548079 2.67 724
33 39243 MD. SAHAJAHAN UDDIN BHUIYAN 548135 2.67 717
34 40865 SANUMONG MARMA 548126 2.5 709
35 40967 CHINPOTI TRIPURA 548090 2.5 700
36 41518 MD.KAWSAR HOSSEN 548102 2.44 681
37 41738 SOHEL RANA 548119 2.39 696
38 41738 MST.AMENA AKTER 548082 2.39 696
39 42148 MD.MONIR HOSSEN 548111 2.33 683
40 42648 MONGKYACHING MARMA 548109 2.22 670
41 43014 RANGLA MARMA 548115 2.11 670
42 43034 FARJANA AKTHER 548074 2.11 667
43 43184 SAJAIU MARMA 580002 2.06 663
44 43222 MD.KHAMRUL HASSAN 548104 2.06 646
45 43337 MD.JASIM UDDIN 548110 2.0 647
46 43366 MD. YASIN ARAFAT 548100 2.0 631
47 43430 AONGSA CHING MARMA 548142 1.94 642
48 43601 MD.SAYMON HOSEN 548120 1.78 623
49 44018 MST. DILJAHAN 548066 Fail 830
50 44579 MD. TUHIN ALOM 548133 Fail 782
51 44675 THOYSACHING MARMA 548138 Fail 776
52 44714 PAISONGRI MARMA 548077 Fail 773
53 45084 HRIDOY SHEM 548122 Fail 755
54 45426 YASMIN AKTER 548067 Fail 741
55 45960 MD. ARIF HASAN 548143 Fail 724
56 46438 CHAISIMONG MARMA 548125 Fail 709
57 46566 RAMASAI MARMA 548116 Fail 705
58 47014 NONOBAY MOGEENI 548088 Fail 693
59 47359 NAIKRA MARMA 548070 Fail 684
60 48442 MD. TANVIR HASAN 548132 Fail 655
61 48732 UMRA MARMA 548072 Fail 647
62 48765 TASLIMA AKTER RASME 548081 Fail 646
63 48765 HRIDOY CHANDRA DEY 548121 Fail 646
64 49003 MRASANGTHUI MARMA 548073 Fail 638
65 49122 MONGKYACHING MARMA 548114 Fail 634
66 49383 SUMA BEGUM 548084 Fail 624
67 49402 SUMIYA AKTHER 548068 Fail 623
68 49504 PARVIN AKTER 548086 Fail 619
69 49668 LAPAIU MARMA 548089 Fail 612
70 49770 MST. RIYA AKTER 548087 Fail 608
71 49833 SONALE MARMA 548071 Fail 605
72 49845 KONGHLAPRU MARMA 548118 Fail 604
73 49989 MONUCHING MARMA 548141 Fail 597
74 50052 SAJAI MARMA 548106 Fail 593
75 50074 KAMRUN NAHAR MASUMA 548085 Fail 592
76 50126 RANGHLA MARMA 548113 Fail 588
77 50391 SABINA YESMIN 548080 Fail 569
78 50584 AONGPRU MARMA 548117 Fail 539
79 50656 SADIYA AKTER 548083 Fail 522
80 50801 MONGSAU MOG 548112 Fail Absent
81 50801 MD. ASIFUL ISLAM 548137 Fail Absent