KAIBALYADHAM HOUSING ESTATE BANGABANDHU HIGH SCHOOL , CHATTOGRAM


SSC-2024(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1281 APURBO PALIT 549425 4.94 1065
2 1758 FATEMA AKTER 549408 4.83 1066
3 3574 ARMAN HOSSEN 549434 4.56 1033
4 3934 ANAMIKA MOJUMDER 549402 4.56 988
5 4817 ARKO DAS 549422 4.44 999
6 5057 MST. SHARANA AKTHER MIM 549397 4.44 972
7 6234 FARJANA AKTHER RINKY 549410 4.33 970
8 7338 FARZANA AKTER 549398 4.22 981
9 7364 MD. MINHAZUL ISLAM 549440 4.22 979
10 8240 DIPTO DEY 549427 4.17 965
11 11069 MD. SAIMON ISLAM 549433 4.0 934
12 12482 MOHAMMAD ANAS MEAH 549432 3.94 906
13 14455 PRITOM CHOWDHURY 549419 3.83 902
14 14768 TANBIR KHAN 549446 3.83 887
15 14968 MEHEDI HASAN NADIM 549444 3.83 875
16 15294 MD. NAJIM UDDIN 549442 3.78 908
17 15789 HUMAIRA EASMEN MOMO 549407 3.78 885
18 17248 MD NAZMUL MIA 549445 3.72 868
19 18154 FARZANA FERDOUS KOLI 549409 3.67 874
20 18910 NADIA BINTE ISLAM 549400 3.61 903
21 19515 MD SARWAR GONI 549438 3.61 862
22 19613 MD. RASHED 549437 3.61 858
23 19669 MD. SANWAR HOSSAIN SAMI 549431 3.61 856
24 20002 SAHIDA AKTER SATHI 549399 3.61 841
25 20239 PRITY AKTER 549406 3.56 898
26 20892 JOHIRUL ALAM FAHAD 549429 3.56 852
27 22129 BIJOY CHANDRA SUTRADHAR 549417 3.5 847
28 22953 SAIFUL ISLAM 549443 3.44 869
29 23439 ROBIN SUTRADHAR 549424 3.44 838
30 24453 MD. SIAMUL ISLAM SIAM 549416 3.39 848
31 24809 MAHIN HOSSAIN SAHIL 549435 3.39 831
32 25302 JOY KUMER PAUL 549420 3.39 810
33 25363 JIT SARKAR 549426 3.39 807
34 26922 NAHIDUL ISLAM 549436 3.28 854
35 27812 MD ROMZAN ALI 549447 3.28 799
36 27812 MD. KHORSHED ALAM 549418 3.28 799
37 28858 JHUMA RANI ACHARJEE 549411 3.22 804
38 29259 NISHAN ACHARJEE 549421 3.22 787
39 30868 KAMRUZZAMAN AREFIN 549441 3.11 818
40 32037 USHA BISWAS 549403 3.06 813
41 32345 MONIRUL ISLAM RAJIN 549439 3.06 788
42 33692 ROKSHANA AKTAR 549401 3.0 768
43 34346 MD. MEHARAB CHOWDHURY ALIF 549430 2.94 786
44 34405 TAMIM IQBAL 549455 2.94 781
45 36036 ANKON ACHARJEE 549423 2.89 740
46 40153 MD. ALI ISLAM 549456 2.56 736
47 41603 MD. AZIZUL ISLAM 549453 2.39 722
48 42570 MD. SAJIB 549457 2.22 685
49 43300 MD. SUJAN GAJI 549451 2.0 658
50 44872 SAIMA AKTER 549412 Fail 765
51 45127 NISHU DAS 549404 Fail 753
52 45796 SHAMIM UDDIN JOY 549428 Fail 729
53 46042 TANIA AKTER 549405 Fail 721
54 46078 FARIA AKTER 549413 Fail 720
55 46566 MD. RIPON 549448 Fail 705
56 46801 DEEP DEV 549454 Fail 699
57 47282 MD. JAHANGIR ALAM 549458 Fail 686
58 48288 NURUL ISLAM 549452 Fail 659
59 48329 MD. SHAKIB AL HASAN 549459 Fail 658
60 48626 MUKTA AKTER 549415 Fail 650
61 49152 MD. ASHIK 549450 Fail 633
62 49619 MD. SABBIR AHMED 549449 Fail 614
63 50801 TAMANNA AKTER BRISTY 549414 Fail Absent