HARUYALCHHARI HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 5587 ARIKA HOSSEN SHORNA 513924 4.5 971
2 7151 TUNAJJINA TASMIN 513932 4.33 988
3 8460 NUSRAT JAHAN ANIKA 513923 4.28 931
4 9467 SUJOY SHIL 513972 4.17 976
5 11257 AYESHA SIDDIQUA IFAA 513937 4.11 902
6 11941 DIPA MALAKAR 513917 4.06 922
7 13644 OYSHEE DEY 513920 3.94 928
8 15027 MOHAMMAD TAYOB ALI 514000 3.89 905
9 16375 SANJIDA AKTER 513928 3.83 890
10 18035 MD SHOFIKUL ISLAM 513994 3.78 864
11 18433 TANJINA AFRIN TANHA 513935 3.72 896
12 20711 RUMA AKTER 513939 3.67 847
13 23456 AYESHA AKTER 513929 3.56 834
14 24503 MD. FAHIM UDDIN 513967 3.5 837
15 24788 RUPAN DEY 513968 3.5 826
16 24788 API RANI NATH 513918 3.5 826
17 25454 ANNANNA SAHA 513922 3.44 847
18 25799 MOHAMMAD ERSHAD 513970 3.44 833
19 26646 MOHIN UDDIN CHOWDHURY 513999 3.44 795
20 27747 NESON CHAKMA 514008 3.39 809
21 28730 BARSHA RANI DEY 513931 3.33 816
22 29156 SULTANA BEGUM 513938 3.33 802
23 30676 AKLIMA AKTER 513941 3.28 787
24 31070 JONAYDUL ABEDIN 513986 3.22 817
25 31111 SADANANDA DAS 513992 3.22 814
26 31770 MOHAMMAD TASIN 513989 3.22 788
27 31996 ANTU SHEEL 513971 3.22 779
28 32249 ARIFUL HASAN 513963 3.22 752
29 32576 PURNIMA AKTER 513944 3.17 800
30 32992 JAHEDUL ISLAM 513969 3.17 784
31 33672 KANIKA DEY 513919 3.11 802
32 33763 RAHENA CHOWDHURY 513942 3.11 796
33 33817 MD. FAIZUL ISLAM ROMAN 513990 3.11 793
34 35870 MONIRUL ISLAM 513964 3.06 748
35 35877 SETU NATH 513965 3.06 747
36 36705 MD. MUSHFIQUL ALAM CHOWDHURY 513975 3.0 757
37 37320 MUHAMMAD SAKIB 514004 2.94 772
38 38039 MANIK TRIPURA 513966 2.94 738
39 38247 MD. TANVIR HASAN 513991 2.89 777
40 39045 SRABANTY BANIK 513940 2.89 731
41 39221 HRIDOY KUMAR NATH 513987 2.83 784
42 40226 MITHUI MARMA 513946 2.78 765
43 40854 SORNA CHAKMA 513947 2.78 725
44 42004 MD. FORHAD UDDIN 513984 2.67 749
45 42150 JIBONA CHAKMA 513948 2.67 732
46 42446 ZIAUR RAHMAN 514003 2.67 715
47 43044 AYON CHAWKRABARTY 513974 2.61 717
48 43114 MD ISMAIL HOSSEN 513996 2.61 713
49 43306 SIYAMFUL HASAN 513981 2.61 698
50 43501 MOZAHEDUL ISLAM 513982 2.56 729
51 43894 MOHAMMAD SAHIN UDDIN 514005 2.56 694
52 44316 MD SAJIB UDDIN 513997 2.5 697
53 45837 MOHAMMED NEJAM UDDIN 513955 2.28 682
54 46160 MRINAL KANTI CHAKMA 514007 2.22 673
55 46294 NIKASH DAS 513973 2.22 637
56 46712 AMIT MOHAJAN 513953 2.06 672
57 46884 MD ZIBRAN KHALIL 514006 2.0 640
58 47038 TANMOY MAZUMDAR 513993 1.89 635
59 47257 SHAMIMA AKTER 513934 Fail 874
60 47265 TARMIN AKTER 513927 Fail 866
61 47296 SORMITA KORMOKER 513933 Fail 850
62 47868 MUKTA MONI AKTER 513925 Fail 758
63 48163 MOSAMMAT NIJUMA 513949 Fail 740
64 49203 FATEMA MONY AKTER 513930 Fail 699
65 49288 MD. MORSHEDUL ALAM NISHAN 513961 Fail 696
66 49501 MOHAMMAD HAMIM TAREK 513958 Fail 690
67 49522 MD ARIFUL ISLAM ARIF 513995 Fail 689
68 49702 SAGAR KANTI DEY 513977 Fail 684
69 49795 NIKILA SALMA FARHANA 513950 Fail 681
70 49945 AYESHA SIDDIKA RUMI 513945 Fail 677
71 49982 MOHAMMAD MINHAZ MAHMUD 513951 Fail 676
72 50127 MOHAMMAD KAWSAR 513960 Fail 672
73 51293 MD. HOSSAIN ABDULLAH 513976 Fail 643
74 51342 LABRESAI MARMA 514001 Fail 642
75 52070 FATEMA BEGUM 513943 Fail 625
76 52169 SAYAON KUMAR DAS 514002 Fail 623
77 52210 MD. NURUL HOQUE 513956 Fail 622
78 52267 OVE DAS 513979 Fail 621
79 52267 MOSTAFA MINUL HOQUE 513985 Fail 621
80 52377 MOHAMMAD RAIHAN 513978 Fail 618
81 52419 RUPNA TRIPURA 513915 Fail 617
82 52981 MOHAMMAD RIFAT 513959 Fail 604
83 53311 MD JISAN 513998 Fail 596
84 53379 HRIDOY TRIPURA 513957 Fail 594
85 53460 AWMLAN DEV 513983 Fail 592
86 53706 MOHAMMAD ANOWARUL ISLAM 513962 Fail 585
87 53775 SAMBALA TRIPURA 513916 Fail 583
88 53957 MD. SHAHEDUL ISLAM 513980 Fail 577
89 54080 MOHAMMAD HANNAN 513988 Fail 573
90 54544 RIMON MALAKAR 513952 Fail 557
91 55797 RABI ORANG 513954 Fail 494
92 56690 LOVELY AKTER 513921 Fail Absent
93 56690 NASRIN AKTER 513926 Fail Absent
94 56690 RANJU BALA TRIPURA 513936 Fail Absent