GUMDUM HIGH SCHOOL , BANDARBAN


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 870 UMMAY JOMILA 339115 4.44 1002
2 1498 MD AL ARFAT 339151 4.28 962
3 1753 RASHEDA AKTER 339092 4.22 955
4 1933 JOSNA AKTER 339120 4.17 961
5 2117 HOMAIRA AKTHER 339089 4.17 905
6 2657 UTHOICHING MOG 339163 4.06 928
7 3368 BIJOY TANGCHANGYA 339162 3.94 925
8 4018 NAYEMUR RAHMAN 339149 3.89 901
9 4124 DURJOY TANGCHANGYA 339164 3.89 888
10 4147 SELINA AKTER 339121 3.89 884
11 4166 MOHAMMAD IKTAR UDDIN 339132 3.89 881
12 4223 NIRMOL TANGCHANGYA 339160 3.89 867
13 4699 SHA REHENUMA TASRIN SAFA 339082 3.83 876
14 4712 SUJONTI TONGCHANGYA 339114 3.83 874
15 5468 SHREY JOHAR 339090 3.78 857
16 5472 TAMIM HASAN 339152 3.78 856
17 5478 MOHAMMAD HOSEN 339161 3.78 855
18 6077 MONIKA AKTER 339088 3.72 859
19 6438 JANNATUL FERDOSE 339129 3.67 878
20 6697 KAW THINGCHING TONG CHINGAY 339166 3.67 860
21 6792 DALIA AKTER 339117 3.67 851
22 6870 TANJIMA SARMIN BRISTI 339087 3.67 841
23 8034 SUMON KAISER REFAT 339134 3.56 862
24 8549 SHAMIMA SULTANA 339094 3.56 823
25 8580 ROJINA AKTER 339108 3.56 818
26 8585 SHABNUR SULTANA 339093 3.56 817
27 9481 SALMA SIDDIKA NURI 339099 3.5 821
28 9562 REFA YEASMIN 339086 3.5 809
29 10331 NAHIDA SULTANA ANJUMA 339125 3.44 818
30 10418 FARHANA 339085 3.44 812
31 10527 ROKEYA AKTER FARJANA 339103 3.44 793
32 10533 SAYED HOSSAIN 339167 3.44 791
33 10990 UCHAINGA TANGCHANGYA 339165 3.39 827
34 11412 MD. NOOR MOHAMMED 339147 3.39 802
35 11493 SABNOR AKTER 339091 3.39 789
36 12038 FATEMA YESMIN 339083 3.33 818
37 12090 SOMAYA JANNAT 339084 3.33 816
38 12205 SALMA AKTER 339118 3.33 810
39 12448 SONJIT TONGCHANGA 339150 3.33 796
40 13594 MD RAIHAN UDDIN 339144 3.28 780
41 14342 JOBAYDA BEGUM 339127 3.22 792
42 14603 ASIF SHAHARIYAR RAKIB 339145 3.22 774
43 14609 MOMENA AKTER 339131 3.22 773
44 15714 MD ABDUL MOBARAK MANIK 339158 3.17 766
45 15760 MD ASRAF RAHAMAN BIJOY 339137 3.17 761
46 15803 MAKENG PRO TONGCHANGA 339100 3.17 752
47 15815 TANVIR ASHRAF 339143 3.17 747
48 16589 MOHAMMAD ARPAN OPI 339155 3.11 773
49 16733 FATEMA JANNAT UMMI 339107 3.11 763
50 16751 MOJAHED 339140 3.11 762
51 16820 NUR SIDDIK 339159 3.11 754
52 17767 SULTANA TASMIN 339126 3.06 754
53 17787 SAJEDA YEASMIN 339096 3.06 751
54 18669 JESMIN AKTER 339112 3.0 757
55 18669 NADIA SULTANA LIPI 339098 3.0 757
56 18848 RAJIA BEGUM 339105 3.0 744
57 19690 KONIKA BARUA 339128 2.94 748
58 20908 MD SANA ULLAH 339156 2.89 709
59 22545 JANNATUL FERDOUS 339111 2.78 717
60 22579 MD MOHIN 339135 2.78 713
61 22613 FATEMA BEGUM 339097 2.78 707
62 22615 BABU TONGCHANGA 339153 2.78 706
63 22656 MAIMUNA AKTER 339106 2.78 690
64 24728 TASLIM SULTANA JOYNAB 339104 2.61 698
65 25211 ABDU SHUKKUR 339138 2.56 703
66 25987 SHAHIN ALAM 339141 2.5 658
67 26940 MOHAMMAD MAMUN 339154 2.39 670
68 26985 MD JALAL UDDIN 339146 2.39 653
69 27304 MUSHFIKUR RAHMAN TUSHAR 339139 2.33 669
70 27902 AMIRUL ISLAM 339136 2.22 659
71 29261 BIJOLI TANGCHANGYA 339116 Fail 844
72 29413 MOSAMMAT SULTANA ASMAUL HOSNA 339109 Fail 822
73 29969 SOFIYA KHATUN 339122 Fail 781
74 30162 CHIRONTI TANCHAANGYA 339119 Fail 772
75 31343 POBALI TANGCHONGYA 339124 Fail 733
76 32044 SOFAIRA AKTER 339123 Fail 716
77 32397 ASRAFUL JANNAT MUNNI 339130 Fail 709
78 33145 SAIFUL ISLAM 339142 Fail 693
79 33200 HOMIRA SULTANA 339102 Fail 692
80 33860 ANJUMARA AKTER SHEWLY 339081 Fail 680
81 34881 SHAMIMA AKTER SHEWLI 339095 Fail 662
82 35168 JANNATUL FERDOUS 339113 Fail 657
83 35868 RIYAZ MD KOKA 339148 Fail 643
84 36700 RAHIDUL ISLAM 339133 Fail 626
85 37933 RUPAIN CHING TONGCHANGA 339101 Fail 592
86 39256 JANNAT ARA BEGUM 339110 Fail Absent
87 39256 SHA ALAM 339157 Fail Absent