GOALIA KHOLA S.E.S.D.P MODEL HIGH SCHOOL , BANDARBAN


SSC-2024(HUMANITIES)


#SL Rank Name Roll GPA Total
1 797 SANJIDA SULTANA KANTA 339432 4.5 980
2 2614 KRACHING U MARMA 339413 4.06 935
3 5933 KRACHING HLA MARMA 339414 3.72 872
4 7986 NU MONG CHING MARMA 339454 3.56 865
5 13012 SHAKIL BABU TONGCHONGYA 339437 3.28 815
6 13107 RIMA TONGCHONGYA 339410 3.28 811
7 14034 AMOR JOY TONCHANGYA 339445 3.22 806
8 14034 TUHIN AKTER 339435 3.22 806
9 19155 SUMI AKTER 339434 2.94 776
10 19577 SACHING PRUE MARMA 339459 2.94 754
11 19631 SANJIDA AKTER AKHI 339433 2.94 751
12 20235 SHARMIN AKTAR 339423 2.89 764
13 20565 SOJOL TONGCHONGYA 339446 2.89 748
14 24205 HLAMENU MARMA 339411 2.61 748
15 24274 BASING MONG MARMA 339443 2.61 736
16 25503 DOHLA SING MARMA 339412 2.5 728
17 29572 JOYA KARMAKAR 339427 Fail 806
18 30379 DITI CHAKMA 339430 Fail 763
19 30967 KUSA AKTER 339424 Fail 744
20 31264 KI KI SAIN MARMA 339429 Fail 735
21 31343 ME THUI CHING MARMA 339428 Fail 733
22 33019 EMON DEY 339447 Fail 696
23 33070 JOY SREE DAS 339426 Fail 695
24 33739 MESAI NU MARMA 339421 Fail 682
25 34101 SANJIT DAS 339441 Fail 676
26 34101 USAI SING MARMA 339448 Fail 676
27 34198 KI KI SAING MARMA 339425 Fail 674
28 34651 ASIF TONGCHANGYA 339462 Fail 666
29 34775 HLA SWE MONG MARMA 339457 Fail 664
30 34775 UME SAI MARMA 339416 Fail 664
31 34824 SHANTO TONGCHONGYA 339440 Fail 663
32 34942 HLA YAI MONG MARMA 339452 Fail 661
33 35044 HLASING CHING MARMA 339456 Fail 659
34 35707 SHANTI JIBON CHAKMA 339438 Fail 646
35 35707 U SWE MONG MARMA 339442 Fail 646
36 35819 JIBON TONGCHANGYA 339455 Fail 644
37 35981 KYHLA NU MARMA 339460 Fail 641
38 36136 SOKEL BABU TANCHANGYA 339450 Fail 638
39 36372 JESIKA T0NCHANGYA 339418 Fail 633
40 36424 ME HLA CHING MARMA 339415 Fail 632
41 36519 HLA U CHING MARMA 339451 Fail 630
42 36965 USING NU MARMA 339458 Fail 620
43 37103 GORAU MARMA 339420 Fail 616
44 37223 UNUYAI MARMA 339422 Fail 613
45 37362 BEAUTI AKTER 339431 Fail 609
46 37449 AONG MRA THOYAI MARMA 339444 Fail 607
47 37957 PRITI MOY MARMA 339449 Fail 591
48 38399 RITON CHAKMA 339436 Fail 573
49 38506 MONG PRUE CHING MARMA 339453 Fail 567
50 38728 ACHAI U MARMA 339417 Fail 554
51 38728 USING NWOYAI MARMA 339461 Fail 554
52 39137 MESAI NU MARMA 339419 Fail 488
53 39256 SING MONG SHING MARMA 339439 Fail Absent