AYEASHA OBAYEAD GIRLS' HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 2188 NUSRAT JAHAN OPY 310716 4.11 912
2 3241 SIMTIYA PARHANA TANHA 310706 3.89 938
3 3975 NASRIN AKTER 310709 3.83 889
4 5082 SADIYA AKTER 310703 3.72 872
5 7907 SAIMA BEGUM 310711 3.5 841
6 8730 MOSS. SIDRATUL MONTAHA SAMIYA 310704 3.44 836
7 9130 SUMAIYA BEGUM 310733 3.44 808
8 9390 KULSUMA BEGUM 310705 3.39 843
9 9805 BIBI MORIAM 310735 3.39 816
10 13111 BEBE RABEYA 310695 3.22 780
11 14216 NASRIN SULTANA POPY 310701 3.17 773
12 17030 ANIKA TAWSIN SHANTA 310724 3.0 781
13 18797 REDITA SULTANA RIMPA 310718 2.94 749
14 19068 LIMA BEGUM 310700 2.94 736
15 20076 NUSRAT JAHAN RIAY 310727 2.89 735
16 21366 FATHEA BEGUM 310694 2.83 723
17 21807 KARIMA SULTANA RAFI 310699 2.78 748
18 21919 AMENA BEGUM NIHA 310721 2.78 742
19 23429 FARZANA SULTANA 310728 2.72 721
20 23457 JANNA-TUL NAIMA 310726 2.72 720
21 23953 MOST. SAMIA BEGUM 310698 2.67 744
22 26512 NADIA JAHAN DIPTY 310732 2.56 698
23 26572 SHORIYA AKTER TIHA 310723 2.56 695
24 27528 JANNATUL FAIRUJ SAMANTA 310722 2.5 681
25 27757 AYESHA AKTER POTUL 310702 2.44 716
26 27956 AMENA BEGUM SHANTA 310697 2.44 699
27 30461 AFROJA SULTANA OMRAH 310719 2.22 686
28 31815 JANNATUL FERDOSE HERA 310720 2.06 648
29 32325 MOSS. NUSRAT JAHAN MIM 310730 1.94 636
30 32642 NABILA JAHAN 310729 1.83 615
31 33665 SANJIDA BEGUM 310707 Fail 743
32 33795 ISRAT JAHAN AKHI 310717 Fail 737
33 34437 FARJANA AKTER HAPPY 310710 Fail 712
34 34653 RICMA SULTANA RIKA 310714 Fail 706
35 35043 ASMA BEGUM 310715 Fail 696
36 35720 NUR HAIYA BIN SUMAIYA 310712 Fail 682
37 35813 AKHI AKTER 310708 Fail 680
38 38651 SHAKARA BEGUM RIPA 310696 Fail 635
39 41962 NISHA AKTER 310725 Fail 592
40 42282 SAJADA AKTER SUME 310713 Fail 588
41 46954 MOSS. NASREN AKTER 310731 Fail 510
42 47216 FAHIMA SULTANA OME 310736 Fail 503
43 49112 JANNATUL TAMANNA 310693 Fail 403
44 49723 NAIMA SULTANA POLY 310734 Fail Absent