BAURIA G. K. ACADEMY, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2365 AFROZA BEGUM 515191 4.83 1047
2 5233 MD. RASHEDUL ISLAM RAFI 515222 4.5 1009
3 5356 MD. SUJAN UDDIN SAJIB 515231 4.5 998
4 5557 SONIA AKTER 515192 4.5 977
5 6076 MAHAMUDUR RAHMAN 515221 4.44 980
6 6118 MD. ABU BAKKOR SAKIB 515223 4.44 977
7 10957 MD. MAHAMUDUL HASAN 515244 4.11 929
8 12141 KULSUMA AKTER 515212 4.06 909
9 15963 SHIMANTA ROY 515234 3.83 907
10 17007 FATEMA BEGUM NISHI 515201 3.78 917
11 18035 MD. RABIUL ALAM EMAN 515247 3.78 864
12 18708 MD. MASRAFI RAHMAN AYON 515232 3.72 882
13 19147 OSMAN GANI 515230 3.72 866
14 20315 OMAR FARUQUE SHUVA 515238 3.67 863
15 20393 OMAR FARUQE RIJBI 515215 3.67 860
16 20547 IMAM HOSSAIN SAIMUN 515241 3.67 854
17 20711 MD. JAHEDUL ISLAM RAIHAN 515243 3.67 847
18 20711 MD. ASRAF ULLAH NAIM 515246 3.67 847
19 20733 MAHAMUDUL HASAN RAFI 515216 3.67 846
20 21694 UTTAM CHANDRA DAS 515228 3.61 856
21 24600 ABU BOKKOR 515220 3.5 833
22 25609 MD. SAYEDUL ISLAM 515219 3.44 840
23 25660 JANNATUL LAILA SADIYA 515194 3.44 838
24 25685 MD. NAZMUL ALAM 515254 3.44 837
25 26845 LAIJU AKTER 515196 3.39 844
26 26970 SAJID BHUYAN SAMIR 515250 3.39 837
27 27102 TASMIN JAHAN FARIYA 515213 3.39 831
28 27451 MD. IQBAL HOSSAIN FUHAD 515225 3.39 819
29 27724 MD. SAIDUR RAHMAN 515235 3.39 810
30 28390 ALEYA AKTER LIMA 515202 3.33 830
31 28443 TAHMINA BEGUM 515200 3.33 827
32 30486 MD. SAIDUL ISLAM 515229 3.28 795
33 30789 MD. MAHIN 515218 3.28 780
34 30815 MD. FARHAD HOSSAIN 515214 3.28 778
35 31131 SADIA AKTER RAMIM 515199 3.22 813
36 31824 RAKIBUL HASAN SAKIL 515240 3.22 786
37 32220 MD. FARHAN UDDIN PAVEL 515233 3.22 761
38 33060 MD. JIHAD HOSSAIN 515227 3.17 781
39 33653 SIMA BEGUM 515206 3.11 804
40 33753 SUMAIYA AKTER 515193 3.11 797
41 35032 SAMIA AKTER MUNNI 515195 3.06 787
42 35108 AKLIMA JAHAN MONIKA 515188 3.06 783
43 35364 JAHIDUR RAHMAN 515224 3.06 773
44 35951 AVILAS DAS 515236 3.06 736
45 36260 FARIA BEGUM 515203 3.0 775
46 36919 MD. TABRIJ ISLAM 515237 3.0 747
47 37277 THOWHIDUL ISLAM 515253 2.94 775
48 37563 PROMI AKTER 515208 2.94 760
49 37795 ISRAT JAHAN PRIYA 515211 2.94 751
50 37865 SOHADEB DAS 515242 2.94 748
51 38039 SHAMIM HOSSAIN SAJID 515226 2.94 738
52 38504 RIPA AKTER PUTUL 515197 2.89 757
53 38784 MD. SAJJAD HOSSAIN HRIDOY 515217 2.89 745
54 39235 JANNATUL FERDOUS 515205 2.83 775
55 40026 TASRIN JAHAN TASIN 515210 2.83 724
56 40367 NASRIN AKTER 515207 2.78 749
57 40561 MD. NUR NABI 515251 2.78 738
58 40970 ABDULLAH HOSSAIN HRIDOY 515252 2.78 717
59 42087 BIBI MARIUM 515189 2.67 738
60 42584 OVICHARAN DAS 515256 2.67 708
61 43114 ARIFUL ISLAM 515245 2.61 713
62 43148 ABIDA SULTANA ARMIN 515198 2.61 711
63 45296 MD. SHAKAWAT HOSSAIN 515239 2.39 670
64 45770 KOHINUR AKTER 515204 2.28 693
65 46789 MEHEDI HASAN 515249 2.06 638
66 47171 SAHEDUR RAHMAN JIHAD 515257 1.72 611
67 50085 ESHITA BEGUM 515190 Fail 673
68 50803 RUWDRA MAJUMDER 515248 Fail 655
69 54606 MD. MEHARAJ 515255 Fail 555
70 56690 MUKTA AKTER PROMI 515209 Fail Absent