POTENGA CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 28 PUNAM SARKAR 515789 5.0 1191
2 3153 JANNATUN NAIMA 515843 4.72 1040
3 3178 ATHY DEB 515805 4.72 1038
4 3525 PRIMA DEB 515790 4.67 1042
5 3687 PUSPITA HALIM FAHIMA 515795 4.67 1025
6 3857 AKA DEB 515798 4.67 996
7 5356 SHRABONI PALL 515835 4.5 998
8 7228 TANJINA AKTER 515794 4.33 982
9 7460 PRAMA DAS 515793 4.33 966
10 8112 PRANTY SEAL 515796 4.28 964
11 8704 ESHEEKA JAHUR OISHE 515839 4.22 972
12 8908 FARHANA AKTER MARIA 515791 4.22 958
13 9055 SUMAITAH ALAM 515807 4.22 950
14 9909 OMMA RAFIO PUSPO 515787 4.17 943
15 10975 MAHABUBA AKTER NIHA 515809 4.11 928
16 12050 SHORYA EASMIN TANHA 515808 4.06 915
17 12528 MST. ISRAT JAHAN ALIFA 515838 4.0 937
18 13080 MARZANA AKTER MUNNI 515836 4.0 908
19 13776 SHANZIDA ALAM 515804 3.94 921
20 14910 NAHIYAN NAWAL AHONA 515834 3.89 911
21 15685 ANISA IKRAM 515841 3.89 857
22 16009 MOSFIKAR MOMRAJ NIHARIKA 515788 3.83 905
23 16173 JASIFA AIRIN 515803 3.83 898
24 17137 JOBAIDA AHAMOD JESSY 515786 3.78 903
25 19384 MST. MAHINUR AKTER MUKTA 515837 3.72 856
26 20015 SAJUTE SARKAR 515806 3.67 874
27 21282 ISMITA JAHAN EVA 515845 3.61 871
28 22133 MAHARIN AFSARI 515831 3.61 839
29 22432 NUSRAT JAHAN NISA 515799 3.56 884
30 23233 TUSHI DAS 515797 3.56 842
31 24022 SANTA CHOWDHURY 515800 3.5 856
32 24837 OHANA OHI 515840 3.5 824
33 25609 SADIA BINTE ALAM 515833 3.44 840
34 25660 HAFIZA MUSTARY DHULA 515801 3.44 838
35 25904 TASLIMA SULTANA MONISHA 515844 3.44 830
36 28152 SHANJIDA AFRIN SAKI 515792 3.33 857
37 30762 NUSRAT TAHSIN 515785 3.28 782
38 31080 AHNNA DAS GUPTA 515802 3.22 816
39 32130 UMME KHAIYAR TUSHI 515824 3.22 772
40 35789 NAHIDA HAKIM EVA 515842 3.06 754
41 36190 SAIMA NASRIN RUMPA 515822 3.0 779
42 36665 NAFISA HALIM NAISA 515818 3.0 759
43 38100 RUHE AKTER 515820 2.94 732
44 38434 TONNI AKTER 515830 2.89 761
45 38850 MST. HUMAIRA KHATUN 515828 2.89 742
46 39318 NAJMA AKTER KAKOLI 515811 2.83 762
47 40761 AFRIN ALAUDDIN AIRIN 515821 2.78 729
48 43016 JANNATUL NAIMA 515810 2.61 719
49 44114 SUBORNA AKTER 515812 2.5 719
50 44175 NAJMA AKTER 515815 2.5 709
51 45511 MST. SUMAIYA BEGUM NOJAT 515827 2.33 684
52 48961 MST. KULSUMA AKTER NOURIN 515826 Fail 707
53 49143 TISHA AKTER 515832 Fail 701
54 50497 MAHARUN NASA 515829 Fail 663
55 50889 SOMAIYA ALAM 515825 Fail 653
56 51473 REHANA BEGUM MUNNI 515814 Fail 639
57 53226 MEHERUNNESA PUSHPO 515819 Fail 598
58 53379 ANIKA AKTER 515816 Fail 594
59 55589 MOSAMMAT BRISTY 515817 Fail 508
60 56690 MAIMA AKTER MISHU 515813 Fail Absent
61 56690 TANJINA AKTER 515823 Fail Absent