BOT TOLI S. M. AULIA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None MUSRATUN NISHA MAYSHA 700380 3.61 844
2 None ATIKER HASAN MASUD 700414 3.39 808
3 None FAHIMA AKTER 700374 3.28 794
4 None RAJO AKTHER 700388 3.11 767
5 None SAKIFA HASNATH 700386 2.94 742
6 None NAIMA SULTANA AKY 700375 2.89 735
7 None MOBASHARA MOBA 700381 2.89 733
8 None ELA AKTER 700391 2.89 692
9 None SHAMCHI AKTHER 700382 2.78 763
10 None JANNATUL FERDOUS 700389 2.78 733
11 None SUNJIDA SULTANA AKEY 700384 2.72 720
12 None SUMAYA AKTHER 700378 2.72 703
13 None AFROJ JAHAN JASI 700373 2.67 702
14 None KAWSAR AKTER 700379 2.61 713
15 None NASMA AKTER 700376 2.56 682
16 None SAIMA AFROZA POPY 700377 2.5 700
17 None RAHIMA AKTHER 700401 2.5 679
18 None JANNATUL MAUWA ESHA 700397 2.44 677
19 None NUSRAT FATEMA RAISA 700396 2.28 673
20 None TASPRIYA SULTANA 700395 2.22 665
21 None NASRIN SULTANA 700394 2.17 680
22 None SANJIDA AKTER 700371 2.11 677
23 None RAHIMA AKTHER RIMA 700399 2.11 623
24 None SANEA AKTHER 700387 1.83 619
25 None RUJI AKTER 700400 1.83 596
26 None JAHEDUL ISLAM ASIF 700418 1.72 609
27 None JISHAMONI DUTTA 700398 1.44 597
28 None MOHHAMAD FAISAL 700417 Fail 741
29 None MUNNA DEY 700415 Fail 684
30 None SHAKAN SHARIF MUNNA 700410 Fail 657
31 None IMRAN HOSSEN 700411 Fail 624
32 None ARFAT HOSSIN 700412 Fail 621
33 None PRIA RUNI DIVE 700390 Fail 619
34 None URME SALMA 700385 Fail 614
35 None MD. ASHIFUL ISLAM 700413 Fail 610
36 None SONJOY DEV 700405 Fail 607
37 None MD. MOIN UDDIN CHOWDHURY RIHAN 700406 Fail 607
38 None SHIMU AKTER 700393 Fail 596
39 None PRIYANKA DHAR 700372 Fail 595
40 None TANVIR HOSEN FAISAL 700408 Fail 595
41 None NASMA AKTHER MILY 700392 Fail 593
42 None JIHADUL ISLAM 700416 Fail 590
43 None MD. TOUHIDUL ISLAM 700403 Fail 568
44 None MD. ARFAT 700402 Fail 556
45 None NUR KARIM RAKIB 700407 Fail 542
46 None SHUVO CHOWDHURY 700419 Fail 538
47 None IYACHIN ARFAT 700409 Fail 531
48 None MD. MURAD 700404 Fail 528
49 None BILKIS AKTHER LIJA 700383 Fail 498