UNION KRISHI HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 397 MST. UMME KANIZ RAISA 519669 5.0 1131
2 1535 MD. IFTHEKAR HOSSAIN 519714 4.94 1077
3 2937 TUHINA JAFAR OKI 519676 4.78 1012
4 6093 MOUMITA BARUA 519678 4.44 979
5 6918 JANNATUL NAIMA MAISHA 519670 4.39 950
6 7460 SYED WASID SAMIR 519713 4.33 966
7 9055 MD. NAFIS UDDIN RAYEM 519712 4.22 950
8 12009 LILIFA AKTHER 519685 4.06 918
9 13428 NOOR AKTHER 519691 4.0 874
10 14460 MAHI NUR AKTHER 519692 3.94 884
11 16563 NIHARIKA JAHANGIR SUBARNA 519687 3.83 882
12 17524 TASNOVA TAVASUM TINNI 519681 3.78 885
13 18021 MST. ISPA BEGUM JERIN 519682 3.78 865
14 19868 UMME ISRAT MEEM 519672 3.67 881
15 20063 NAHIM AKTHER 519671 3.67 872
16 21671 PAKUYA BINTE PARIYA 519700 3.61 857
17 21757 JAKIYA SULTANA RAISA 519684 3.61 854
18 22294 MST. SABRINA HOQUE NILA 519696 3.61 828
19 23347 MD. ALI AJGAR 519715 3.56 838
20 24729 ABU BAKKAR SIDDIQ 519717 3.5 828
21 25063 ANKITA BARUA 519689 3.5 812
22 25173 NOSHIN TASNIN MIM 519699 3.5 793
23 26845 SANJIDA JAHAN 519675 3.39 844
24 26881 EFA AKTHER 519677 3.39 842
25 27483 MD. IMTIAZ AHAMED RAFI 519716 3.39 818
26 28583 RAJU BARUA 519724 3.33 821
27 28929 MOHAMMAD HASAN 519719 3.33 810
28 29318 TRISHA AKTHER 519679 3.33 795
29 29484 SAHOJE SADEYA EASMEN 519688 3.33 782
30 30319 MOHAMMAD SHAZID FARUKI 519718 3.28 801
31 31434 MOSAMMAT NAFIZA SULTANA TUZPA 519686 3.22 799
32 31510 NASRIN SULTANA AKHI 519680 3.22 797
33 31797 MD. ABRAR BIN HASAN 519722 3.22 787
34 31996 SHANJIDA PIAR TANHA 519697 3.22 779
35 32189 TASFIYA SULTANA 519673 3.22 766
36 32486 UMME HABIBA 519674 3.17 804
37 32972 ZILHAZ ISLAM SHAWON 519735 3.17 785
38 33981 MD. SAKIB 519725 3.11 786
39 34110 MOHAMMAD JAHANGIR 519729 3.11 781
40 38010 MOMOTA SULTANA 519705 2.94 740
41 38737 RUPASH BARUA 519730 2.89 747
42 39526 SADIA SULTANA 519683 2.83 749
43 39773 FORHADUL ISLAM SHIBLU 519733 2.83 738
44 40666 MARUA AKTER 519703 2.78 733
45 41898 KANIZ FATIMA MAYA 519709 2.72 701
46 42325 KAJI MD. ASRAFUL ISLAM ASIF 519731 2.67 722
47 42458 JANNATUL SAIMA 519706 2.67 714
48 43625 NUSRAT JAHAN RIYA 519701 2.56 714
49 43829 MD. LATIFUR RAHMAN 519732 2.56 700
50 43985 TAMANNA SULTANA TISHA 519711 2.56 681
51 45702 JANNATUL NUR THANHA 519698 2.33 659
52 47981 PUSPITA BARUA 519708 Fail 751
53 48152 IMTIAZ UDDIN NION 519734 Fail 741
54 49623 MOHAMMAD KAMRUL HASAN JIHAN 519736 Fail 686
55 49945 MD. SAFIN 519737 Fail 677
56 49945 MD. SHAHADAT HOSEN 519723 Fail 677
57 50172 ARIFA HASAN 519693 Fail 671
58 50889 MST. SHAMIM AKTHER 519694 Fail 653
59 51251 FATEMA BEGUM 519707 Fail 644
60 51397 ROBIUL HOSSAN BABLU 519728 Fail 641
61 51682 NASRIN AKTHER 519704 Fail 634
62 51760 AKRAM HOSSEN FAHIM 519727 Fail 632
63 51896 MD. PARVEJ 519720 Fail 629
64 51978 TABASSUM TAMIM 519690 Fail 627
65 52604 MD. SHAHADAT HOSSEN RABBI 519721 Fail 613
66 52737 MD. IFTEKARUL HOSSEN IFTY CHOWDHURY 519738 Fail 610
67 53082 MD. SHAIFUL ALAM (RUBAYET) 519726 Fail 602
68 53195 TASMIN AKTHER 519702 Fail 599
69 54172 JINU AKTHER 519695 Fail 570
70 56690 SABRINA YUSUF ORNY 519710 Fail Absent