HALISHAHAR HOUSING ESTATE HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1832 SHAHINUR BEGUM 521295 4.89 1078
2 3516 UMME TAYBA 521302 4.67 1044
3 4912 BIBI KHADIJA AKTER 521294 4.56 993
4 6244 MD. YOUSUF HOSSEN 521345 4.44 955
5 6354 JARIN TAHSIN RAFIA 521298 4.39 1005
6 6409 SALMA AKTER 521297 4.39 998
7 10138 MD. KARIM ( RONI ) 521336 4.17 927
8 11509 SIDDIKA TAHERA 521296 4.06 946
9 11534 MD. TANZIMUL ISLAM 521339 4.06 944
10 11534 SHARMIN AKTER SHIMU 521332 4.06 944
11 14639 NURJAHAN AKTER EVA 521313 3.89 931
12 14739 MD. ABDUL AZIM 521348 3.89 920
13 14821 SANJIDA AKTHER MIM 521299 3.89 915
14 15723 SURIA IBRAHIM SHIPA 521309 3.83 936
15 15790 RENJINA AKTER 521292 3.83 920
16 15902 SHANTA AKTHER 521303 3.83 910
17 18287 JANNATUL FERDOUSH 521307 3.72 917
18 18333 BIBI ROHIMA 521300 3.72 906
19 18448 MANSHORA AKTER SHORNA 521316 3.72 895
20 18612 BIBI MORIUM 521301 3.72 886
21 18708 FARJANA AKTHER AKI 521335 3.72 882
22 20814 RAVYA AKTER RIYA 521324 3.67 841
23 21084 MD. REAZ UDDIN 521346 3.61 885
24 21125 FARZANA ISLAM 521304 3.61 881
25 22841 MD. FAHIM AHMED TUSHAR 521347 3.56 856
26 23858 SADIA AFRIN ESHA 521305 3.5 867
27 23907 MD. SAMI UDDIN 521364 3.5 864
28 25875 HUMAIRA NOWRIN MAISHA 521322 3.44 831
29 26262 MD. SHAKIL 521365 3.44 818
30 27102 MEHEDI HASAN 521363 3.39 831
31 28583 NUSRAT JAHAN 521288 3.33 821
32 28699 SHAMIM MIA 521351 3.33 817
33 29226 FARHAN ALAM MUHIB 521358 3.33 799
34 29226 MD. ANIK 521353 3.33 799
35 30200 SADIK MD SHOAEB 521350 3.28 805
36 30226 KAMRUNNAHAR BARSHA 521317 3.28 804
37 31375 MD. BABLU 521349 3.22 801
38 32077 SHUVO DEY 521357 3.22 775
39 32748 MAKCHUDUR RAHMAN NISHAT 521370 3.17 793
40 32917 PURNIMA AKTHER MUKTA 521312 3.17 787
41 33624 MORSHADA AKTHER 521311 3.11 808
42 33672 MONIKA AKTER 521293 3.11 802
43 33753 SHARMIN AKTER 521315 3.11 797
44 33781 MAHIMA AKTER 521290 3.11 795
45 33950 NASRIN AKTHER SANJIDA 521328 3.11 787
46 34445 MOHAMMAD ARMAN 521373 3.11 768
47 35334 SHAZAN AHAMED 521359 3.06 774
48 35388 ESMAT JAHAN EVA 521306 3.06 772
49 35419 MD. ROBIWOL HASAN RAHAT 521344 3.06 771
50 36148 MD. KAWSER ALAM EMON 521371 3.0 782
51 36803 ARMIN AKTHER 521310 3.0 753
52 37387 TANIYA AKTER 521291 2.94 768
53 37696 ROMANA AKTHER 521318 2.94 755
54 37931 ANTU KUMAR NATH 521360 2.94 745
55 38398 ARIFA AKTER REMU 521289 2.89 763
56 38527 EFRETH HOSSEN EFU 521352 2.89 756
57 38947 MD. ASHIKUR RAHMAN 521354 2.89 737
58 38979 ZUBAIR AHMED SUMON 521366 2.89 735
59 39224 IMTIYAZ PASHA MUHIN 521355 2.83 781
60 39424 MD. NIHAN 521340 2.83 754
61 41066 MD. SAIDY HOSSEN MINHAJ 521356 2.78 708
62 42127 FAHAMIDA SULTANA MAHI 521327 2.67 734
63 42216 MD. RIZVI 521342 2.67 728
64 42458 MD. SHAHADAT HOSSAIN 521372 2.67 714
65 42736 LUCKY AKTER 521326 2.67 682
66 43164 JANNATUL NAIMA 521314 2.61 710
67 43534 MD. TANJIBUR RAHAMAN 521369 2.56 724
68 44072 MD. FAHIM AHMED 521368 2.5 728
69 44857 SHULIE AKTHER 521320 2.44 684
70 45029 ANILA AKTHER 521333 2.39 704
71 45119 FAHIMA 521334 2.39 692
72 45511 MD. IMRAN AHMED 521374 2.33 684
73 45600 MD. IFTI KAMAL DIHAN 521343 2.33 676
74 46215 NASRIN BADIUL 521323 2.22 664
75 46406 ISRAT JAHAN TISHA 521331 2.17 662
76 46478 NADIA AKTER 521319 2.17 646
77 46521 SHILAMONI 521330 2.11 676
78 46737 MD. IFTAKAR ALAM ISTE 521362 2.06 659
79 47196 SABIHA YASMIN 521325 1.67 567
80 49657 SHAH SULTAN SADMAN 521375 Fail 685
81 49903 MD. SAJJAD HOSSAIN PABEL 521341 Fail 678
82 51397 MD. SAKIB OMAR 521361 Fail 641
83 51978 IMDADUL KHAN 521338 Fail 627
84 52772 SUMAIYA AKTHER 521329 Fail 609
85 53117 NUSRAT FARJANA AKTER SRABONTI 521308 Fail 601
86 55011 MUNNE AKTHER 521321 Fail 539
87 56116 MD. KAMRUL HASAN 521367 Fail 462
88 56690 IFTEKAR HOSSAIN RIAD 521337 Fail Absent