CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 246 MAROWA IRIN 521899 5.0 1145
2 1878 PRITOM BAIRAGE 521920 4.89 1073
3 1917 CHANDRIMA BARUA DEGHI 521894 4.89 1068
4 2060 NAFIUN KHANOM 521901 4.89 1046
5 2420 UMMAY MOHOSANA RAHMAN 521893 4.83 1039
6 2431 NOOR-E ZANNAT NUSAIBA 521902 4.83 1037
7 2549 SANJIDA ISLAM CHOWDHURY 521900 4.78 1069
8 3955 MAHMUDUL HASAN BIPLOP 521926 4.61 1045
9 4253 MUKTA AKTER 521895 4.61 1011
10 4278 NIGAR SAMIHA 521909 4.61 1009
11 5341 ARPITA BARUA 521905 4.5 999
12 5405 FATEMA TASKIN 521907 4.5 994
13 5649 SONIYA JANNAT 521916 4.44 1030
14 7555 MOSAMMAT JANNATUL MAWA SAMIHA 521903 4.33 959
15 8005 NOWSHIN RAISHA 521904 4.28 971
16 8130 MOHAMMED HELAL MIAH 521927 4.28 963
17 8633 MOMETA MOBERSHIRIN NASIR ANTARA 521898 4.22 978
18 8633 MD. ASHRAFUL ALAM 521928 4.22 978
19 8908 MD. WAZED UDDIN BHUYIAN 521929 4.22 958
20 10830 MOHAMMAD MAHI 521930 4.11 935
21 11352 RAJIA SULTANA RUPA 521892 4.06 964
22 11361 SIDRATUL MUNTAHA 521910 4.06 962
23 11615 TASNIM MONOWARA KHAN 521908 4.06 939
24 12390 MD. AL MUZAHID 521937 4.0 951
25 12490 ZULKIFLY RAMZUN SIDDIQUEE 521921 4.0 939
26 12626 SANJIDA BINTE AZAD 521891 4.0 931
27 15082 S. M. MAHAMUDUL ISLAM 521933 3.89 902
28 15885 S M SAYEAD HOSSAIN 521931 3.83 911
29 17051 SAYDA SAJEDA BELI 521890 3.78 911
30 17059 TURJA PAUL 521938 3.78 910
31 17360 APON DATTA 521925 3.78 891
32 20943 LUBABA 521906 3.67 828
33 24476 MD. NIHAD 521947 3.5 838
34 24600 JANNATUL MAWA ONTI 521912 3.5 833
35 25631 MOHAMMAD ABRAR SIAM 521945 3.44 839
36 25975 MD. SHARIAR NAZIM BIJOY 521940 3.44 828
37 26743 EBTIDA AYAANA 521915 3.39 856
38 27483 DIPRAJ DAS 521918 3.39 818
39 28670 SHAFIAN CHOWDHURY 521939 3.33 818
40 30572 MD. MEHERUL ISLAM SHAHIL 521946 3.28 792
41 30973 JETTU BARUA 521932 3.22 829
42 31661 KAZI MD. YOUNUS 521936 3.22 792
43 31952 SADNAN TALUKDAR MAHI 521935 3.22 781
44 32020 ISRAT JAHAN CHOWDHURY SILVE 521914 3.22 778
45 32667 MOHAMMAD ARIFUL ISLAM ADIL 521917 3.17 796
46 33326 MD. ASRAFUL ISLAM BABU 521948 3.17 769
47 35747 BRINDA RUDRA 521896 3.06 756
48 36803 HASIBUL ALAM SAJID 521941 3.0 753
49 41204 SAAD BIN MASUM 521944 2.72 751
50 43191 MD. NAYEM HOSSEN 521949 2.61 708
51 45908 MOHAMMAD MOSTAK BIN HASAN MEHAL 521943 2.28 673
52 46331 MOHAMMAD MIR HASAN RASEL 521923 2.17 679
53 51085 ASAD ULLAH 521922 Fail 648
54 51119 MD. NURON NOBI SAIMUN 521924 Fail 647
55 52299 TAYEBA BINTA FARUQUE 521913 Fail 620
56 55323 SUDIPTO RUDRA 521919 Fail 524
57 55548 SHEIKH SAMIA JAHAN JERIN 521897 Fail 510
58 55870 MD. IFTEKAR HOSEN 521934 Fail 488
59 56498 ABDUL AHAD 521942 Fail 386
60 56690 NABIHA WASIMATH CHOWDHURY 521911 Fail Absent