HALISHAHOR BEGUMJAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None FARHANA RICHI MONISHA 703841 3.11 791
2 None SAJJAD HOSSEN SUNNY 703847 3.11 765
3 None SUMAIYA AKTHER RATRE 703838 3.06 765
4 None SABIKUN NAHAR SABRI 703836 3.06 754
5 None MOHAMMED IBN TAHSIN SABBIR 703859 3.0 752
6 None GIRIDHARE DAS 703861 2.89 764
7 None A. RAHIM 703869 2.89 744
8 None MD. MINHAZUR RAHMAN 703853 2.89 742
9 None MD. RAKIB HOSSEN SAKIB 703852 2.72 731
10 None FARHAD AHMED JUNAID 703855 2.67 708
11 None MD. SABBIR HOSSEN EMON 703850 2.67 701
12 None MD. ABDULLAH (JOY) 703860 2.44 705
13 None MD. BELAL HOSSEN 703846 2.44 695
14 None MONISA NATH 703839 2.44 693
15 None BANNA RANI DUTTA 703837 2.39 702
16 None MD. ARJIT HOSSEN TASIN 703865 2.39 689
17 None MD. EFTIHAB HOSSEN IRFAN 703863 2.39 687
18 None MOHAMMED MIRAJ 703864 2.39 675
19 None MD. ROBIUL ISLAM 703867 2.39 672
20 None SAMIA HOSSEN 703842 2.39 667
21 None MUNNI AKTHER 703840 2.28 695
22 None FIDA SHAH JAHAN SHANTO 703868 2.28 673
23 None SHREEKANTA DAS 703862 2.28 661
24 None NINAJ-UL ISLAM NEHAT 703870 2.22 681
25 None MD. FARDIN SHA NEWAZ FAMID 703871 2.22 666
26 None MD. SHARFUDDIN TASIN 703866 2.22 657
27 None TANJIN MARIA 703843 2.17 671
28 None MOHAMMAD ZIAUDDIN SHIHAB 703851 2.11 645
29 None MOHAMMED AL-AMIN SAMRAT 703858 1.94 636
30 None MD. TARIKUL HASAN 703856 Fail 658
31 None MD. BIJOY 703854 Fail 649
32 None SHAZZAD HOSSEN BAPPY 703857 Fail 633
33 None RUMI DEY 703835 Fail 628
34 None MD. MARUF 703849 Fail 580
35 None SAIYOM 703848 Fail 513
36 None KAIUB HASAN TOSIF 703845 Fail 507
37 None JANNATUL FERDOUSE MIM 703844 Fail 505