NORTH PADUA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 1082 DIP BARUA 313685 4.39 976
2 2022 MD. IRFANUL KARIM 313688 4.11 950
3 2417 SHAHIN AKTER 313672 4.06 924
4 3407 MD. IMTIAJ UDDIN 313695 3.89 909
5 3638 TAJMIN AKTER 313675 3.89 878
6 5556 ANTUR PAL 313686 3.67 875
7 6512 DINA AKTER NAHID 313682 3.61 845
8 12821 NASRIN NOOR MIM 313683 3.22 795
9 14341 EMTEAS HOSSAN SANY 313694 3.17 766
10 14405 NAZMON NAHAR NADIA 313680 3.17 760
11 15862 MAHIMA SULTANA NODI 313677 3.06 786
12 15936 TAMANNA TABASSUM ALAM 313684 3.06 783
13 15954 SWARNA TARA AKTER 313665 3.06 782
14 16432 PUSPITA RANI SEN 313676 3.06 762
15 17519 ABUL KALAM 313690 3.0 761
16 18223 TAHSAN KAYSAR SAYEEM 313687 2.94 777
17 18669 SUMI AKTER 313679 2.94 754
18 19052 SOHILI SEN 313674 2.94 737
19 21010 FARJANA AKTER MAHIM 313668 2.83 740
20 21755 JERIN AKTHER 313670 2.78 751
21 22222 PUJA DAS GUPTA 313666 2.78 730
22 22921 SOHEDUL ISLAM 313693 2.72 743
23 30979 RUNU BARUA 313667 2.17 679
24 31098 BALAL HOSSEN 313689 2.17 663
25 34788 ROKEYA BEGUM 313669 Fail 702
26 35171 JERIN AKTER 313681 Fail 693
27 37428 POPY DAS 313671 Fail 652
28 37428 UMME HABIBA 313673 Fail 652
29 38209 HLAPRUSAI MARMA 313692 Fail 641
30 49723 MUKTA AKTER 313678 Fail Absent
31 49723 MD. TAWHIDUL ISLAM 313691 Fail Absent