NORTH PADUA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None SHIRIN AKTER 704178 3.67 829
2 None MD. SAJJAD HOSSEN SHAWON 704186 3.67 820
3 None UMME SALMA 704176 3.44 800
4 None LISA AKTER 704175 3.39 821
5 None RITU DAS 704174 3.11 797
6 None RIYA TALUKDER KOLI 704170 3.11 777
7 None JOBAYDA SULTANA 704180 3.11 769
8 None MOST. SAMIHA BINTE AZIM 704179 3.11 760
9 None JINNATUN NOOR 704172 3.0 738
10 None JIHAD UDDIN 704191 2.94 746
11 None MOHAMMAD SHAHADAT HOSSEN 704190 2.83 745
12 None TASHRIN SULTANA 704177 2.83 731
13 None MD. MORSHED 704187 2.83 698
14 None ANY DAS 704182 2.72 726
15 None ARAFAT HOSSAIN 704188 2.28 662
16 None ROCKY DAS 704184 2.17 654
17 None RAISUL ISLAM RAHAT 704189 2.17 644
18 None KANTA BARUA 704169 Fail 662
19 None NAJMA AKTER 704171 Fail 649
20 None NAJIA AKTER 704173 Fail 634
21 None MD. IMRAN HOSSEN 704185 Fail 614
22 None MD. SHAHADAT HOSSAIN 704183 Fail 607
23 None SULAGNA DAS GUPTA 704181 Fail 513