BANGAL HALIA HIGH SCHOOL, RANGAMATI


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 2965 HLAMASING MARMA 313730 3.94 921
2 5097 MS. MEHERON NASA BEGUM 313731 3.72 871
3 5226 UTTAM CHAKMA 313849 3.72 859
4 5993 MEN THON MRO 313854 3.67 823
5 6529 VAN LAWM ZUAL BAWM 313776 3.61 844
6 6598 BRISHA KUMAR TRIPURA 313852 3.61 838
7 8221 PUJA DAS 313733 3.5 822
8 8370 CHONDONA TRIPURA 313777 3.5 804
9 8973 SONGUPRUE KHYANG 313774 3.44 821
10 10949 UMAY CHING MARMA 313723 3.33 799
11 12883 MOSSATAHAMINA AKTER TARMIN 313732 3.22 792
12 13086 NOGOHA TRIPURA 313806 3.22 782
13 13237 JAKOB TRIPURA 313847 3.22 770
14 13260 NUSRAT JAHAN LIZA 313734 3.22 767
15 16057 MAKAYCHING MARMA 313738 3.06 777
16 16134 DO U PRUE MARMA 313724 3.06 774
17 17764 MD. RIYAZ HOSEN 313821 3.0 751
18 17792 LAL RUATMAWI BAWM 313779 3.0 750
19 18863 AUNG SHICHING MARMA 313850 2.94 746
20 19983 MOHAMMAD KHALILUR RAHMAN 313794 2.89 740
21 20132 HLA ME CHING MARMA 313736 2.89 732
22 20484 HLAYOICHING MARMA 313741 2.83 764
23 20586 MAITUCHING MARMA 313766 2.83 757
24 21107 PUMAYSING MARMA 313735 2.83 736
25 21195 MAWING SING MARMA 313700 2.83 732
26 21850 JENYTHAN PANGKHUA 313784 2.78 746
27 22399 KAMRUN NAHAR MUNNI 313709 2.78 722
28 23008 MONG HAI PRUE MARMA 313797 2.72 738
29 23227 MD. AL-EKRAM FAHAD 313819 2.72 729
30 24375 BIJOY DEB 313791 2.67 720
31 24635 JORNA DEBI TRIPURA 313703 2.67 708
32 24732 A CHO MONG MARMA 313798 2.67 702
33 25212 BRISTI AKTER 313708 2.61 722
34 25325 HLA U CHING MARMA 313699 2.61 716
35 25394 HLA MAY NU MARMA 313785 2.61 713
36 26334 MD. ALAM 313814 2.56 707
37 26411 NUMASING MARMA 313713 2.56 703
38 26706 RINKU DUTTA 313737 2.56 682
39 27589 ANDULA TRIPURA 313807 2.5 675
40 27611 SHANTA DAS 313706 2.5 672
41 28640 VANRAMKIM PANGKHUA 313702 2.39 698
42 28653 SAI THOWAI CHING MARMA 313813 2.39 697
43 28822 MUCHHASATHI AKTER 313760 2.39 687
44 29153 SUJON KHYANG 313804 2.39 658
45 31086 SOMAIYA AKTER 313759 2.17 665
46 31492 BAISHAKHI DAY 313714 2.11 655
47 31844 MD. SHAHARIYA ISLAM ASHIK 313853 2.06 643
48 32001 MONG SWE SING MARMA 313803 2.0 656
49 32311 RIPON CHAKMA 313802 1.94 639
50 32511 AE MONG CHING MARMA 313818 1.89 618
51 32521 NUNGSINGMONG MARMA 313825 1.89 615
52 32634 PROMI DATTA 313756 1.83 618
53 32960 U CHA WAI MARMA 313829 1.5 604
54 33169 IZMA RARIQUE SHAHARA 313758 Fail 792
55 34101 HLA CHAI SING MARMA 313739 Fail 724
56 34387 PHILIP TRIPURA 313808 Fail 714
57 34411 MAYAINU MARMA 313740 Fail 713
58 34653 EING ME PRU MARMA 313746 Fail 706
59 34686 MYA SAI CHING MARMA 313749 Fail 705
60 34715 UKHYAISING CHOWDHURY 313812 Fail 704
61 34896 MOSSAJANNATUL NAIM (MIM) 313748 Fail 699
62 35001 OMEGLALENGKIM BAWM 313722 Fail 697
63 35001 MAYHAISING MARMA 313781 Fail 697
64 35494 SOIMONG KHYANG 313809 Fail 686
65 35617 SING A PRUE MARMA 313786 Fail 684
66 35720 HRIDOY CHAKMA 313810 Fail 682
67 35903 SING MAY NU MARMA 313743 Fail 678
68 35969 MAYSINGCHAI MARMA 313764 Fail 677
69 36020 HLA CHO U MARMA 313805 Fail 676
70 36067 HLA MYAI NU MARMA 313757 Fail 675
71 36699 SAY NU SA MARMA 313841 Fail 663
72 36763 MACHA SING MARMA 313701 Fail 662
73 36861 REJI PANGKHUA 313773 Fail 660
74 37346 SHRABONTI DHAR 313747 Fail 653
75 37505 KHUNTHAIRAI TRIPURA 313839 Fail 651
76 38138 U CHO NU MARMA 313815 Fail 642
77 38574 LIPY KHYANG 313721 Fail 636
78 38856 THWE YOI CHING MARMA 313742 Fail 632
79 39155 DSINGNU MARMA 313750 Fail 628
80 39389 U CHING NU MARMA 313795 Fail 625
81 39819 U CHING NU MARMA 313718 Fail 620
82 40130 DOKEPRUE MARMA 313717 Fail 616
83 40292 NU THWE SHAI MARMA 313751 Fail 614
84 40292 MYA SAI U MARMA 313752 Fail 614
85 40292 SAIRUNG TRIPURA 313788 Fail 614
86 40518 MODY PANGKHUA 313780 Fail 611
87 40518 NUSRAT JHAN MIM 313710 Fail 611
88 40663 ANARAY TRIPURA 313851 Fail 609
89 40816 UYAI CHING MARMA 313725 Fail 607
90 40898 SWE SWE TING MARMA 313840 Fail 606
91 41124 UYE CHING MARMA 313763 Fail 603
92 41189 SA CHING MONG MARMA 313793 Fail 602
93 41347 MONG WAY SING MARMA 313817 Fail 600
94 41417 SAIW MONG SING MARMA 313855 Fail 599
95 41648 AONG ME SING MARMA 313698 Fail 596
96 41648 KHADIJA BAGUM MASUM 313753 Fail 596
97 42453 MANYOSING MARMA 313744 Fail 586
98 42453 HADA MARMA 313799 Fail 586
99 42736 USING MONG MARMA 313828 Fail 582
100 42889 KIMONG SAI MARMA 313844 Fail 580
101 43017 CHINGHLAONG KHYANG 313845 Fail 578
102 43083 HLA SHING MONG MARMA 313792 Fail 577
103 43155 CHO MONG SING MARMA 313834 Fail 576
104 43301 AKAINU MARMA 313755 Fail 574
105 43301 THUISING MONG MARMA 313801 Fail 574
106 44082 BIJOY KHYANG 313846 Fail 563
107 44267 NUYEMONG MARMA 313824 Fail 560
108 44332 DIPA DHAR 313707 Fail 559
109 44394 THUI SA CHING MARMA 313796 Fail 558
110 44527 RITU TANCHANGYA 313770 Fail 556
111 44782 AMENA AKTER 313765 Fail 552
112 44834 MAPRUE SING MARMA 313787 Fail 551
113 45509 NU YAI PUR MARMA 313716 Fail 539
114 45509 HLA HLA CHING MARMA 313715 Fail 539
115 45765 SIMU AKTER 313772 Fail 534
116 45818 MUNE CHND 313761 Fail 533
117 45923 UMAYSAI MARMA 313727 Fail 531
118 45985 PROSENJEET TRIPURA 313790 Fail 530
119 46540 THUI ME SING MARMA 313754 Fail 519
120 46601 HLAMESING MARMA 313768 Fail 518
121 46651 JAMATI TRIPURA 313778 Fail 517
122 46693 NUMESAI MARMA 313767 Fail 516
123 46782 SOMAIA RAHMAN 313745 Fail 514
124 46870 JOY TRIPURA 313843 Fail 512
125 46954 MRABIOMG MARMA 313705 Fail 510
126 47156 MAHIYA AKTER 313762 Fail 505
127 47186 HLA MONG SING MARMA 313831 Fail 504
128 47186 U WAI CHING MARMA 313697 Fail 504
129 47322 UNIKRA MARMA 313711 Fail 500
130 47364 FARHANA AKTER 313712 Fail 499
131 47395 RUMYTI TRIPURA 313775 Fail 498
132 47434 KRABOANG CHING MARMA 313729 Fail 497
133 47467 DURJOY DAS 313822 Fail 496
134 47530 UCHING THOWAI MARMA 313848 Fail 494
135 47647 SHARMILI TANCHANGYA 313726 Fail 490
136 47755 AI CHAI MONG MARMA 313800 Fail 486
137 47784 SOJANA DEBE TANCHANGYA 313704 Fail 485
138 47937 MONG YOY NU MARMA 313838 Fail 480
139 48234 SHIMUL TRIPURA 313842 Fail 468
140 48299 MA SING NU MARMA 313719 Fail 465
141 48422 U MONG NU MARMA 313835 Fail 458
142 48499 SING NU MARMA 313720 Fail 454
143 48578 SHORUB DEY 313830 Fail 450
144 48710 SHRABONTI TANCHANGYA 313728 Fail 441
145 48732 U CHA SING MARMA 313811 Fail 440
146 48823 NU MONG CHING MARMA 313820 Fail 432
147 48849 WAY MONG MARMA 313837 Fail 430
148 48984 NYW NYW SING MARMA 313769 Fail 418
149 49036 NYO HLA MONG MARMA 313826 Fail 412
150 49339 U CHO PRU MARMA 313827 Fail 370
151 49387 MAWAI PRU MARMA 313789 Fail 362
152 49506 HLA SING MONG MARMA 313823 Fail 331
153 49688 U CHO MONG MARMA 313836 Fail 171
154 49723 MYA E NU MARMA 313696 Fail Absent
155 49723 THUIMA KHYANG 313771 Fail Absent
156 49723 ERINA KHYANG 313782 Fail Absent
157 49723 SORNALY KHYANG 313783 Fail Absent
158 49723 MONG MONG SING MARMA 313816 Fail Absent
159 49723 NUTHOWAIMONG MARMA 313832 Fail Absent
160 49723 SING MONG HLA MARMA 313833 Fail Absent