KATHARIA BAGMARA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None JAFRIN SULTANA 704436 3.61 860
2 None SABNUR AKTER 704442 3.61 853
3 None SUMAYA ISLAM 704440 3.56 845
4 None LIZA AKTHER 704443 3.56 830
5 None SAIMA SULTANA RESHMI 704431 3.39 852
6 None JANNATUL FERDOUS DALIA 704435 3.28 797
7 None RIMU AKTER 704434 3.28 789
8 None MOSAMMAT EMO 704432 3.28 783
9 None NIPA RANI DAS 704445 3.11 781
10 None MD. RASHEDUL ISLAM 704449 3.06 771
11 None TAMANNA SULTANA 704433 3.06 769
12 None SAKAWAT ALAM 704454 3.0 751
13 None SABNOOR 704446 2.94 753
14 None PARVEJ MOSHARRAF 704450 2.83 743
15 None SOWKAT ARA BEGUM 704439 2.72 724
16 None SHIMO AKTHER 704428 2.72 723
17 None MD. RASHED 704448 2.67 735
18 None MD. SHOAIBUL ISLAM 704452 2.67 723
19 None MORJAN BEGUM 704441 2.61 737
20 None ROKSANA AKTER 704437 2.61 720
21 None YASMIN AKTHER 704438 2.56 721
22 None S. M. INAN IFTY 704455 2.5 699
23 None MOHAMMAD RIDOY 704459 2.33 709
24 None POPY AKTHER 704444 2.33 682
25 None MD. ABU HANIF 704451 2.22 658
26 None MD. ARSHADUL ISLAM 704458 2.17 677
27 None SAJIB DAS 704456 2.17 662
28 None A. K. KHAN 704457 2.17 662
29 None TASIFUL ISLAM 704453 Fail 697
30 None SEMU AKTER 704429 Fail 665
31 None MD. HABIBUL ISLAM 704447 Fail 665
32 None NASRIN SULTANA SHAPLA 704430 Fail 581
33 None LIZA AKTER SIKDER 704427 Fail 518