BAHAR CHHARA RATNAPUR SECONDARY SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None UMME HABIBA 704501 3.72 881
2 None NUSRAT JAHAN 704505 3.72 873
3 None ANI AKTHER 704499 3.67 885
4 None SANJIDA YEASMIN 704500 3.56 833
5 None JOYNAB BEGUM 704511 3.39 795
6 None AFNAN ABAER RUPA 704535 3.33 815
7 None HASAN AL MAMUN 704567 3.17 796
8 None MEHEDI HASAN SAKIB 704560 3.11 761
9 None MISO AKTER 704507 3.11 755
10 None AKHIE AKTHER 704530 3.06 779
11 None MOHAMMED SAIMOUN UDDIN 704557 3.06 774
12 None TANVIRUL ISLAM ABID 704568 3.0 769
13 None SUBORNA SUSHIL 704498 3.0 761
14 None UMME MUNMON 704521 2.94 756
15 None ASMAUL HOSNA ARJO 704515 2.94 737
16 None RITA MONI 704496 2.94 723
17 None MOHAMMED ARFAT 704556 2.89 755
18 None KHURSHIDUL ALAM 704574 2.89 745
19 None UMME SALMA MOMI 704519 2.89 739
20 None NAIMA AKTHER 704522 2.89 737
21 None ROKSANA BEGUM 704543 2.83 760
22 None AFRITA SULTANA TABASSUM 704525 2.83 735
23 None MST. SABRINA SULTANA URME 704509 2.83 734
24 None MOHAMMED FARHAD 704573 2.83 728
25 None AKLIMA DILSAD 704526 2.83 695
26 None RIMA AKTER 704547 2.78 731
27 None JANNATUL HOMAIRA 704497 2.78 716
28 None ANY AKTER 704542 2.78 660
29 None JAKE AKTER 704538 2.72 740
30 None HIRO AKTER 704508 2.72 716
31 None SHAHIDA AKTER 704492 2.72 715
32 None AFRUJA SULTANA 704528 2.67 719
33 None MST. SOMAIYA AKTER NISHAT 704493 2.67 711
34 None MST. MAHIYA SULTANA AIRIN 704513 2.67 711
35 None APY AKTER 704537 2.61 724
36 None MOHAMMED RAFSAN CHY 704563 2.61 707
37 None POPY AKTER 704544 2.56 711
38 None URMEE SUMAIYA SULTANA 704516 2.56 697
39 None RIADUL ISLAM 704562 2.5 714
40 None MOHAMMED AKIB 704561 2.5 708
41 None MOHAMMED AJGAR 704575 2.5 688
42 None MOHAMMED RIFAT 704565 2.44 687
43 None MD ANAMUL HOQUE 704564 2.39 685
44 None JAHEEN AKTHER 704510 2.33 698
45 None NASRIN SULTANA 704529 2.33 639
46 None MAYNU UDDIN HASAN AKIB 704576 2.22 674
47 None ISMOTH ARA CHY 704487 2.17 612
48 None MISKATUL JANNAT 704552 2.11 614
49 None RIMA RANI SHIL 704548 2.11 604
50 None URMEE AKTER 704488 2.06 658
51 None MOKARRAMA BEGUM 704520 Fail 769
52 None MD ROBIUL HASAN 704555 Fail 753
53 None SAIMA AKTER 704504 Fail 719
54 None FORJANA AKTHER 704533 Fail 706
55 None RIPO AKTER 704527 Fail 698
56 None MUKTA MONE SHIL 704503 Fail 689
57 None URMI AKTER 704502 Fail 683
58 None JANNATUL MAWA 704540 Fail 679
59 None MOHAMMED TAYEEM 704559 Fail 670
60 None RIJA AKTER 704523 Fail 669
61 None HALIMA BEGUM 704550 Fail 667
62 None SAMIRA AKTER 704506 Fail 660
63 None JANNATUL FERDOUS 704545 Fail 660
64 None KOWSAR AKTER 704551 Fail 653
65 None RAJU AKTHER 704489 Fail 649
66 None MAMUNUR RASHID 704569 Fail 647
67 None MOHAMMED WASHEF ISLAM 704571 Fail 645
68 None SADIA AKTER 704546 Fail 643
69 None MONMON AKTHER 704534 Fail 641
70 None SABRINA OSMAN SANI 704512 Fail 634
71 None TASMIN SULTANA 704532 Fail 630
72 None TAHMINA SULTANA 704518 Fail 626
73 None MOHAMMED TANVIRUL SOHORAB HOSSAIN 704570 Fail 621
74 None PARVES UDDIN CHY 704566 Fail 603
75 None AKLIMA AZIZ 704495 Fail 602
76 None SUMI AKTER 704549 Fail 599
77 None MOHAMMED JONAYED 704558 Fail 597
78 None PRIA AKTHER 704539 Fail 596
79 None SANJIDA AKTHER 704517 Fail 590
80 None HAFEJA AKTER 704491 Fail 588
81 None TASMIN AKTHER 704541 Fail 584
82 None ANISUL ISLAM 704554 Fail 575
83 None MEHADI HASAN 704572 Fail 573
84 None BI . BI .HALIMA 704490 Fail 554
85 None RIMA AKTER 704524 Fail 552
86 None TANJINA AKTHER 704531 Fail 541
87 None SHANO AKTER 704514 Fail 540
88 None SHIRO AKTHER 704536 Fail 536
89 None SHOAIBUL ISLAM 704553 Fail 519
90 None RAJU AKTER 704494 Fail 452
91 None SAIFA SALMA LIZA 704486 Fail 448