SADHANPUR POLLI UNNAYAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None NAJMON NAHAR POLY 704642 3.61 820
2 None MOSAMMAT ARSHI AKTHER 704645 3.11 774
3 None SAIDA SULTANA KULSOMA 704643 2.72 699
4 None FAHIMA AKTHER 704641 2.5 708
5 None AHASANUL HOQUE 704648 1.89 585
6 None JANNATAL KOWSHAR 704640 1.78 610
7 None ZIAUR RAHMAN 704649 1.67 584
8 None ABUL HOSSEN 704646 Fail 686
9 None ANZOMAN ARA BEGUM RESMI 704644 Fail 660
10 None MOHAMMED HABIBULLA CHOWDHURY 704647 Fail 620