NORTH SATKANIA ALI AHMOD PRANHORI HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2746 ABRAR TAJWAR ADNAN 524634 4.78 1044
2 4325 SANIYA AKTER 524598 4.61 1003
3 4361 PRANTIKA CHAKRABORTY 524583 4.61 998
4 6244 SAYEF ALAHI SADIB 524636 4.44 955
5 6927 EMON DAS 524633 4.39 948
6 6951 MD. HABIBUL ISLAM SAYEM 524694 4.39 941
7 7520 AYESHA HOSSEN SOHA 524585 4.33 962
8 7586 MST. AYESHA AKTER PROME 524620 4.33 956
9 8460 SAIDUL ALAM SHIFAT 524657 4.28 931
10 8817 TOMA DAS 524621 4.22 964
11 11143 UMME HAFSA MAHI 524610 4.11 917
12 11165 NUSRAT JANNAT HIMU 524592 4.11 915
13 11265 SAJIDUL ISLAM OVI 524648 4.11 900
14 12231 MD. HASAN 524638 4.06 902
15 12281 BIBI JOHORA AKTER 524593 4.06 897
16 13003 SAYADUL ISIAM SYMON 524666 4.0 913
17 13228 MD. ABU RAYHAT 524683 4.0 900
18 13228 HABIBA SULTANA TULI 524613 4.0 900
19 13343 MUNNA DAS 524614 4.0 891
20 13389 BODHAYAN TALUKDER 524696 4.0 884
21 14245 JANNATUN NAIM AFIFA 524624 3.94 899
22 14420 KAZI KORAIN JANNAT ANIKA 524590 3.94 887
23 15244 SHARMIN AKTER 524600 3.89 895
24 15527 SABIHA JANNAT SHIFA 524602 3.89 880
25 16713 MARUFUL ISLAM 524635 3.83 875
26 16889 SHARPITA CHAKRABORTY 524617 3.83 860
27 18021 SAYED HOSEN 524637 3.78 865
28 18492 SRIPORNA RANI BISWAS 524605 3.72 892
29 18871 SADIA SULTANA OVI 524607 3.72 876
30 18905 RAFIBA SABRIN CHOWDHURY 524586 3.72 875
31 18966 MD. IMTIAZ SAYED IMAM 524632 3.72 873
32 19039 UMME HURAIN 524596 3.72 870
33 19173 MD. ASADULLAH SADMAN 524658 3.72 865
34 19777 UMME SALMA 524571 3.67 886
35 19991 MAHBUBA JAGIR INHA 524597 3.67 875
36 20547 FAHIYATUL MAHI 524611 3.67 854
37 21757 AMRAN HOSSEN RABBY 524679 3.61 854
38 22745 AFRUJA SULTANA 524609 3.56 860
39 22768 SHARIFUL ISLAM MUHIN 524642 3.56 859
40 23233 MOHAMMOD TANVIR SHARIAR JUBEIR 524643 3.56 842
41 24557 IRFAT ISLAM NABIL 524665 3.5 835
42 26108 ANIKA TABASSUM 524604 3.44 824
43 26140 MOHAMMOD FAISAL 524640 3.44 823
44 26290 MD. MONIRUL ISLAM 524660 3.44 817
45 26312 SRABONTI DEV MAMONI 524601 3.44 816
46 26392 RABIA BEGUM 524589 3.44 813
47 26949 JANNATUL KAIMA PROME 524595 3.39 838
48 27578 FARIYA KOBIR CHY DIGHI 524591 3.39 815
49 27698 MOHIUDDIN ABDULLAH ABUL KHAIR 524697 3.39 811
50 28638 MD.SABBIR AHMED JIDAN 524629 3.33 819
51 28638 MST. MONTAHI FARJANA 524603 3.33 819
52 29074 MOHAMMOD DIDARUL ISLAM MINAR 524647 3.33 805
53 29074 MD. SAIDUL ISLAM RAKIB 524646 3.33 805
54 29364 RAKIBUL HASAN EMON 524688 3.33 792
55 29937 SAMIA ISLAM 524594 3.28 815
56 30609 MEHEDI HOSSEN ADNAN 524676 3.28 790
57 30676 MD. SHAHADAT HOSEN RAMI 524684 3.28 787
58 31476 JANNATUL MAWA 524625 3.22 798
59 31975 MURAD HASAN FAHIM 524677 3.22 780
60 33207 MD. JOBAIR MAHIM 524669 3.17 775
61 33232 RIYA AKTER 524612 3.17 774
62 33306 MD. IMTIAS UDDIN ISHAN 524700 3.17 770
63 33894 JABED ISLAM JOY CHOWDHURY 524670 3.11 789
64 34345 EFTEKHARUL ISLAM SIKDAR ALVI 524673 3.11 772
65 34600 OVI DEB 524661 3.11 761
66 34801 NURUL HASAN 524692 3.11 742
67 34917 SIMO AKHTER 524626 3.06 796
68 35334 TUNNA DAS 524577 3.06 774
69 35464 MD. EFTEKHAR HANIF RAFI 524690 3.06 769
70 35789 SAIMA AKTER 524606 3.06 754
71 36336 JONY TALUKDAR 524668 3.0 772
72 36724 SANTANU CHOWDHURY 524698 3.0 756
73 36872 SAIKAT DAS 524652 3.0 750
74 37646 NISHPAT JAHAN NISHU 524581 2.94 757
75 39118 ABU RUBAYET TAJEB 524674 2.89 724
76 40085 SIFAT BIN TANIM 524671 2.83 719
77 40192 ABU SIDDIK AIYAT 524672 2.83 695
78 40436 MOHAMMOD SHAHED HOSSEN 524653 2.78 745
79 40480 MOKTER HOSEN JONAIT 524686 2.78 742
80 40537 MD. ISTIAK TAREK 524650 2.78 739
81 40918 MD. ASIF HOSSEN 524675 2.78 721
82 40987 SANJIDA AKTER SONIA 524615 2.78 716
83 41066 MD. NUR HOSSEN 524664 2.78 708
84 41671 IMDADUL HOQUE HRIDOY 524667 2.72 721
85 41838 IKFAT HOSSEN NADIM 524649 2.72 709
86 42087 DIGHI SULTANA ERIN 524574 2.67 738
87 42671 MD. ANOWAR HOSEN 524662 2.67 699
88 42829 SINGDHA DEV BRISTI 524623 2.61 733
89 43328 UMME HABIBA KANIJ 524619 2.61 696
90 43771 MD. FARHAN SHAHRIAR 524691 2.56 704
91 43924 MOHAMMAD ASIF 524644 2.56 690
92 43974 MD. ABU BAKKOR SIDDIK 524663 2.56 683
93 44403 MUNNI AKTER 524628 2.5 688
94 45010 DURJOY KANTI DAS ONONNA 524645 2.39 708
95 45206 MOHAMMED RAKIB 524651 2.39 684
96 45308 TUNBIR UDDIN FAISAL 524639 2.39 668
97 45561 ASMIN AKTER TOWASIN 524618 2.33 679
98 46760 MD. HANIF 524630 2.06 649
99 46902 PRAKASH MOLLIK 524701 2.0 634
100 47363 KAIRIN AKTER 524622 Fail 825
101 48376 MST. MAHIMA AKTER 524584 Fail 731
102 48424 TAHAMIDA SULTANA MUNTAHA 524572 Fail 728
103 48796 ABDULLAH AL NOMAN 524693 Fail 713
104 49288 AKHI DEV 524627 Fail 696
105 49421 NUSRAT TABASSUM EISMA 524608 Fail 692
106 49553 TAZRIYA SIDDIKA 524587 Fail 688
107 49828 MOHAMMOD JABED 524689 Fail 680
108 50061 ARBI AKTER 524578 Fail 674
109 50431 MOHAMMOD FORHAD 524681 Fail 665
110 51003 SUCHI MONI SUSHIL 524576 Fail 650
111 51003 ABU MOHAMMOD TANIM 524654 Fail 650
112 51798 MOJAHEDUL ISLAM TOHEL 524656 Fail 631
113 51846 SUMAIYA SULTANA TIHA 524616 Fail 630
114 52334 MOHAMMOD RAYHAN 524641 Fail 619
115 52571 MD. ABDUR RAHAMAN 524680 Fail 614
116 52645 SADIA SULTANA TASI 524573 Fail 612
117 52737 FENSI AKTER 524579 Fail 610
118 52852 MD SAYEM UDDIN 524631 Fail 607
119 52900 ATAUR RAHMAN RAFI 524687 Fail 606
120 53195 JESI AKTER 524575 Fail 599
121 53706 MD. MAINUL ISLAM 524678 Fail 585
122 53807 WASHIQ ANAS 524699 Fail 582
123 53900 JANNATUL MAOWA 524588 Fail 579
124 54521 SANI AKTER 524582 Fail 558
125 54578 HAMIDUR RAHMAN 524695 Fail 556
126 54657 NADIYA SULTANA SHAKI 524580 Fail 553
127 54968 MD. ABU BOKKAR SANIM 524685 Fail 541
128 55034 JANNATUL FERDOUS MUMU 524570 Fail 538
129 55156 MD. REJAUL KARIM 524682 Fail 533
130 55435 MD. EMON 524655 Fail 517
131 56690 LOVELY AKTER JENY 524599 Fail Absent
132 56690 MD. ALVI 524659 Fail Absent