RAHMANIA HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None SAFKAT HOSSAIN 704965 4.28 937
2 None FARJANA AKTER TARIN 704956 3.61 851
3 None MST.MORJINA AKTER 704960 3.39 825
4 None MD. BELAL HOSSAIN 704964 3.28 759
5 None TASNIM SRABONY HAIDER 704962 3.11 784
6 None SHANJUMAN AKTER MARIYA 704961 3.0 749
7 None MOHAMMAD ABDULLA AL MARUF 704966 2.94 732
8 None SRIDIKA BISWASH 704959 2.83 750
9 None JANNATUL FERDOUS 704955 2.83 745
10 None MOHAMMAD EYAZ UDDIN 704968 2.83 727
11 None MD.MUZAHIDUL ISLAM 704970 2.5 686
12 None SANOARA BEGUM 704958 2.44 688
13 None MD. ARMAN ALAM 704967 Fail 657
14 None RISMA SULTANA MAHI 704957 Fail 624
15 None SYED MD. SIFAT ULLAH 704969 Fail 562
16 None FARIA ISLAM 704963 Fail 551