RAHMANIA HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None RUBINA AKTER 704939 3.44 817
2 None MST.SAHIDA AKTER 704940 3.28 739
3 None SUBARNA FARUK BORNA 704938 3.17 782
4 None ANIKA AKTER 704941 3.11 774
5 None FARIA AKTER EMA 704943 3.0 749
6 None MST.RIYA AKTHER 704933 2.94 770
7 None MORJINA AKTER ( KHUKI ) 704949 2.89 743
8 None MINARA BEGUM MIM 704948 2.67 710
9 None JINNAT JAHAN NAIMA 704942 2.67 693
10 None ROMANA AKTER 704932 2.61 712
11 None NIHAR SULTANA 704945 2.5 704
12 None PRAMIS PAUL 704953 2.28 657
13 None SADIA AKTER 704947 2.17 653
14 None PAYEL AKTHER ESHA 704934 Fail 877
15 None ISRAT JAHAN 704936 Fail 812
16 None MD. EMTIYAS AHMED 704954 Fail 772
17 None TANIA AKTER 704937 Fail 720
18 None TANIA AKTER 704935 Fail 703
19 None POPY AKTER 704952 Fail 698
20 None RATRI DHAR 704950 Fail 647
21 None SANJIDA AKTER 704944 Fail 610
22 None BIBI MORIUM EMU 704946 Fail 587
23 None NONDITA DAS TULI 704951 Fail 511