SALEH JOHUR CITY CORPORATION HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None MD. SHAKIB 705186 3.17 762
2 None NUR JAHAN AKTHER MINA 705178 3.06 769
3 None MD. RAHAD HOSSAIN 705187 3.06 748
4 None MD. REJUAN HOQUE MUNNA 705179 2.94 739
5 None ABDUR RAHMAN 705188 2.89 765
6 None MD. SAIFUL ISLAM 705181 2.89 737
7 None MD. TAHID HOSSAIN 705185 2.78 744
8 None MD. ARAFATUL ISLAM 705183 2.61 716
9 None MD. JOBAYET HOSSAIN 705184 2.61 698
10 None MD. REZAUL KARIM 705180 2.56 700
11 None MOHAMMAD ELIAS RAJU 705194 2.5 705
12 None SHUVO TALUKDER 705195 2.5 664
13 None MANIK CHOWDHURY 705182 2.44 685
14 None JAHEDUL HASAN 705192 2.17 656
15 None MD. TAZUL ISLAM 705193 Fail 658
16 None MD. SAJIB HOSSAIN 705189 Fail 640
17 None NAHIDUL ISLAM ASFIN 705191 Fail 636
18 None GIASH UDDIN RABBI 705190 Fail 619