PANCHLAISH CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 664 UMME TASMIA MAHI 530326 5.0 1113
2 1092 KOLI AKTHER 530325 5.0 1090
3 1241 MOSSAMAT NILUFA YEASMIN 530341 5.0 1080
4 1663 INSANA RAFI 530323 4.94 1055
5 2072 UMME HABIBA SANJU 530342 4.89 1042
6 2076 SANJIDA ARA NIHA 530334 4.89 1040
7 2377 SAZIDA MUNTAHA HUMAIRA 530336 4.83 1046
8 2862 WAZIHA MUBASSHIRA 530328 4.78 1029
9 3317 MOSAMMAD SAYDA BEGUM JASIA 530327 4.72 1021
10 3352 SULTANA AKTHER AKHI 530344 4.72 1016
11 3755 RIJA HOR PUJA 530333 4.67 1017
12 4243 SUMAIYA AKTER SHAWON 530338 4.61 1012
13 5538 AFIA HUMAIRA SOMAIYA 530386 4.5 980
14 5704 SABRINA NASRIN 530345 4.44 1015
15 5753 NUSRAT JAHAN TAWSHIN 530356 4.44 1006
16 6867 SAYEDA ARPITA EYSHI 530357 4.39 960
17 7174 NUSRAT JAHAN EVA 530330 4.33 986
18 7283 ISRAT JAHAN ISME 530340 4.33 978
19 7290 SAMIRA ISLAM 530350 4.33 977
20 7661 SHAMIMA AKTER 530318 4.33 946
21 7699 MOSAMMAT ISMOT ARA 530331 4.33 939
22 8274 MOSAMMOT NUR NAHAR AKTER 530335 4.28 952
23 8470 SHREPORNA ICE 530332 4.28 929
24 8895 NOHA ISLAM SAIKA 530353 4.22 959
25 9015 SUMAYA AFRIN 530352 4.22 952
26 9865 SADIA SULTANA 530379 4.17 945
27 10384 TAHERA TUZ ZOHORA TOHA 530351 4.11 965
28 10975 MOSAMMAT HALIMA 530358 4.11 928
29 11509 FATEMA JAHAN NAZIFA 530347 4.06 946
30 12390 JAKIA SULTANA 530339 4.0 951
31 12980 JANNATUL FERDOUS 530354 4.0 914
32 13578 SAYEDA MOMOTA ESHA 530349 3.94 932
33 13593 JANNATUN NUR MITHILA 530337 3.94 931
34 13662 JANNATUL FERDOUS MIM 530360 3.94 927
35 14803 KHADIZATUL KOBRA SUMAIYA 530389 3.89 916
36 15604 SUMAIA AKTER HIMU 530378 3.89 873
37 15944 MILY AKTHER 530346 3.83 908
38 16173 JANNATUL FERDOUS MAISHA 530365 3.83 898
39 16296 AKLIMATUNNESA PUSHPA 530343 3.83 893
40 16375 SHARNA BARUA 530387 3.83 890
41 17281 RAISA SULTANA AFRA 530329 3.78 895
42 17557 MUSSAMMAT ISBA 530388 3.78 884
43 18525 ESITA AKTHER 530366 3.72 890
44 19147 MOSAMMAT TASPIA ALAM 530385 3.72 866
45 20498 NUSRAT JAHAN FARIN 530348 3.67 856
46 20935 NUSRAT JAHAN TRISHA 530321 3.67 829
47 21630 ETI BARUA 530376 3.61 858
48 21970 MUSAMMOT UMMUL KHAIR FATEMA KHANAM 530359 3.61 846
49 22745 SURAIYA AKTER MIM 530319 3.56 860
50 22745 SADIA AKTER 530374 3.56 860
51 23377 ANIKA TABASSOM 530320 3.56 837
52 25125 MAIMUNA AKTHER 530361 3.5 804
53 25454 HUMAIRA AKTER 530368 3.44 847
54 28795 KAZI MARDIA MIMUNA MASFI 530324 3.33 814
55 28992 MOSAMMAT RUMA AKTER PRIYA 530375 3.33 808
56 29014 MOHANA BARUA 530367 3.33 807
57 29448 SADIA AFRIN 530372 3.33 786
58 34530 JANNATUN NISA RIHA 530383 3.11 764
59 34659 ROSHNI AKTHER MAHI 530382 3.11 757
60 36523 SIDRATUL MUNTAHA 530362 3.0 765
61 36570 BIBI KOWSER 530363 3.0 763
62 36939 TAJNUVHA NAZIM TANISHA 530381 3.0 746
63 39591 JAYITA MARMA 530370 2.83 746
64 39941 MOSAMMAT ROZINA AKTER 530371 2.83 730
65 45552 MOSA. LUTHFUNNESSA (ALIFA) 530317 2.33 680
66 47668 SONIA AKTER 530355 Fail 776
67 48492 AFSANA PARVIN MAHIA 530364 Fail 725
68 48770 NABILA TABASSUM TANISHA 530373 Fail 714
69 49309 TANIA AKTHER 530380 Fail 695
70 54172 JANNATUL NAYEM 530384 Fail 570
71 56690 AIREN AKTER 530322 Fail Absent
72 56690 KAMRUN NAHAR MIM 530369 Fail Absent
73 56690 MOSAMMAT MUKTA AKTER 530377 Fail Absent