RAHMATPUR HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None MD RAKIB 705603 3.61 831
2 None MAHMUDUL HASAN SHIPAT 705604 3.44 787
3 None RIFAT HOSSEN 705606 3.28 790
4 None MOHAMMAD ABDULLAH HIL OMAR 705612 3.22 780
5 None MD. HABIBUR RAHMAN RIPAT 705609 3.17 757
6 None MD. SHAMIM 705610 3.11 741
7 None TASFIA AKTER 705577 3.0 775
8 None MD. HASHEM 705593 3.0 738
9 None MD. AMIN RASUL BIJOY 705607 2.94 725
10 None MD. SAIFUL ISLAM 705602 2.89 746
11 None ISRAT JAHAN NIPA 705580 2.89 732
12 None MOSA: NASRIN 705587 2.83 729
13 None SUMAIYA AKTER BRISTY 705584 2.83 727
14 None MOHI UDDIN EMON 705611 2.83 688
15 None MD SHAKIL 705613 2.78 691
16 None SUMAIYA AKTER 705590 2.72 724
17 None SAFAYAT HOSSEN 705616 2.72 690
18 None JAHEDA BEGUM 705589 2.67 710
19 None JANNTUL FERDOWS 705585 2.61 719
20 None RUSTAM ALI 705605 2.56 700
21 None JAHEDUR RAHMAN RIMON 705615 2.56 681
22 None MUKTA BEGUM 705573 2.5 684
23 None MD. ROBIN HOSSEN 705618 2.5 672
24 None SUMIYA AKTER 705578 2.5 662
25 None ADNAN MAHMUD 705608 2.5 657
26 None SALMA BEGUM 705574 2.44 698
27 None JOYDAB CHANDRA SHIL 705619 2.44 640
28 None RABEYA AKTER 705579 2.33 658
29 None SHEULI AKTER 705569 2.33 650
30 None MD. SAFAYET HOSSEN 705596 2.33 631
31 None NITU RAIY 705586 2.28 658
32 None TANZINA AKTER 705568 2.28 642
33 None MAHMUDUR RAHMAN SHIHAB 705591 2.22 641
34 None RIFA BEGUM 705582 2.17 681
35 None PRIYA SUTRADHAR 705588 2.17 670
36 None ROBI BALA 705581 2.17 663
37 None MOZIBUR RAHMAN 705617 2.17 647
38 None SHATHI BEGUM 705567 2.11 616
39 None FATEMA BEGUM 705570 2.0 631
40 None MOHAMMAD MANNA 705598 2.0 628
41 None MORJINA BEGUM 705571 1.94 635
42 None SAJEDA BEGUM 705572 1.78 620
43 None MAHMUDUL HASAN 705597 1.78 602
44 None MD. MAHBUB ULLAH 705599 1.78 592
45 None RAHUL CHANDRA DAS 705595 1.56 580
46 None SUMIYA AKTER LABON 705576 Fail 647
47 None TAMANNA BEGUM 705575 Fail 623
48 None MD. SAFAYET 705600 Fail 603
49 None MOSAMMET MIFTAHUL JANNAT 705583 Fail 591
50 None JIHAD 705594 Fail 555
51 None MD. AKTER HOSSEN 705592 Fail 541
52 None MD. EBRAHIM 705601 Fail 509
53 None NISHAN CHANDRA DHAR 705614 Fail 507