NANUPUR ABU SOBHAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2206 MD. ABIRUR RAHMAN 533467 4.83 1069
2 3383 MOHAMMAD OSMAN 533417 4.72 1009
3 4416 BADON DAS 533390 4.61 985
4 4437 MD. NAYEEM UDDIN RAMIM 533418 4.61 978
5 5112 MOHAMMAD YEASIR OSMAN IVAN 533392 4.5 1021
6 6897 EMON HASAN RAIHAN 533415 4.39 956
7 8301 MD. ALE AMRAN 533406 4.28 949
8 9369 SUBRATA DAS 533393 4.22 921
9 11211 SOJIB DAS 533416 4.11 910
10 12107 OSAMA BIN MASUD 533403 4.06 911
11 12157 BIJOY MALAKAR 533391 4.06 908
12 12893 UTSHOB DAS 533413 4.0 917
13 15106 ALIF HOSSAIN 533421 3.89 901
14 16870 MD. MIZAN UDDIN 533414 3.83 862
15 17637 ARFATUL ALAM 533411 3.78 881
16 17828 BEJOY KANTI NATH 533407 3.78 874
17 17959 MD. RIYAD 533423 3.78 868
18 18086 MUHAMMAD AZIZUR RAHAMAN ZIYA 533428 3.78 861
19 18377 MD. SHOHAID ISLAM SHOWRAB 533424 3.72 900
20 20041 MD. ABDULLA AL JOBAYER 533409 3.67 873
21 20784 MD. AZIZUL HAKIM 533397 3.67 843
22 21037 ASNAN ALAM 533389 3.61 891
23 21540 ABU SHOAIB 533398 3.61 861
24 22067 AMENTU CHAKMA 533386 3.61 842
25 22813 MD. SYDUL ALAM SAMEEN 533404 3.56 857
26 22945 MOHAMMAD MARUP 533447 3.56 852
27 23347 MD. KAMAL UDDIN 533430 3.56 838
28 23408 KAMRUL HASAN ROHAN 533435 3.56 836
29 23829 SYED AL MONTAJIM EASIR 533388 3.5 871
30 24325 MOHAMMED SAYED AL NAHIAN 533419 3.5 843
31 26346 MD. SABBIR HOSSEN 533405 3.44 815
32 26970 MOHAMMAD JOVIAR ISLAM 533437 3.39 837
33 27102 MD. MIJAN 533451 3.39 831
34 27301 ESTAKAR ALAM SAJIB 533396 3.39 824
35 27483 MD. ASADULLAH 533426 3.39 818
36 27747 MD. ARMAN HOSSEN FAHIM 533410 3.39 809
37 27995 HASIBUL HAKIM 533427 3.39 796
38 29188 MD. TAIMOR UDDIN 533412 3.33 801
39 29318 ANJOY ADHIKARY 533420 3.33 795
40 29838 MITU DAS 533387 3.28 820
41 30140 MUHAMMAD ARIFUL ISLAM 533436 3.28 807
42 30226 MD. ASIFUL ALAM FAHIM 533422 3.28 804
43 30486 MD. BAHAR UDDIN ASIF 533394 3.28 795
44 30543 MOHAMMAD ASADUZZAMAN 533442 3.28 793
45 31375 MD. KAWSER UDDIN 533408 3.22 801
46 31543 MOHAMMAD ULLAH SAYEM 533438 3.22 796
47 32414 MOHAMMAD ASHRAF HOSEN RAKIB 533439 3.17 809
48 32486 MD. MOZZAMEL HOQUE 533445 3.17 804
49 32946 MOHAMMAD SHAHIRAJ 533395 3.17 786
50 34642 MD. SAKIB UDDIN 533463 3.11 758
51 34769 ADNAN AHMED 533434 3.11 746
52 34882 MAHARAZ ANWER 533448 3.06 801
53 35070 SHAYIN SIDDQUEE 533433 3.06 785
54 35188 MD. SUBAKTAGIN 533452 3.06 779
55 35364 ROBIUL HOSSAIN MIRAJ 533399 3.06 773
56 36494 MD. AIMON HOSSEN 533459 3.0 766
57 36523 MD. ASHRAFUL HASSAN 533432 3.0 765
58 36641 JITEN CHAKMA 533469 3.0 760
59 36853 MD. FARHAT ALAM 533443 3.0 751
60 37670 SYED MUKARAM UDDIN 533425 2.94 756
61 37905 RIFAT UDDIN 533444 2.94 746
62 38461 MUHAMMED EMTIAJ 533429 2.89 759
63 38461 MD. SAKIB ULLAH 533449 2.89 759
64 38606 MD. TANGID HOSSEN 533401 2.89 753
65 39484 NAHID ALAM SAJIN 533440 2.83 751
66 39773 MOHAMMAD SAYMON 533446 2.83 738
67 41706 MD. MONTHASIR ALAM 533402 2.72 719
68 42458 MD. FORKHAN UDDIN 533462 2.67 714
69 42498 ARCHON CHAKMA 533468 2.67 712
70 43148 TAHAMIDUL HOSSEN 533450 2.61 711
71 44600 MOHAMMAD MAHAFUJUL ALAM 533431 2.44 711
72 44975 MUHAMMAD NUR UDDIN HOSAINI 533455 2.39 729
73 45149 MD. MESHKAT MAMUN MAHI 533466 2.39 689
74 48102 MD. ARFAT ALAMIN SUEB 533400 Fail 744
75 48532 RIFAT BIN ABU HURAIRA 533454 Fail 723
76 48881 ASHRAF UDDIN 533464 Fail 710
77 48924 ZIAUL KARIM 533457 Fail 708
78 50127 MOHMMAD ARAFAT ULLAH 533465 Fail 672
79 50773 MD. MOTAHER UDDIN 533458 Fail 656
80 51597 MOHAMMAD ARFAN 533441 Fail 636
81 51682 MD. YEASIN ARAFAT JOY 533461 Fail 634
82 53658 MD. SHAHEN CHOWDHURY 533460 Fail 586
83 53739 MD. AMIRUL ISLAM 533453 Fail 584
84 54347 MD. SHAKIB 533456 Fail 564
85 56690 SYED MONTAJIR HASAN ABRAR 533385 Fail Absent