DHARMAPUR HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES)


#SL Rank Name Roll GPA Total
1 107 JOBYDA KHANAM RITO 321468 5.0 1099
2 804 MUKTAMONI MITHILA 321447 4.5 993
3 806 TAISI RAHAT (TANHA) 321433 4.5 992
4 965 SADIA BINTE YAKUB ELI 321436 4.44 970
5 1209 ARKO BARUA 321471 4.33 984
6 1214 MST. SHIMU AKTER 321462 4.33 981
7 1302 MOSAMMAT KAIFATUL WASIFA KASHFI 321435 4.33 937
8 1405 JANNATUL AFNAN 321430 4.28 961
9 1466 URMI NAHAR 321434 4.28 942
10 1513 TAJRIN AHAMMED MAHIA 321429 4.22 984
11 1792 SHRABON SHIL 321470 4.17 949
12 1954 MD. TAHASAN ALAM 321476 4.11 967
13 2186 JANNATUN NISA 321441 4.11 913
14 2287 SHIMU AKTER 321454 4.06 947
15 2455 JANNATUN MAWA 321438 4.06 918
16 3097 UMME HAYAT 321464 3.94 901
17 3155 ISRAT JAHAN NILA 321440 3.94 891
18 3160 MOSAMMAT NASRIN AKTER AIRIN 321437 3.94 890
19 3313 SHARMIN AKTER 321431 3.89 919
20 3452 MOHAMMED SAIDUL ALAM SIAM 321472 3.89 903
21 4033 SANJU AKTER 321467 3.83 883
22 4598 ANIKA AIYUB 321439 3.78 872
23 4897 SAMIA AKTER RITA 321466 3.72 888
24 5082 NAJIFA ISLAM SAMIA 321445 3.72 872
25 5097 TASPIA AKTER TULI 321452 3.72 871
26 5250 SRIPARNA PRAVA SHIL 321442 3.72 856
27 5319 JANNATUL MAWA 321465 3.72 842
28 5745 NAIMA AKTER 321459 3.67 859
29 6512 JAYITA BARUA ONI 321446 3.61 845
30 7268 SOMAYA AKTER 321460 3.56 838
31 8084 MD. MINHAJ UDDIN 321474 3.5 831
32 8347 MOSAMMAT ASPIA ALI (MAISHA) 321448 3.5 808
33 9053 UMME HAYAT SADIA 321425 3.44 816
34 9151 MOLI AKTER MIMPA 321449 3.44 806
35 9204 NAYMA BEGUM 321463 3.44 801
36 9772 ARPAN ROY 321478 3.39 818
37 10125 SHARMIN AKTER 321444 3.39 795
38 10207 MD. ABDULLAH 321480 3.39 775
39 10719 SAMIA SULTANA 321443 3.33 812
40 10847 MOHAMMED SAKIBUL HASAN SAYED 321473 3.33 806
41 11140 NISPA 321453 3.33 783
42 11366 SHANJEDA BEGUM SHANJU 321469 3.28 824
43 11759 AKHI AKTER 321457 3.28 802
44 11759 SANJIDA JANNAT RIYA 321461 3.28 802
45 12772 ISRAT JAHAN ITU 321426 3.22 797
46 12965 MD. SALAUDDIN 321475 3.22 788
47 13134 MAISHA SULTANA 321450 3.22 779
48 13782 MOST. MAISHA NAYEM 321456 3.17 792
49 14680 MD. RAKIB 321477 3.11 796
50 15582 BONNI BARUA 321428 3.11 743
51 16385 FAHIMA 321432 3.06 764
52 17576 MD. OMAR FARHAD 321488 3.0 759
53 18296 ARIFA SULTANA 321458 2.94 772
54 18616 MOHAMMED IBRAHIM 321479 2.94 756
55 19999 ASHRAFUL ISLAM MARUF 321481 2.89 739
56 21262 MOHAMMED AKIB 321490 2.83 729
57 21299 MOHAMMED SAKHAWAT HOSSEN 321489 2.83 727
58 23036 ISTIAK HOSSEN 321484 2.72 737
59 23608 SAYEDUR RAHMAN SIHAB 321482 2.72 713
60 24055 UMME SADIA 321427 2.67 735
61 27018 MOHAMMED SAYED 321491 2.5 709
62 27939 MUHAMMED IMTIAJ ALAM 321492 2.44 700
63 28032 ABDULLAH 321487 2.44 695
64 28540 MOHAMMED IBRAHIM 321483 2.39 712
65 30493 MOHAMMED HASAN BABU 321485 2.22 681
66 31061 MD. MAHIM UDDIN 321486 2.17 668
67 33586 NOUSHIN JAHAN 321455 Fail 749
68 37001 ISMA AKTER 321451 Fail 658
69 49723 SABIHA ALAM 321423 Fail Absent
70 49723 JANNATUN NAIM MIKA 321424 Fail Absent