SYEDPUR BOHUMUKHI HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2536 SYEDA FATEMA TAIYABA KAJOL 534034 4.78 1073
2 7931 MUSTAKIMUR RAHAMAN RAFAT 534085 4.28 977
3 8565 MD. ZAYED KHAN ZIHAD 534084 4.22 987
4 8650 RIPA DAS 534059 4.22 976
5 8690 MOST. NAZMUN NUR 534036 4.22 973
6 8866 MOST. UMME HABIBA EFTY 534058 4.22 961
7 9317 TASKERATUR NUR TASFI 534037 4.22 930
8 10384 AFSANA MIM MONE 534057 4.11 965
9 10498 JESIKA TANJIL LIJA 534068 4.11 954
10 11615 REHENOMA TARANNOM PARISA 534056 4.06 939
11 12893 SHAHADAT HOSSAIN NOYON 534071 4.0 917
12 13033 IKWATUN NESA RIBA 534062 4.0 911
13 13104 SADIA AKTHER SATHI 534067 4.0 907
14 15713 FATEMA SULTANA 534063 3.83 944
15 15766 MOSAMMAT TANIA AKTER 534065 3.83 923
16 17435 SYEDA SIDRATUL MUNTAHA 534042 3.78 888
17 18462 JALAL UDDIN JABED 534072 3.72 894
18 19173 NAIMA AKTER 534051 3.72 865
19 19991 JANNATUN NAYEEMA TARIN 534047 3.67 875
20 21507 PUJA CHANDA 534045 3.61 862
21 23873 SIMA AKTER 534035 3.5 866
22 24164 MOHAMMAD FARHAD 534070 3.5 849
23 24706 SANJIDA PARVIN NAZMIN 534066 3.5 829
24 24729 TOHIDUL ALAM 534073 3.5 828
25 27062 BORHAN UDDIN RAKIB 534069 3.39 833
26 27747 SHABRINA SHARIF 534039 3.39 809
27 27827 SUMAIYA HAVSA RIYA 534046 3.39 806
28 27938 MAHAMUDUR RAHMAN 534087 3.39 800
29 29420 MOHAMMAD IKRAM 534075 3.33 788
30 29509 SHARMIN AKTER 534050 3.33 779
31 30013 SAILA AKTER LIZA 534048 3.28 812
32 30226 MINHAJUL ISLAM JISAN 534074 3.28 804
33 30402 URMI AKTER 534040 3.28 798
34 32323 FARJANA AKTER SAIMA 534054 3.17 818
35 32438 SAIMA AKTER 534033 3.17 807
36 32576 MOST. SADIA HUMYRA 534041 3.17 800
37 32946 SYEDA SOMAIRA JANNAT (NEHA) 534060 3.17 786
38 35518 ASMA BEGUM 534038 3.06 767
39 36412 MD. RIDUAN HASAN 534078 3.0 769
40 36897 MD. SAFAT UDDIN 534077 3.0 748
41 37255 SHAHARIAR RAHMAN SOWRAB 534079 2.94 777
42 38504 FARIYA RAHMAN RIMI 534061 2.89 757
43 39299 LAKKHI CHANDA 534043 2.83 764
44 39403 MOST. FARHANA ALAM KONOK 534055 2.83 755
45 39591 JANNATUL NAYEEM NISHA 534064 2.83 746
46 40603 KAMRUN NAHAR RUPA 534052 2.78 736
47 41846 SOFIUL ALAM RAHAT 534076 2.72 708
48 43465 JANNATUL NAYMA MUNA 534044 2.56 741
49 43868 MINHAJ UDDIN RAFI 534086 2.56 696
50 44725 TASFIA SULTANA RETA 534049 2.44 697
51 44846 MD. AHAD UDDIN 534081 2.44 685
52 45176 MOHAMMAD JUNAYET HOSSEN 534089 2.39 687
53 45266 MOHAMMAD JONAYED HOSSAIN 534088 2.39 677
54 46600 MOHAMMED SHIHAB 534090 2.11 656
55 53157 ARIFUL ISLAM 534080 Fail 600
56 54316 MD. MIRAJUL ISLAM 534083 Fail 565
57 54347 JOBAYED HOSSEN 534082 Fail 564
58 56690 NUSRAT JAHAN SADIA 534053 Fail Absent