JAISTAPURA RAMANI MOHAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None JOYSIRE BARUA 706381 3.33 827
2 None EMON DEWONJEEY 706388 2.89 746
3 None MD.RASHED CHOWDHURY 706393 2.72 765
4 None SADIA SULTANA EMA 706385 2.72 724
5 None MST.HERA MONE 706382 2.44 689
6 None PUJA DEY 706387 2.39 691
7 None ARJUN BARUA 706392 2.33 707
8 None SUKANTA DEY 706394 2.28 705
9 None JOBYDA SULTANA 706386 2.0 642
10 None AMIR HOSSEN 706391 Fail 750
11 None NISHETA BARUA 706383 Fail 749
12 None MST. NISHPA AKTHER 706380 Fail 721
13 None MD. FAYSAL AMIN 706390 Fail 714
14 None PROMIT CHOWDHURY 706389 Fail 684
15 None SHATU DEY 706384 Fail 658