BORUMCHARA SHAHID BASHARUZZAMAN HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None MOSHARAFUL ISLAM SAIM 706521 3.89 902
2 None MOHAMMAD KAMRUL HASAN SAKIB 706519 3.5 831
3 None MISBAUL HAQUE 706524 3.5 813
4 None MOHAMMAD JAHIDUL ISLAM JABED 706514 3.44 848
5 None MOHAMMAD PERVEZ UDDIN MANIK 706523 3.33 807
6 None SHAKIL DAS 706520 3.33 798
7 None MOHAMMAD MONIR UDDIN 706522 3.22 790
8 None WAHIDUL ALAM 706527 3.17 811
9 None RONY AKTHER 706507 3.17 790
10 None MOSAMMAT SHAKY SULTANAJANE 706500 3.17 782
11 None HUMAYUN KABIR 706517 3.11 798
12 None MOHAMMAD JABEDUL ISLAM 706515 3.0 767
13 None FARJANA AKTHER 706508 2.94 770
14 None MOSAMMAT SOMAYA AKTHER 706499 2.89 744
15 None MOHAMMAD MARUF 706516 2.83 766
16 None MOHAMMAD AYUB 706528 2.83 740
17 None SHIMU SULTANA MAHI 706501 2.83 730
18 None SHAHANAJ AKTHER 706506 2.67 745
19 None NASIFA AREMIN RUSMI 706503 2.56 721
20 None MOHAMMAD RAKIB UDDIN 706518 2.44 761
21 None JOMA AKTHER 706509 2.33 663
22 None TASLIMA AKTHER 706505 Fail 815
23 None MOHAMMAD JISAN 706513 Fail 751
24 None MOHAMMAD SAZZAD HOSSAIN 706526 Fail 707
25 None MOHAMMAD BORHAN UDDIN 706511 Fail 704
26 None SAIMA AKTHER 706493 Fail 697
27 None MOSAMMAT ESRAT JAHAN NAIMA 706504 Fail 690
28 None MINFA HASAN 706495 Fail 686
29 None BIBI AYSHA 706496 Fail 685
30 None RUMA AKTHER 706502 Fail 638
31 None MOHAMMAD FAJLUL BARI 706525 Fail 625
32 None RESHMI AKTHER 706498 Fail 616
33 None URME SAIM HABSA 706492 Fail 606
34 None LIZA AKTHER 706497 Fail 605
35 None MOHAMMAD RAKIBUL ISLAM 706512 Fail 597
36 None NARGIS AKTHER 706510 Fail 585
37 None SHIFA AKTHER 706494 Fail 574