BHAKTIA PARA CHARPIR AULIA(R) HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None ABIDA TAHER URMI 706618 4.06 907
2 None BALAL HOSSEN 706642 3.89 835
3 None NADIA SULTANA 706621 3.61 865
4 None MD. NUROL AJEM RIDOY 706644 3.44 827
5 None RIPU AKTHER 706619 3.39 848
6 None MOHAMMED MIJANUR RHAMAN 706643 3.28 774
7 None FATEMA AKTHER 706613 3.22 782
8 None MOHAMMED PARVES ALAM 706626 3.06 776
9 None ATIKUR RAHMAN 706648 3.0 792
10 None OMAR GONI SAMEER 706639 3.0 738
11 None ASMA-UL- HOSNA 706612 2.94 779
12 None RAYHAN KHAN NAYON 706647 2.94 746
13 None MD. SAHIDUL ISLAM 706655 2.94 742
14 None MD. RAKIB KHAN 706641 2.89 748
15 None ALI KHAN 706654 2.89 735
16 None MOHAMMED AMRAN KHAN 706633 2.78 738
17 None JALAL UDDIN 706649 2.72 726
18 None MOHAMMED ALI HASAN EMON 706652 2.67 728
19 None JAHID HASAN 706651 2.67 723
20 None MD. AMINUL ISLAM 706634 2.61 743
21 None YEASIN KHALIK ENAN 706650 2.61 724
22 None MUNMUN AKTER 706624 2.61 720
23 None MOHAMMED SOLEMAN 706640 2.61 718
24 None ASRAFUL ISLAM 706645 2.61 714
25 None SUBRATA NATH 706638 2.56 724
26 None SANTA SHIL 706617 2.56 709
27 None SHUVO SHILL 706632 2.39 709
28 None JAHIDUL ISLAM SAKIL 706636 2.39 709
29 None MD. SAMIR HOSSEN 706657 2.39 687
30 None NAJMA AKTHER NASRIN 706616 2.28 680
31 None ALI AKBAR SAYED 706630 2.22 699
32 None MD. NAJIUR ABU NAZAD 706656 2.22 683
33 None SIHABUR RAHAMAN 706627 2.22 681
34 None MOHAMMED IMRAN HOSEN 706635 2.22 678
35 None ABDUS SAYUM SIPU 706629 2.17 706
36 None MOHAMMED FARHAD 706631 1.94 652
37 None YESMIN AKTHER 706620 Fail 746
38 None JARIN AKTHER 706622 Fail 661
39 None MD. AZAD HOSSEN 706646 Fail 648
40 None MOST. TANJINA SAYED 706614 Fail 628
41 None RIMA RANI DAS 706623 Fail 622
42 None IFTEKHAR ALI EMON 706653 Fail 603
43 None SAJEEB DAS 706628 Fail 589
44 None NUSRAT JAHAN HIRA 706615 Fail 584
45 None KAZI FAHIMA AKTAR 706625 Fail 574
46 None MD. KURSHAD ALAM 706637 Fail 570
47 None RINA AKTHER JINO 706611 Fail 554