SOUTH KANCHONA N. A. CHOWDHURY HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 836 SUMAIYA AKTER 536408 5.0 1103
2 1602 TASFIA SULTANA 536409 4.94 1067
3 2016 JANNATUL NAIMA 536410 4.89 1054
4 4449 AFIA AKTER SAFI 536415 4.61 969
5 5596 MIFTAHUL JANNAT 536416 4.5 969
6 6948 TAMIM FERDOUS MITU 536414 4.39 942
7 8505 SUFRINA SULTANA FAIMA 536434 4.28 917
8 11203 MISKATUL JANNAT 536420 4.11 911
9 13397 JANNATUL NAIM SHIPA 536426 4.0 883
10 14330 RIYA DAS 536412 3.94 894
11 15566 HEMEL TALUKDAR 536447 3.89 877
12 15701 SATHI PALIT 536422 3.89 849
13 16407 UMMUL WARA RUBA 536407 3.83 889
14 17637 ASMA AKTER 536404 3.78 881
15 17854 DURJOY DAS 536435 3.78 873
16 17878 MD. ARIF 536489 3.78 872
17 20092 ABSANA AKTER 536411 3.67 871
18 20521 SHIRIN AKTER RIDIKA 536424 3.67 855
19 20784 ABDULLAH AL MAMUN 536455 3.67 843
20 20943 URMEE AKTER 536428 3.67 828
21 20967 SHARMIN AKTER 536417 3.67 821
22 21114 ASMA BINTE YOUNUS 536406 3.61 882
23 22018 SANJIDA SULTANA TAHMINA 536419 3.61 844
24 22044 SUKANTA PALIT 536449 3.61 843
25 22326 MD. SHAKIL 536445 3.61 825
26 24557 FAHIM MODASSIR RIYAN 536444 3.5 835
27 26312 BIBI MORIOM 536429 3.44 816
28 26639 AMINUL ISLAM 536442 3.44 796
29 27805 AMAIET HOSSAIN CHOWDHURY 536477 3.39 807
30 27938 MUSPIQUL ISLAM CHOWDHURY 536457 3.39 800
31 27952 MD. SAKIBUL ALAM 536440 3.39 799
32 28093 MD. JASHIM UDDIN 536484 3.39 785
33 28113 TASFIA KHANAM 536418 3.39 779
34 28670 EMON DAS 536480 3.33 818
35 28795 RIPON PAL 536438 3.33 814
36 29096 ABDUL HAMID RIAD 536492 3.33 804
37 29350 SHAHINUL ISLAM 536446 3.33 793
38 29409 ANAS EVNE MAHABUB 536483 3.33 789
39 30746 PROME DAS 536427 3.28 783
40 31375 MD. RIDUYAN ISLAM 536466 3.22 801
41 32382 SADIA SULTANA 536405 3.17 812
42 32555 ATIKUR RAHMAN SHOWN 536451 3.17 801
43 33306 MD. MINHAJ UDDIN RIYAD 536439 3.17 770
44 33426 ANTU DAS 536436 3.17 762
45 34345 ABSAR UDDIN 536476 3.11 772
46 34551 EFTEKAR HOSSAIN CHOWDHURY SAMI 536491 3.11 763
47 34708 JANNATUL NAYEM SUMAIA 536423 3.11 754
48 35419 SABIT ALAM 536460 3.06 771
49 35464 NIPA ACHARJEE 536421 3.06 769
50 35789 NAIMUN AHMED 536437 3.06 754
51 35975 DRABIR PAL 536452 3.06 722
52 36288 MD. ABDULLA AL RIAN 536464 3.0 774
53 36389 NADIMUL CHOWDHURY 536450 3.0 770
54 36939 GANESH ACHARJEE 536454 3.0 746
55 37840 SHOPEN PAL 536441 2.94 749
56 38662 SAYED HOSSAIN ARFAN 536479 2.89 750
57 39700 MAIMUNA AKTER SHOVA 536432 2.83 741
58 40388 MD. KAISAR 536459 2.78 748
59 41858 ABU SURAIM 536465 2.72 706
60 42105 TASIFUL HOSSAIN TAKIB 536474 2.67 736
61 42625 AMANUL HOQUE 536456 2.67 704
62 42728 DELOAR HOSSAIN 536453 2.67 687
63 44031 MD. ISMAIL HOSEN RABIN 536470 2.56 664
64 45537 MD. SHAHRIAR MAHMUD RIHAB 536463 2.33 681
65 45717 SAIKAT DAS 536461 2.33 654
66 46995 SAJJAD HOSSAIN 536475 1.94 609
67 47438 ABDULLA AL MAHIR 536482 Fail 808
68 47480 MD. HABIBULLAH 536493 Fail 801
69 47569 PINKI DAS 536425 Fail 788
70 48163 MD. ARKAN 536488 Fail 740
71 48492 JANNATUL MAWA 536433 Fail 725
72 48592 SAIED BIN HOSSAIN 536487 Fail 721
73 48649 RIMON DATTA 536478 Fail 719
74 48995 SHAHARIA NAFIS 536481 Fail 706
75 49113 UDAY SANKAR DAS 536485 Fail 702
76 49623 MD. JOBAYED 536468 Fail 686
77 49903 MURAD HASAN 536486 Fail 678
78 49982 JAITUN NESA 536430 Fail 676
79 50127 MD. FOYSAL 536448 Fail 672
80 50731 MD. SANY 536471 Fail 657
81 50803 ASMAUL HOSNA TASPI 536413 Fail 655
82 51119 RAJES PAL 536443 Fail 647
83 52299 TASPIA SULTANA RUPA 536431 Fail 620
84 52517 MD. ARAFAT 536490 Fail 615
85 53590 MD. TASIN 536473 Fail 588
86 54347 TANVIR HOSSAIN 536458 Fail 564
87 54521 HRIDAY PAL 536462 Fail 558
88 55203 PROBASH PALIT 536467 Fail 531
89 55923 ARMAN HOSSAIN 536472 Fail 483
90 56690 MD. ABU BAKKAR 536469 Fail Absent