KATTALI CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 202 MST. SHAHELA AKTER MITU 536534 5.0 1151
2 254 PUSPITA DUTTA 536518 5.0 1144
3 528 TOMA PAUL 536526 5.0 1122
4 816 UMME HABIBA KASPA 536519 5.0 1104
5 816 NANDITA DUTTA RIMI 536532 5.0 1104
6 938 ANNASHA CHOWDHURY 536517 5.0 1098
7 1092 AMRITA CHOWDHURY 536520 5.0 1090
8 1145 SUMAIYA AKTHER MIM 536521 5.0 1087
9 1508 RITIKA DHAR 536537 4.94 1082
10 1592 NAGIBA NAWER EVA 536533 4.94 1069
11 2041 MOUSUMI MALLICK 536542 4.89 1050
12 2517 FAHIMA AKTER AYVI 536524 4.78 1083
13 2532 FABIHA MOTAHIRA 536538 4.78 1075
14 2532 RITU DEBI 536525 4.78 1075
15 3454 MOUMITA DUTTA 536578 4.67 1055
16 3775 UMMA HABIBA 536546 4.67 1015
17 3963 NIJHUM BASHAK 536583 4.61 1044
18 4173 AISHA SIDDQA SUMAIYA 536536 4.61 1018
19 4320 TASLIMA AKTER 536553 4.61 1004
20 4489 JANNATUL FERDOUS JUI 536535 4.56 1039
21 5240 OISHEE RANI SHIL 536529 4.5 1008
22 5563 UMME KHAYER OSIN 536547 4.5 976
23 5951 NISHITA PAUL 536540 4.44 990
24 6168 FAHIMA AKTER 536577 4.44 971
25 6362 KANIZ FATEMA RAFIA 536527 4.39 1004
26 7257 SUMAIYA AFRIN PRITY 536531 4.33 980
27 7429 UMMA KANIZ SALMA 536579 4.33 968
28 7855 CHOWITY GOSH 536539 4.28 987
29 8847 SUMAIYA ISLAM ESMITA 536544 4.22 962
30 9482 SHAGUFA JABED 536530 4.17 973
31 10784 MEHERUN AKTER SRITY 536560 4.11 937
32 11369 NISHAT JAHAN TISHA 536528 4.06 960
33 11385 ANTARA PAUL 536550 4.06 956
34 11490 NUSRAT JAHAN SHIMLA 536541 4.06 947
35 11728 PRAMI MAZUMDER 536548 4.06 933
36 12893 ISRAT JAHAN JERIN 536569 4.0 917
37 13593 EIMA BHATTACHARJEE 536545 3.94 931
38 13731 FARHANA AKTER PRIANKA 536549 3.94 923
39 14460 PUJA PAUL 536551 3.94 884
40 17218 IFRAT JAHAN JUTI 536572 3.78 898
41 18369 UMME AFIA LABIBA 536522 3.72 901
42 18508 SABIKUN NAHAR SOHA 536556 3.72 891
43 18562 TANIA AKTHER 536568 3.72 888
44 19868 SAIFA MAHI 536565 3.67 881
45 19868 SIMA DEY 536576 3.67 881
46 20421 FARHANA AKTER BRISHTI 536587 3.67 859
47 21011 TANGIBA THASIN DIBA 536552 3.61 899
48 21097 ALSIFA AKTER MIM 536564 3.61 884
49 21507 AISHA AKTER SABA 536563 3.61 862
50 21694 ALIFA YOUSUF 536566 3.61 856
51 21694 AZIZA BINTE MAMUN 536543 3.61 856
52 23907 FOUZIA AFRIN TANHA 536581 3.5 864
53 24685 PUSPITA CHOWDHURY 536570 3.5 830
54 25301 RAIHANA AKTER RITA 536555 3.44 856
55 29750 PUJA MOJUMDER 536571 3.28 826
56 29992 MISS. JANNATUL FERDAUS 536516 3.28 813
57 30200 APORNA DEY 536559 3.28 805
58 32486 LIZA AKTER 536554 3.17 804
59 33924 SAHIFA CHOWDHURY 536567 3.11 788
60 37696 ADRI DUTTA 536557 2.94 755
61 38266 ANNANA BANIK 536584 2.89 774
62 38628 JANNATUL FERDOUS AKHI 536562 2.89 752
63 38662 JANNATUL KAWSAR EIDSA 536582 2.89 750
64 40436 SHRABONTI MOJUMDAR 536574 2.78 745
65 41165 BIBI FATEMA RUMI 536558 2.72 760
66 43491 SAJEDA AKTER 536561 2.56 731
67 47221 OESHI PAUL 536523 Fail 925
68 47543 ESHITA DHAR ESHA 536575 Fail 791
69 47854 FAHIMA AKTER 536573 Fail 759
70 48139 SATHI AKTHER 536585 Fail 742
71 51846 FATEMA KAHTUN FAHIMA 536586 Fail 630
72 56690 PINKI AKTHER PRIYA 536580 Fail Absent