KADAL PUR HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 1994 NAJMA JAHAN RIFAT 538587 4.89 1057
2 3406 MOHAMMAD SHOHIDUL ISLAM HRIDOY 538612 4.72 999
3 3412 FAHIMA AKTHER SHILA 538592 4.72 994
4 5421 MOHAMMAD SAIMON ISLAM 538611 4.5 993
5 5440 RONI AKTHER 538583 4.5 991
6 6204 JANNATUL FERDOUS JULI 538603 4.44 965
7 7566 TAHIYA AKTHER 538590 4.33 958
8 8650 MILI AKTER 538585 4.22 976
9 9297 SHAHAJADI MEHRUN NESA AKTHER 538582 4.22 932
10 9635 BABY AKTHER 538586 4.17 957
11 10358 SUMAIYA AKTER 538593 4.11 969
12 10531 NIPA AKTHER 538589 4.11 951
13 10687 JANNATUR NUR IJMA 538591 4.11 941
14 11361 RIJA AKTHER 538584 4.06 962
15 12050 MD. MIZAN UDDIN MAHIN 538631 4.06 915
16 12130 ALVE ALAM 538624 4.06 910
17 13332 MD SAIFUL ISLAM MASUT 538615 4.0 892
18 13430 TANZINA AKTHER 538581 4.0 873
19 14128 SRISTI CHAKRABORTY 538588 3.94 905
20 14537 MOHAMMAD SHAHIDUL ALAM CHOWDHURY 538633 3.94 872
21 15130 MD MONIR 538608 3.89 900
22 16281 ABED MOHAMMAD JONAEID HOSEN 538613 3.83 894
23 16437 SADIA AKTHER RIYA MONI 538596 3.83 888
24 16833 AYESHA SIDDIKA HABIBA 538595 3.83 866
25 16870 MD IBRAHIM UDDIN SAIMON 538625 3.83 862
26 18145 SYED AZIZUR RAHAMAN RIMON 538617 3.78 857
27 18204 MD EMON 538623 3.78 850
28 19454 MOHIM UDDIN RAKIB 538619 3.72 852
29 20547 SAIMA SULTANA 538598 3.67 854
30 20943 HASAN MURAD 538620 3.67 828
31 21912 TASPIA CHOWDHURY 538606 3.61 848
32 23198 SAIMA SULTANA 538599 3.56 843
33 25454 NASRIN SULTANA PUSHPA 538594 3.44 847
34 26083 NIGAR SULTANA EVA 538604 3.44 825
35 26605 MOHAMMAD RAKIB 538614 3.44 800
36 26634 TAHIATUL WARA 538600 3.44 797
37 28767 MOHAMMED ASHRAF 538610 3.33 815
38 29350 MD SAZZAD HOSSAN 538634 3.33 793
39 29564 ASHRAFUL ALAM SHAH ABIR 538632 3.33 767
40 30890 MOHAMMED YEASIN 538626 3.28 767
41 33413 EACHIN RIFAT 538627 3.17 763
42 33480 MOHAMMED EHASAN UDDIN RUHAN 538630 3.17 756
43 34078 ARJU MONI 538607 3.11 782
44 34754 MD YOUSUF 538622 3.11 748
45 34784 MD NUR NOBI EMON 538616 3.11 744
46 36803 UTSAB SHILL 538621 3.0 753
47 37053 JANNATUL ASMA 538605 3.0 735
48 37719 SHARMIN AKTER EMU 538601 2.94 754
49 40710 PROMITOSH DAS 538629 2.78 731
50 41671 MOHAMMED RASEL 538609 2.72 721
51 47605 TUHIN AKTHER 538597 Fail 783
52 49522 SAFIA SULTANA RITU 538602 Fail 689
53 51798 MD RAIHAN 538618 Fail 631
54 56690 JAHEDUL ISLAM CHOWDHURY 538628 Fail Absent