CHAKRA SHALA KRISHI HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None NAIMA AKTHER 707038 3.33 815
2 None YEASMIN AKTER 707029 3.17 790
3 None MOYURI SARDAR 707041 3.11 791
4 None RUMANA AKTER 707032 3.06 793
5 None FAHIM UDDIN 707053 3.0 786
6 None SIMA MITRA 707034 2.94 736
7 None SONJOY SHIL 707054 2.83 761
8 None MOST JANNAT AKTER SHIMLA 707023 2.83 730
9 None TASMIN AKTER 707033 2.78 755
10 None JAHIDA KHATUN 707037 2.78 746
11 None ORPITA SHILL 707044 2.78 740
12 None MOST.KAMRUN NAHAR 707040 2.72 766
13 None SADIKA SULTANA 707036 2.67 689
14 None MOURY DEY 707027 2.61 746
15 None BAISHAKHI DAS 707028 2.61 715
16 None ANTU DAS 707052 2.61 714
17 None POPY DAS 707042 2.5 708
18 None MOHD SHAHARIAR HOSEN MUBIN 707048 2.44 715
19 None RATRI GOSH 707030 2.44 714
20 None SHAMIMA AKTER 707024 2.44 685
21 None SADIA SULTANA 707025 2.39 691
22 None RUMI DEY 707035 2.39 665
23 None APU DAS 707046 2.28 667
24 None ANTU RUDRA 707045 2.0 670
25 None RIDOY DEY 707059 2.0 633
26 None MOHD IDRIS 707051 1.89 637
27 None TRISHA GHOSH 707026 1.5 570
28 None NURUL ISLAM 707058 Fail 680
29 None MISHKATUR RAHMAN 707049 Fail 670
30 None APU SHIL 707047 Fail 661
31 None RIJA AKTER 707039 Fail 644
32 None ASHRAFUL RAHAMAN 707057 Fail 640
33 None MOHD AKIB UDDIN 707050 Fail 635
34 None RASHEDUL ISLAM FARUQUEE 707056 Fail 600
35 None RUJINA AKTER 707031 Fail 581
36 None MOHAMMAD FARMAN 707055 Fail 570
37 None JESMIN AKTER 707043 Fail 514