NOLINIKANTA MEMORIAL INSTITUTE, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None TAHUFA AKTER 707100 4.06 923
2 None SHAHIN AKTER 707099 3.83 875
3 None SHAHIN AKTER 707097 3.0 763
4 None URMI BARUA 707098 2.89 738
5 None SAJJAD HOSSAIN 707110 2.61 719
6 None MD. SHAFIUL ALAM 707102 2.56 718
7 None MOHAMMAD BABLU 707109 2.56 699
8 None RAKIB HASAN 707107 2.39 683
9 None KRISHNA DAS GUPTA 707096 2.11 664
10 None MD. MOHID MIA 707112 2.0 583
11 None MD. TASIBUL ISLAM 707108 1.94 637
12 None MD. SIFAT HOSSAIN 707106 Fail 758
13 None AKASH DEY 707104 Fail 714
14 None JANNATUL FERDOUS 707101 Fail 661
15 None ALI AKBAR 707105 Fail 629
16 None SAJIB PAUL 707111 Fail 559
17 None MOHAMMAD SAKIB 707103 Fail 556