MUKUT NIGHT HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 2812 TASPIYA SULTANA MUKTA 540645 4.78 1035
2 3153 MST. FAHMIDA SULTANA 540646 4.72 1040
3 3796 MOONTAHA TABASSUM 540658 4.67 1012
4 4307 SUKONNA BARUA BONNA 540656 4.61 1006
5 4528 ABIRUL ISLAM IBRAHIM 540689 4.56 1030
6 5786 MD. TANVIR ISLAM 540668 4.44 1003
7 6149 TULI BARUA 540647 4.44 973
8 7414 MD. MEHEDI HASAN AKIB 540669 4.33 969
9 7709 SUPRIYO BARUA 540673 4.33 937
10 8145 DIVYO BARUA 540672 4.28 962
11 8751 ANKHI DEY 540649 4.22 968
12 9097 PRIYASH BARUA ORKO 540675 4.22 947
13 10371 ISHAN DEY 540670 4.11 967
14 12667 MD. ASHFUK UDDIN RAFI 540671 4.0 929
15 12921 PUJA CHAKRABORTY 540650 4.0 916
16 14147 PUJA NATH 540657 3.94 904
17 14229 SANJIDA AFRIN 540648 3.94 900
18 14229 PRANOY MITRA 540674 3.94 900
19 14910 HRIDITA DEVI 540663 3.89 911
20 16506 JOYETA BARUA 540652 3.83 885
21 18054 TOWHIDUL ISLAM 540692 3.78 863
22 20862 JOY SARDDER 540681 3.67 837
23 21630 TILA DEY 540653 3.61 858
24 22067 RAJU DEY 540682 3.61 842
25 22768 UMONG SAING MARMA 540690 3.56 859
26 23528 SWIKRITI DAS NIPA 540655 3.56 830
27 24557 FARHADUL ISLAM HERO 540664 3.5 835
28 24600 MOCHAMMAT SETU AKTER 540643 3.5 833
29 25183 MOINA RANI DAS 540654 3.5 785
30 26595 DISHAN ALAM JAWYAD 540665 3.44 801
31 27301 TUMPA NATH 540644 3.39 824
32 28699 MOHAMMAD HABIBULLAH 540667 3.33 817
33 28992 SUJOY BARUA 540680 3.33 808
34 29295 MD. SHIPAT CHOWDHURY 540683 3.33 796
35 31434 NASRIN SULTANA KOLI 540661 3.22 799
36 31886 MALIHA TABASSUM 540659 3.22 784
37 32189 MD. SHOHAG UDDIN 540666 3.22 766
38 32698 SAJIB NATH SUKANTO 540691 3.17 795
39 35214 APON DEY 540678 3.06 778
40 35616 GOVINDO DEY 540687 3.06 763
41 35910 BIJESH DEY 540688 3.06 744
42 36546 MD. HASAN 540686 3.0 764
43 37130 JANNATUL NOOR ALISA 540651 3.0 720
44 37470 SAIMA AKTHER RUBA 540642 2.94 764
45 37982 MOHAMMAD SHAOWN UDDIN 540695 2.94 742
46 38662 ABEG BARUA 540677 2.89 750
47 38759 MD TAIYAB SHARIF 540676 2.89 746
48 38784 ADRI NATH 540662 2.89 745
49 39171 MD. FORHADUL ISLAM KOUSAR 540684 2.89 716
50 39591 MOHAMMAD ASHADULLAH ASHAD 540696 2.83 746
51 41136 MOHAMMAD RIFAT 540697 2.78 682
52 41965 MOHAMMAD TAREQ 540694 2.72 659
53 42169 MD. GOLAM MUSTAFA AL AMIN 540685 2.67 731
54 42458 PUSPITA BARUA 540641 2.67 714
55 43829 ROMJANUL HOQUE SHABBIR 540679 2.56 700
56 44824 NUSRAT JAHAN NISHU 540660 2.44 687
57 45088 PINKI DEY 540640 2.39 695
58 46131 MD. JOBAIDUL HOQUE RANA 540693 2.22 678
59 53379 KHING MONG SING MARMA 540698 Fail 594
60 56690 MONG SAI MARMA 540699 Fail Absent