EAST BAKOLIA CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM


SSC-2023(BUSINESS STUDIES)


#SL Rank Name Roll GPA Total
1 610 SAYDA SADIA SOLTAN 504665 5.0 1116
2 690 TANJINA SULTANA RIPU 504656 5.0 1112
3 959 SUMAYA TABASSUM CHISTYA 504657 5.0 1097
4 1165 JANNATUL FERDOUS 504658 5.0 1086
5 1343 TANIMA KHANAM TANNI 504659 5.0 1070
6 1592 UMMUL HOSSAIN ANIKA 504662 4.94 1069
7 2083 FARJANA AKTHER FARJU 504655 4.89 1039
8 2118 ATKIA TAVASSUM MILY 504681 4.89 1024
9 2414 TANHA MOSTAQ MIM 504696 4.83 1041
10 2812 SRABONE CHOWDHURY LILA 504706 4.78 1035
11 2845 UMME WAJISHA RISHITA 504663 4.78 1031
12 2862 JAIDA MASTURA NIBA 504715 4.78 1029
13 3118 JANNATUL FERDOUS SADIA 504703 4.72 1044
14 3237 SUMAIYA SULTANA MIM 504695 4.72 1032
15 3395 TASNOBA BINTHE MASUM ISPHA 504661 4.72 1006
16 3915 RUMPA AKTER 504700 4.61 1055
17 3940 UMME IKRA 504740 4.61 1049
18 4278 AFSANA MAHABUBA NIHA 504701 4.61 1009
19 4446 UMME AIMAN MIM 504672 4.61 973
20 4811 SABIHA SULTANA DIPA 504707 4.56 1003
21 4948 MOSAMMAT URMI ALAM 504664 4.56 990
22 5664 NUSRAT JAHAN EMA 504741 4.44 1024
23 6194 TAWSIHA JAHAN JINAT 504667 4.44 966
24 6479 TASJIDA HOSSEN DIGI 504698 4.39 991
25 6736 JANNATUL NAYEEM SAMIA 504704 4.39 972
26 6809 SUMAIYA AFROZ 504705 4.39 965
27 7812 TASFIA 504697 4.28 991
28 8130 MOSFIKA KHANAM 504716 4.28 963
29 9207 JANNATUL FERDOUS TASFIA 504699 4.22 939
30 10290 NAYMA AKTER 504709 4.17 905
31 10589 RIHUL JANNAT 504673 4.11 947
32 11120 ISRAT JAHAN TISHA 504714 4.11 919
33 11707 MAIMUNA ISLAM MOMITA 504693 4.06 934
34 12216 SHANJIDA BINTE MONSUR 504680 4.06 903
35 12948 ATIATUL KADER 504668 4.0 915
36 13146 TASPIA ISRAT 504725 4.0 905
37 13248 NADIA BINTA NAZIM NAYMA 504710 4.0 899
38 14058 RIAZUL JANNA TANHA 504666 3.94 908
39 14058 TASNIM TABASSUM HUMAIRA 504669 3.94 908
40 14083 UMME HABIBA OMOR RIMSI 504723 3.94 907
41 16460 NASRIN AKTHER MOMO 504722 3.83 887
42 17696 LAILA BEANTA ISLAM 504702 3.78 879
43 17938 ISRAT ALAM NUSFA 504729 3.78 869
44 18177 SADIA AKTHER MUNNI 504711 3.78 854
45 20063 NASRIN JAHAN SAHIRA 504726 3.67 872
46 20498 SAMIA TABASSUM 504738 3.67 856
47 20547 FATAMA SADIYA HANA 504718 3.67 854
48 22658 ASIFA AKTHER SUROBI 504670 3.56 864
49 22768 KOLI AKTER 504660 3.56 859
50 22892 SUMAITA HOSSAIN 504694 3.56 854
51 24450 JANNATUL ARA EVA 504727 3.5 839
52 25660 ABIDA SULTANA JISHA 504708 3.44 838
53 26312 SADIA AKTER NISA 504713 3.44 816
54 26994 URMILA HABIBA SAKIAT 504742 3.39 836
55 27783 NAIMA SULTANA ISPA 504739 3.39 808
56 28203 RAISA AKTHER 504720 3.33 845
57 28463 DINA AKTER 504674 3.33 826
58 28670 ANAMIKA RANI SARKAR 504712 3.33 818
59 29014 MAHIA PARHIN NOYON 504675 3.33 807
60 33645 SANJIDA SULTANA 504677 3.11 805
61 34508 SUMAIA AKTER 504682 3.11 765
62 37094 SUNJIDA AKTER 504724 3.0 730
63 38280 TASPIA AKTER 504736 2.89 772
64 38374 AMATUN NESHA SAIMA 504719 2.89 765
65 39464 SANJIDA AKTHER EASA 504685 2.83 752
66 40234 FAHMIDA NUSRAT 504733 2.78 762
67 40275 ASMA 504678 2.78 757
68 40314 ESRATH JAHAN ROME 504679 2.78 753
69 41402 SUMI BARUA 504676 2.72 734
70 41577 AFROJA AKTHER 504728 2.72 726
71 42803 SABIKON NEZA SHIPA 504688 2.61 737
72 42851 UMME KADIJATUL TOFA 504684 2.61 731
73 44203 JANNATUL MAWA 504737 2.5 707
74 45029 YESMIN AKTER MILI 504734 2.39 704
75 45600 SANDIMA HOSSEN ISMA 504686 2.33 676
76 46088 NASFIA AKTER ANIKA 504721 2.22 687
77 46855 RASHME AKTER 504730 2.0 649
78 47882 MARJAN AKTER OISHE 504717 Fail 757
79 48348 BISTY AKTER 504671 Fail 732
80 48995 MUSAMMAT ALIF SUFIA 504692 Fail 706
81 50803 RONI AKRHER 504732 Fail 655
82 52645 NUSRAT JAHAN ROHI 504691 Fail 612
83 52687 KAIRUN-NESA RIBU 504687 Fail 611
84 54112 RUPA AKTER 504689 Fail 572
85 55435 SADIA AFRIN 504731 Fail 517
86 56403 LIZA AKTHER 504735 Fail 412
87 56690 HASBINA JAHAN JUMA 504683 Fail Absent
88 56690 FARHANA AKTER ALIFA 504690 Fail Absent