CHAR CHAKTAI CITY CORP. HIGH SCHOOL, CHATTOGRAM


SSC-2023(BUSINESS STUDIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None MOHAMMAD RASEL 701031 3.17 804
2 None MD JAHID MIA 701032 2.89 755
3 None PRIYA MONI 701026 2.78 777
4 None SHARMIN AKTER 701030 2.78 735
5 None JANNATUL FERDOUS 701028 2.78 733
6 None SUNJIDA AKTHER 701027 2.44 723
7 None TUHIDUL ISLAM TUHIN 701033 Fail 646
8 None MS. HALIMA SULTANA 701029 Fail 577
9 None YASIN ARAFAT 701034 Fail 552