CHAR CHAKTAI CITY CORP. HIGH SCHOOL, CHATTOGRAM


SSC-2023(HUMANITIES-IRREGULAR)


#SL Rank Name Roll GPA Total
1 None SONIA AKTER 701015 3.22 763
2 None SHARMIN AKTER 701016 3.11 772
3 None JANNATUL NAIMA 701017 2.89 736
4 None MD. ARAFAT 701023 2.72 708
5 None MUSAMMAT SUMI AKTER 701018 2.61 659
6 None MOHAMMAD TANVIR HOSSAIN 701021 2.44 692
7 None MD. JUNAID 701025 2.33 667
8 None SADIA AKTER 701014 2.28 666
9 None SUMI AKTER 701020 2.06 654
10 None MD. HAFIJUL ISLAM FAHIM 701024 2.0 633
11 None NURJAHAN BEGUM 701019 1.78 589
12 None MOHAMMED ALAMGIR ALAM 701022 Fail 723